Web Server Statistics for monwaterloo.be.rommedia.techProgram started on Fri, Oct 31 2025 at 12:03 PM.
Analyzed requests from Sat, May 24 2025 at 5:04 PM to Fri, Oct 31 2025 at 11:41 AM (159.78 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Oct 31 2025 at 12:03 PM.
Successful requests: 11,567 (522)
Average successful requests per day: 72 (74)
Successful requests for pages: 1 (0)
Failed requests: 138 (3)
Redirected requests: 9,811 (147)
Distinct files requested: 11,519 (13,567)
Distinct hosts served: 50 (2,183)
Data transferred: 728.84 kilobytes (32.63 kilobytes)
Average data transferred per day: 4.56 kilobytes (4.66 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| May 2025 | 574 | 1 | ![]() |
| Jun 2025 | 2007 | 0 | |
| Jul 2025 | 2324 | 0 | |
| Aug 2025 | 2268 | 0 | |
| Sep 2025 | 2180 | 0 | |
| Oct 2025 | 2214 | 0 |
Busiest month: May 2025 (1 request for a page).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 1602 | 0 | |
| Mon | 1620 | 0 | |
| Tue | 1694 | 0 | |
| Wed | 1656 | 0 | |
| Thu | 1712 | 0 | |
| Fri | 1620 | 0 | |
| Sat | 1663 | 1 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 0 | 0 | |
| 1 | 1413 | 0 | |
| 2 | 0 | 0 | |
| 3 | 0 | 0 | |
| 4 | 1413 | 0 | |
| 5 | 0 | 0 | |
| 6 | 30 | 0 | |
| 7 | 1441 | 0 | |
| 8 | 9 | 0 | |
| 9 | 9 | 0 | |
| 10 | 1440 | 0 | |
| 11 | 0 | 0 | |
| 12 | 27 | 0 | |
| 13 | 1431 | 0 | |
| 14 | 18 | 0 | |
| 15 | 9 | 0 | |
| 16 | 1413 | 0 | |
| 17 | 23 | 1 | ![]() |
| 18 | 29 | 0 | |
| 19 | 1431 | 0 | |
| 20 | 0 | 0 | |
| 21 | 18 | 0 | |
| 22 | 1413 | 0 | |
| 23 | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 11567 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 11502 | 98.63% | 194.87 |
| 12 | 0.14% | 23 |
| 10 | 0.12% | 18 |
| 9 | 0.10% | 13 |
| 7 | 0.08% | 3 |
| 5 | 0.67% | 104 |
| 5 | 0.06% | 54 |
| 4 | 0.05% | 16 |
| 4 | 0.05% | 35 |
| 3 | 0.03% | 34 |
| 2 | 0.02% | 44 |
| 2 | 0.02% | 51 |
| 1 | 0.01% | 47 |
| 1 | 0.01% | 52 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 1 | https://www.google.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 4 | http://monwaterloo.be/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 5 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.5 Mobile/15E148 Safari/604.1 |
| 11562 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 5 | 1 | Safari |
| 5 | 1 | Safari/604 | |
| 11562 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 5 | 1 | Macintosh |
| 2 | 11562 | 0 | OS unknown |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 11567 | 200 OK |
| 9811 | 301 Document moved permanently |
| 44 | 403 Access forbidden |
| 94 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 0 | |
| 1B- 10B | 0 | |
| 11B- 100B | 11562 | 99.33% |
| 101B- 1kB | 3 | 0.18% |
| 1kB- 10kB | 2 | 0.48% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 11562 | 99.33% | [no extension] |
| 2 | 0.36% | .js [JavaScript code] |
| 1 | 0.17% | .css [Cascading Style Sheets] |
| 2 | 0.14% | [not listed: 2 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 11562 | 99.33% | /.well-known/ |
| 4 | 0.59% | /_autoindex/ |
| 1 | 0.08% | [root directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 11567 | 100% | Oct/31/25 10:02 AM | [not listed: 11,519 files] |