Usage Statistics for academ.my.rommedia.tech

Summary Period: July 2025
Generated 01-Aug-2025 12:23 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 7246
Total Files 2309
Total Pages 1432
Total Visits 441
Total KBytes 3473
Total Unique Sites 426
Total Unique URLs 2305
Total Unique Referrers 13
Total Unique User Agents 110
. Avg Max
Hits per Hour 9 271
Hits per Day 233 612
Files per Day 74 126
Pages per Day 46 165
Sites per Day 13 29
Visits per Day 14 33
KBytes per Day 112 377
Hits by Response Code
Code 200 - OK 31.87% 2309
Code 301 - Moved Permanently 67.69% 4905
Code 302 - Found 0.01% 1
Code 403 - Forbidden 0.18% 13
Code 500 - Internal Server Error 0.25% 18

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites KBytes
1 438 6.04% 72 3.12% 55 3.84% 16 3.63% 21 4.93% 257 7.41%
2 200 2.76% 72 3.12% 18 1.26% 12 2.72% 18 4.23% 91 2.61%
3 234 3.23% 72 3.12% 64 4.47% 15 3.40% 17 3.99% 116 3.35%
4 102 1.41% 72 3.12% 18 1.26% 17 3.85% 23 5.40% 25 0.73%
5 91 1.26% 72 3.12% 6 0.42% 6 1.36% 10 2.35% 18 0.51%
6 111 1.53% 72 3.12% 14 0.98% 11 2.49% 15 3.52% 31 0.90%
7 91 1.26% 72 3.12% 14 0.98% 14 3.17% 18 4.23% 18 0.51%
8 252 3.48% 72 3.12% 68 4.75% 14 3.17% 18 4.23% 129 3.71%
9 87 1.20% 72 3.12% 9 0.63% 9 2.04% 14 3.29% 15 0.43%
10 306 4.22% 72 3.12% 40 2.79% 15 3.40% 22 5.16% 166 4.78%
11 93 1.28% 72 3.12% 12 0.84% 11 2.49% 16 3.76% 19 0.55%
12 196 2.70% 72 3.12% 29 2.03% 11 2.49% 15 3.52% 90 2.59%
13 403 5.56% 72 3.12% 124 8.66% 19 4.31% 17 3.99% 233 6.71%
14 235 3.24% 72 3.12% 41 2.86% 7 1.59% 11 2.58% 117 3.37%
15 139 1.92% 126 5.46% 7 0.49% 7 1.59% 12 2.82% 17 0.49%
16 227 3.13% 72 3.12% 28 1.96% 13 2.95% 17 3.99% 112 3.21%
17 320 4.42% 72 3.12% 127 8.87% 33 7.48% 21 4.93% 141 4.05%
18 612 8.45% 72 3.12% 65 4.54% 14 3.17% 16 3.76% 377 10.87%
19 473 6.53% 72 3.12% 165 11.52% 18 4.08% 18 4.23% 281 8.10%
20 193 2.66% 72 3.12% 63 4.40% 26 5.90% 16 3.76% 53 1.52%
21 94 1.30% 72 3.12% 12 0.84% 9 2.04% 13 3.05% 20 0.57%
22 180 2.48% 77 3.33% 25 1.75% 14 3.17% 28 6.57% 76 2.19%
23 206 2.84% 72 3.12% 39 2.72% 20 4.54% 26 6.10% 96 2.77%
24 117 1.61% 72 3.12% 16 1.12% 9 2.04% 14 3.29% 36 1.02%
25 282 3.89% 72 3.12% 130 9.08% 18 4.08% 20 4.69% 149 4.28%
26 295 4.07% 72 3.12% 31 2.16% 10 2.27% 17 3.99% 158 4.56%
27 205 2.83% 72 3.12% 18 1.26% 8 1.81% 15 3.52% 96 2.75%
28 171 2.36% 90 3.90% 30 2.09% 19 4.31% 22 5.16% 62 1.77%
29 169 2.33% 72 3.12% 37 2.58% 15 3.40% 16 3.76% 71 2.06%
30 342 4.72% 72 3.12% 47 3.28% 11 2.49% 13 3.05% 191 5.50%
31 382 5.27% 72 3.12% 80 5.59% 20 4.54% 29 6.81% 213 6.13%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 15 0.21% 0 0 0.00% 0 10 0.70% 0 10 0.30%
1 12 399 5.51% 9 279 12.08% 1 46 3.21% 3 100 2.89%
2 1 36 0.50% 0 0 0.00% 0 16 1.12% 1 25 0.72%
3 7 219 3.02% 0 0 0.00% 1 49 3.42% 5 151 4.35%
4 22 705 9.73% 9 279 12.08% 1 45 3.14% 10 310 8.93%
5 4 153 2.11% 0 0 0.00% 1 33 2.30% 3 106 3.04%
6 10 321 4.43% 0 0 0.00% 1 47 3.28% 7 222 6.38%
7 14 464 6.40% 9 297 12.86% 0 29 2.03% 4 134 3.85%
8 1 48 0.66% 0 0 0.00% 0 27 1.89% 1 28 0.79%
9 6 208 2.87% 0 9 0.39% 2 72 5.03% 4 109 3.14%
10 10 318 4.39% 9 279 12.08% 0 22 1.54% 1 44 1.26%
11 1 44 0.61% 0 0 0.00% 0 25 1.75% 1 30 0.87%
12 8 268 3.70% 0 0 0.00% 2 90 6.28% 6 184 5.31%
13 27 846 11.68% 9 302 13.08% 6 195 13.62% 13 392 11.28%
14 8 263 3.63% 0 0 0.00% 1 46 3.21% 6 174 5.01%
15 5 157 2.17% 0 2 0.09% 4 147 10.27% 3 97 2.81%
16 19 593 8.18% 9 286 12.39% 5 170 11.87% 7 215 6.20%
17 6 213 2.94% 0 0 0.00% 1 41 2.86% 5 143 4.12%
18 3 103 1.42% 0 0 0.00% 1 35 2.44% 2 71 2.05%
19 18 558 7.70% 9 279 12.08% 2 76 5.31% 7 210 6.05%
20 7 228 3.15% 0 0 0.00% 1 31 2.16% 5 155 4.45%
21 3 115 1.59% 0 18 0.78% 0 19 1.33% 2 67 1.94%
22 23 724 9.99% 9 279 12.08% 2 91 6.35% 10 324 9.33%
23 8 248 3.42% 0 0 0.00% 2 70 4.89% 6 171 4.93%

Top 30 of 2305 Total URLs
# Hits KBytes URL
1 5 0.07% 0 0.01% /.well-known/acme-challenge/bGH-CMTXQQS1rVpxK4NmffRWOW44AS8znQf-CfucqGc
2 1 0.01% 0 0.00% /.well-known/acme-challenge/-0ILFRCXK-KHQ7H_K4-PVVPSAR5ELT29
3 1 0.01% 0 0.00% /.well-known/acme-challenge/-1IZV611-B13HTSXKYQWDDYABV5NCMDU
4 1 0.01% 0 0.00% /.well-known/acme-challenge/-2HNO-K-6MVJ43NZRF4LXLQRRYTQ1YUE
5 1 0.01% 0 0.00% /.well-known/acme-challenge/-2XEY-LJFPWAHV-2VC_9U-VV5Z1CGKJ5
6 1 0.01% 0 0.00% /.well-known/acme-challenge/-349CQUX0HMLR70OSDBV_YW8ON_9N6M-
7 1 0.01% 0 0.00% /.well-known/acme-challenge/-38AW356AV16_2GQUTDIA45SG1UIML9E
8 1 0.01% 0 0.00% /.well-known/acme-challenge/-38G16XE3D8U1BXXZ2SA8GMP6GMV4FEF
9 1 0.01% 0 0.00% /.well-known/acme-challenge/-3B5TX_XNVNCV7M8GX1SZ8C55923KVGC
10 1 0.01% 0 0.00% /.well-known/acme-challenge/-4JB2THNMC4R3P18SA4M_9EOJWZUNBDV
11 1 0.01% 0 0.00% /.well-known/acme-challenge/-5-O49H4P3OQRVEWB-D1XK2Y2TDPTLWX
12 1 0.01% 0 0.00% /.well-known/acme-challenge/-6CJJ6GPTZJ2BPEBFI9X4H5GOBM-1697
13 1 0.01% 0 0.00% /.well-known/acme-challenge/-6F9APYD5CV99LQHK7KE5QG-9DK2VSY6
14 1 0.01% 0 0.00% /.well-known/acme-challenge/-6I6EPIETC31HO3SBB63E31DN_MJW6P7
15 1 0.01% 0 0.00% /.well-known/acme-challenge/-7CCY4PQZA8_JRL09HFTTZTQXWIUEBM5
16 1 0.01% 0 0.00% /.well-known/acme-challenge/-7P1P84_1ZQICBR95212FKEB8YBCHZB9
17 1 0.01% 0 0.00% /.well-known/acme-challenge/-8BKKUAWOQ5LVGS1-_8_CFIWRJ39Y_80
18 1 0.01% 0 0.00% /.well-known/acme-challenge/-92UNQRTG9UBWKM755TOTVK5OCCOCDRZ
19 1 0.01% 0 0.00% /.well-known/acme-challenge/-BFMH2-HG7EKSN28G4DBR38VJ8GWFHSO
20 1 0.01% 0 0.00% /.well-known/acme-challenge/-DJX0H9FUXWS_GXZ-S93527315BG4RY4
21 1 0.01% 0 0.00% /.well-known/acme-challenge/-DSJRT5VDCXYTLISYAQXVNJOIF8E6Z1D
22 1 0.01% 0 0.00% /.well-known/acme-challenge/-ELHJPGJUD3SE3NM2YAZWPMTX4427HD3
23 1 0.01% 0 0.00% /.well-known/acme-challenge/-EVRT9VDJ93LHSDHMBER7FA9ZZ2ZVF_6
24 1 0.01% 0 0.00% /.well-known/acme-challenge/-EZ82S9A6P040CT-OO3PUQM4Z-J3IPE6
25 1 0.01% 0 0.00% /.well-known/acme-challenge/-FHQU0K4Z_-NGCWOHC7-3VYIWA0BONL1
26 1 0.01% 0 0.00% /.well-known/acme-challenge/-FY-IIDHTX7RNO8_HNDIUH_17TU7TK5X
27 1 0.01% 0 0.00% /.well-known/acme-challenge/-GEQHJCRSS7QC0BL6B5YNTTGQ24AFR2F
28 1 0.01% 0 0.00% /.well-known/acme-challenge/-GRLBZT5Z59L3TT7EVH3NSTSPIWOH0VV
29 1 0.01% 0 0.00% /.well-known/acme-challenge/-GY786XQYS-3BUH3Y2UW8T-8RJYI7TET
30 1 0.01% 0 0.00% /.well-known/acme-challenge/-H95-UAQB_RRB9SE0D5IDEZ5IR8CS5R2

Top 10 of 2305 Total URLs By KBytes
# Hits KBytes URL
1 5 0.07% 0 0.01% /.well-known/acme-challenge/bGH-CMTXQQS1rVpxK4NmffRWOW44AS8znQf-CfucqGc
2 1 0.01% 0 0.00% /.well-known/acme-challenge/-0ILFRCXK-KHQ7H_K4-PVVPSAR5ELT29
3 1 0.01% 0 0.00% /.well-known/acme-challenge/-1IZV611-B13HTSXKYQWDDYABV5NCMDU
4 1 0.01% 0 0.00% /.well-known/acme-challenge/-2HNO-K-6MVJ43NZRF4LXLQRRYTQ1YUE
5 1 0.01% 0 0.00% /.well-known/acme-challenge/-2XEY-LJFPWAHV-2VC_9U-VV5Z1CGKJ5
6 1 0.01% 0 0.00% /.well-known/acme-challenge/-349CQUX0HMLR70OSDBV_YW8ON_9N6M-
7 1 0.01% 0 0.00% /.well-known/acme-challenge/-38AW356AV16_2GQUTDIA45SG1UIML9E
8 1 0.01% 0 0.00% /.well-known/acme-challenge/-38G16XE3D8U1BXXZ2SA8GMP6GMV4FEF
9 1 0.01% 0 0.00% /.well-known/acme-challenge/-3B5TX_XNVNCV7M8GX1SZ8C55923KVGC
10 1 0.01% 0 0.00% /.well-known/acme-challenge/-4JB2THNMC4R3P18SA4M_9EOJWZUNBDV

Top 30 of 426 Total Sites
# Hits Files KBytes Visits Hostname
1 2304 31.80% 2304 99.78% 144 4.15% 0 0.00% web05.ouiheberg.com
2 262 3.62% 0 0.00% 181 5.21% 2 0.45% 52.169.35.154
3 206 2.84% 0 0.00% 142 4.10% 2 0.45% 13.69.243.104
4 172 2.37% 0 0.00% 119 3.42% 2 0.45% 13.74.84.71
5 167 2.30% 0 0.00% 115 3.32% 1 0.23% 138.91.59.62
6 162 2.24% 0 0.00% 112 3.22% 2 0.45% 40.113.94.188
7 155 2.14% 0 0.00% 107 3.08% 1 0.23% 4.216.120.7
8 154 2.13% 0 0.00% 106 3.06% 2 0.45% 40.113.19.58
9 147 2.03% 0 0.00% 101 2.92% 2 0.45% 13.70.193.187
10 147 2.03% 0 0.00% 101 2.92% 2 0.45% 52.178.193.242
11 146 2.01% 0 0.00% 101 2.90% 1 0.23% 40.113.83.128
12 141 1.95% 0 0.00% 97 2.80% 2 0.45% 52.178.139.184
13 136 1.88% 0 0.00% 94 2.70% 1 0.23% 52.185.158.37
14 134 1.85% 0 0.00% 93 2.66% 2 0.45% 52.178.197.123
15 125 1.73% 0 0.00% 86 2.49% 1 0.23% 52.169.223.44
16 119 1.64% 0 0.00% 82 2.37% 2 0.45% 40.113.89.18
17 117 1.61% 0 0.00% 81 2.33% 2 0.45% 52.169.191.65
18 109 1.50% 0 0.00% 75 2.17% 1 0.23% 40.69.88.105
19 104 1.44% 0 0.00% 72 2.07% 2 0.45% 13.78.89.83
20 104 1.44% 0 0.00% 72 2.07% 1 0.23% 74.176.198.138
21 102 1.41% 0 0.00% 70 2.03% 1 0.23% 13.73.6.38
22 102 1.41% 0 0.00% 70 2.03% 1 0.23% 13.78.122.191
23 101 1.39% 0 0.00% 70 2.01% 1 0.23% 4.197.236.174
24 101 1.39% 0 0.00% 70 2.01% 1 0.23% 40.113.17.46
25 79 1.09% 0 0.00% 55 1.57% 1 0.23% 20.18.72.238
26 78 1.08% 0 0.00% 54 1.55% 1 0.23% 130.33.60.187
27 78 1.08% 0 0.00% 54 1.55% 1 0.23% 48.218.202.129
28 75 1.04% 0 0.00% 52 1.49% 0 0.00% 13.74.58.99
29 74 1.02% 0 0.00% 51 1.47% 4 0.91% undefined.hostname.localhost
30 71 0.98% 0 0.00% 49 1.41% 1 0.23% 40.69.222.66

Top 10 of 426 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 262 3.62% 0 0.00% 181 5.21% 2 0.45% 52.169.35.154
2 2304 31.80% 2304 99.78% 144 4.15% 0 0.00% web05.ouiheberg.com
3 206 2.84% 0 0.00% 142 4.10% 2 0.45% 13.69.243.104
4 172 2.37% 0 0.00% 119 3.42% 2 0.45% 13.74.84.71
5 167 2.30% 0 0.00% 115 3.32% 1 0.23% 138.91.59.62
6 162 2.24% 0 0.00% 112 3.22% 2 0.45% 40.113.94.188
7 155 2.14% 0 0.00% 107 3.08% 1 0.23% 4.216.120.7
8 154 2.13% 0 0.00% 106 3.06% 2 0.45% 40.113.19.58
9 147 2.03% 0 0.00% 101 2.92% 2 0.45% 13.70.193.187
10 147 2.03% 0 0.00% 101 2.92% 2 0.45% 52.178.193.242

Top 13 of 13 Total Referrers
# Hits Referrer
1 7203 99.41% - (Direct Request)
2 11 0.15% academ.my
3 7 0.10% binance.com
4 6 0.08% http://academ.my/
5 5 0.07% http://academ.my
6 3 0.04% http://mail.academ.my/
7 3 0.04% https://www.google.com/
8 2 0.03% http://www.academ.my/
9 2 0.03% https://www.google.com.sg
10 1 0.01% https://absolutvision.com//wp-login.php
11 1 0.01% https://google.com/
12 1 0.01% https://www.google.com
13 1 0.01% https://www.google.com.br

Top 15 of 110 Total User Agents
# Hits User Agent
1 2304 31.80% Cpanel-HTTP-Client/1.0
2 109 1.50% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 102 1.41% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
4 74 1.02% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
5 50 0.69% Mozilla/5.0 (Linux; Android 10; LIO-AN00 Build/HUAWEILIO-AN00; wv) MicroMessenger Weixin QQ AppleWebKit/537.36 (KHTML, like G
6 46 0.63% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
7 44 0.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
8 42 0.58% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
9 39 0.54% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
10 36 0.50% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/68.0.3440.106 Safari/537.36
11 28 0.39% Go-http-client/1.1
12 27 0.37% ALittle Client
13 22 0.30% Mozilla/5.0 (compatible; MJ12bot/v2.0.2; http://mj12bot.com/)
14 21 0.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
15 18 0.25% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36

Usage by Country for July 2025

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 4620 63.76% 0 0.00% 3153 90.77% Unresolved/Unknown
2 2505 34.57% 2308 99.96% 242 6.96% Commercial (com)
3 54 0.75% 0 0.00% 36 1.03% Network (net)
4 24 0.33% 1 0.04% 16 0.46% Non-Profit (org)
5 13 0.18% 0 0.00% 9 0.26% Moldova
6 8 0.11% 0 0.00% 3 0.08% Germany
7 4 0.06% 0 0.00% 3 0.08% European Union
8 4 0.06% 0 0.00% 3 0.08% Italy
9 4 0.06% 0 0.00% 3 0.08% Netherlands
10 3 0.04% 0 0.00% 2 0.06% Anguilla
11 1 0.01% 0 0.00% 1 0.02% Address Routing (arpa)
12 1 0.01% 0 0.00% 1 0.02% Brazil
13 1 0.01% 0 0.00% 1 0.02% China
14 1 0.01% 0 0.00% 1 0.02% Finland
15 1 0.01% 0 0.00% 1 0.02% British Indian Ocean Territory
16 1 0.01% 0 0.00% 1 0.02% St. Helena
17 1 0.01% 0 0.00% 1 0.02% United Kingdom


Generated by Webalizer Version 2.23