Usage Statistics for academ.my.rommedia.tech

Summary Period: April 2025
Generated 01-May-2025 14:20 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 3999
Total Files 2124
Total Pages 976
Total Visits 485
Total KBytes 1426
Total Unique Sites 406
Total Unique URLs 2124
Total Unique Referrers 10
Total Unique User Agents 95
. Avg Max
Hits per Hour 5 655
Hits per Day 133 758
Files per Day 70 72
Pages per Day 32 441
Sites per Day 13 54
Visits per Day 16 50
KBytes per Day 48 478
Hits by Response Code
Code 200 - OK 53.11% 2124
Code 301 - Moved Permanently 46.41% 1856
Code 302 - Found 0.13% 5
Code 403 - Forbidden 0.15% 6
Code 500 - Internal Server Error 0.20% 8

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 92 2.30% 72 3.39% 13 1.33% 11 2.27% 14 3.45% 18 1.28%
2 90 2.25% 72 3.39% 11 1.13% 9 1.86% 14 3.45% 17 1.19%
3 97 2.43% 72 3.39% 14 1.43% 14 2.89% 20 4.93% 21 1.48%
4 102 2.55% 72 3.39% 22 2.25% 20 4.12% 24 5.91% 25 1.77%
5 100 2.50% 72 3.39% 25 2.56% 25 5.15% 26 6.40% 24 1.67%
6 108 2.70% 72 3.39% 28 2.87% 27 5.57% 29 7.14% 29 2.06%
7 125 3.13% 72 3.39% 40 4.10% 29 5.98% 28 6.90% 41 2.88%
8 165 4.13% 72 3.39% 50 5.12% 27 5.57% 29 7.14% 69 4.82%
9 758 18.95% 72 3.39% 441 45.18% 50 10.31% 54 13.30% 478 33.54%
10 94 2.35% 72 3.39% 19 1.95% 19 3.92% 21 5.17% 20 1.38%
11 96 2.40% 72 3.39% 22 2.25% 17 3.51% 18 4.43% 21 1.48%
12 117 2.93% 72 3.39% 34 3.48% 26 5.36% 26 6.40% 36 2.49%
13 90 2.25% 72 3.39% 12 1.23% 10 2.06% 13 3.20% 17 1.19%
14 121 3.03% 72 3.39% 20 2.05% 20 4.12% 25 6.16% 38 2.69%
15 257 6.43% 72 3.39% 23 2.36% 9 1.86% 12 2.96% 132 9.28%
16 120 3.00% 72 3.39% 14 1.43% 12 2.47% 19 4.68% 38 2.64%
17 90 2.25% 72 3.39% 12 1.23% 10 2.06% 14 3.45% 17 1.19%
18 90 2.25% 72 3.39% 12 1.23% 12 2.47% 17 4.19% 17 1.19%
19 92 2.30% 72 3.39% 10 1.02% 10 2.06% 16 3.94% 18 1.28%
20 91 2.28% 72 3.39% 10 1.02% 10 2.06% 15 3.69% 18 1.24%
21 90 2.25% 72 3.39% 8 0.82% 6 1.24% 12 2.96% 17 1.19%
22 99 2.48% 72 3.39% 12 1.23% 11 2.27% 17 4.19% 23 1.62%
23 88 2.20% 72 3.39% 13 1.33% 12 2.47% 13 3.20% 16 1.09%
24 99 2.48% 72 3.39% 15 1.54% 13 2.68% 19 4.68% 23 1.62%
25 89 2.23% 72 3.39% 10 1.02% 9 1.86% 13 3.20% 16 1.14%
26 97 2.43% 72 3.39% 17 1.74% 14 2.89% 17 4.19% 22 1.53%
27 259 6.48% 72 3.39% 28 2.87% 16 3.30% 17 4.19% 134 9.37%
28 89 2.23% 63 2.97% 13 1.33% 11 2.27% 17 4.19% 22 1.53%
29 132 3.30% 72 3.39% 20 2.05% 18 3.71% 22 5.42% 46 3.22%
30 62 1.55% 45 2.12% 8 0.82% 8 1.65% 10 2.46% 14 0.97%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 27 0.68% 0 0 0.00% 0 22 2.25% 1 19 1.31%
1 9 292 7.30% 8 252 11.86% 0 25 2.56% 1 43 3.04%
2 1 44 1.10% 0 9 0.42% 0 24 2.46% 1 25 1.73%
3 7 217 5.43% 0 0 0.00% 1 51 5.23% 5 150 10.51%
4 9 282 7.05% 8 261 12.29% 0 12 1.23% 1 31 2.16%
5 0 25 0.63% 0 0 0.00% 0 19 1.95% 1 17 1.21%
6 0 27 0.68% 0 0 0.00% 0 15 1.54% 1 19 1.31%
7 11 346 8.65% 8 261 12.29% 1 40 4.10% 2 75 5.26%
8 0 25 0.63% 0 0 0.00% 0 19 1.95% 1 17 1.21%
9 7 229 5.73% 0 0 0.00% 1 51 5.23% 5 158 11.09%
10 9 290 7.25% 8 261 12.29% 0 22 2.25% 1 36 2.55%
11 1 32 0.80% 0 0 0.00% 0 19 1.95% 1 22 1.55%
12 1 53 1.33% 0 0 0.00% 0 16 1.64% 1 37 2.57%
13 9 291 7.28% 9 270 12.71% 0 16 1.64% 1 31 2.20%
14 1 54 1.35% 0 0 0.00% 1 38 3.89% 1 37 2.61%
15 22 689 17.23% 0 0 0.00% 14 447 45.80% 16 476 33.36%
16 11 350 8.75% 9 270 12.71% 0 27 2.77% 2 72 5.06%
17 0 19 0.48% 0 0 0.00% 0 9 0.92% 0 13 0.92%
18 0 20 0.50% 0 0 0.00% 0 13 1.33% 0 14 0.97%
19 10 309 7.73% 9 270 12.71% 0 24 2.46% 1 44 3.07%
20 0 24 0.60% 0 0 0.00% 0 14 1.43% 1 16 1.11%
21 1 31 0.78% 0 0 0.00% 0 19 1.95% 1 21 1.50%
22 9 296 7.40% 9 270 12.71% 0 17 1.74% 1 35 2.44%
23 0 27 0.68% 0 0 0.00% 0 17 1.74% 1 18 1.26%

Top 30 of 2124 Total URLs
# Hits KBytes URL
1 1 0.03% 0 0.00% /.well-known/acme-challenge/-0BO6ANNJLTCUWZGP8XL38SRGZIX-IRT
2 1 0.03% 0 0.00% /.well-known/acme-challenge/-0HNDVCOY1SD3SNN3G5TFVRLQFJUE219
3 1 0.03% 0 0.00% /.well-known/acme-challenge/-22SK5DV_DKF2VIB1M7W8R-UCUK_F48_
4 1 0.03% 0 0.00% /.well-known/acme-challenge/-27RAY0LZTKCK_ML3UUTW0FZJWPPJJ7V
5 1 0.03% 0 0.00% /.well-known/acme-challenge/-2GSC-0C8U-CCXI5WT1S09BXBKJ_W2TD
6 1 0.03% 0 0.00% /.well-known/acme-challenge/-2QIM2LQ5IGM1ZS9IQXR2P5WZKJ0OIV6
7 1 0.03% 0 0.00% /.well-known/acme-challenge/-3EAU3GB6DETOWWAXKN5DA3MXM2KHZHO
8 1 0.03% 0 0.00% /.well-known/acme-challenge/-5L0UKQMRRN4B2YBPPZ1N1VYC9XVSMFV
9 1 0.03% 0 0.00% /.well-known/acme-challenge/-7CA9JG-JVM3O0VMQJEW68UN2P_33ZU8
10 1 0.03% 0 0.00% /.well-known/acme-challenge/-82FYIOTXPRZB30Y2CZX6LVL_BJCJDGL
11 1 0.03% 0 0.00% /.well-known/acme-challenge/-8AW9G7_RZZDRTLZIX1JYCO51EN0G3J2
12 1 0.03% 0 0.00% /.well-known/acme-challenge/-960AF8BLK2EIA_OSZCJB93_VXATVJJF
13 1 0.03% 0 0.00% /.well-known/acme-challenge/-9R3AWR7SS44F_B6UBPF8ATYXHM2AST3
14 1 0.03% 0 0.00% /.well-known/acme-challenge/-9XFLWDCV5QRT--_NPZN0BJ8UCUC3JUI
15 1 0.03% 0 0.00% /.well-known/acme-challenge/-ACCFDTOK9LEW3Q3L1ZXCXRIRXTOUYHX
16 1 0.03% 0 0.00% /.well-known/acme-challenge/-B2X9DAOIJ4JE-11LF8M37_8J307AUJK
17 1 0.03% 0 0.00% /.well-known/acme-challenge/-B8K2RWL9-WVCJBY5R-22NSV18D-B-LJ
18 1 0.03% 0 0.00% /.well-known/acme-challenge/-BGDVSH8AZ90T19HTT2POBU--FAK0AF9
19 1 0.03% 0 0.00% /.well-known/acme-challenge/-BNWNPTUD7B0R-HQE9W_-LNW_56T9M6X
20 1 0.03% 0 0.00% /.well-known/acme-challenge/-BXGEJD-LXTIABQBC6SMB6SL1_C3Y-WD
21 1 0.03% 0 0.00% /.well-known/acme-challenge/-C9EYJMJRP2P4UCXWMSDWC2FLNDXZ0YL
22 1 0.03% 0 0.00% /.well-known/acme-challenge/-C9OEEZWTVOI6RXXF2097E91U-Q32Y4B
23 1 0.03% 0 0.00% /.well-known/acme-challenge/-D5CA9JO3974VB39IVHPZODU_WJHOWRD
24 1 0.03% 0 0.00% /.well-known/acme-challenge/-DEZXP8-ED2X5_12MVQY0G52W3D0T_ZQ
25 1 0.03% 0 0.00% /.well-known/acme-challenge/-DL178GZ7F3LVSXZ827M7K--GV7FVHTN
26 1 0.03% 0 0.00% /.well-known/acme-challenge/-EUJLOX-_PFRUH_XVZL9U05ZA9I9V1X7
27 1 0.03% 0 0.00% /.well-known/acme-challenge/-EWJ6-MOFB74HR393U3J68PIR6EA-DA7
28 1 0.03% 0 0.00% /.well-known/acme-challenge/-FSX_DC1WCIJRP-8--R1A2P29C9PBPJ5
29 1 0.03% 0 0.00% /.well-known/acme-challenge/-HXQAW5KWOVQ-VWZR9_AYHXASZIWOPCO
30 1 0.03% 0 0.00% /.well-known/acme-challenge/-ICT8TADI188AJ-NU271SROAL4QMLYJZ

Top 10 of 2124 Total URLs By KBytes
# Hits KBytes URL
1 1 0.03% 0 0.00% /.well-known/acme-challenge/-0BO6ANNJLTCUWZGP8XL38SRGZIX-IRT
2 1 0.03% 0 0.00% /.well-known/acme-challenge/-0HNDVCOY1SD3SNN3G5TFVRLQFJUE219
3 1 0.03% 0 0.00% /.well-known/acme-challenge/-22SK5DV_DKF2VIB1M7W8R-UCUK_F48_
4 1 0.03% 0 0.00% /.well-known/acme-challenge/-27RAY0LZTKCK_ML3UUTW0FZJWPPJJ7V
5 1 0.03% 0 0.00% /.well-known/acme-challenge/-2GSC-0C8U-CCXI5WT1S09BXBKJ_W2TD
6 1 0.03% 0 0.00% /.well-known/acme-challenge/-2QIM2LQ5IGM1ZS9IQXR2P5WZKJ0OIV6
7 1 0.03% 0 0.00% /.well-known/acme-challenge/-3EAU3GB6DETOWWAXKN5DA3MXM2KHZHO
8 1 0.03% 0 0.00% /.well-known/acme-challenge/-5L0UKQMRRN4B2YBPPZ1N1VYC9XVSMFV
9 1 0.03% 0 0.00% /.well-known/acme-challenge/-7CA9JG-JVM3O0VMQJEW68UN2P_33ZU8
10 1 0.03% 0 0.00% /.well-known/acme-challenge/-82FYIOTXPRZB30Y2CZX6LVL_BJCJDGL

Top 30 of 406 Total Sites
# Hits Files KBytes Visits Hostname
1 2124 53.11% 2124 100.00% 133 9.31% 0 0.00% web05.ouiheberg.com
2 175 4.38% 0 0.00% 121 8.48% 2 0.41% 52.168.138.179
3 168 4.20% 0 0.00% 116 8.14% 4 0.82% 52.169.22.107
4 88 2.20% 0 0.00% 61 4.26% 0 0.00% 2a06:98c0:3600::103
5 79 1.98% 0 0.00% 55 3.83% 2 0.41% 136.144.33.236
6 51 1.28% 0 0.00% 35 2.47% 1 0.21% 128.24.47.140
7 40 1.00% 0 0.00% 28 1.94% 2 0.41% 136.144.33.19
8 40 1.00% 0 0.00% 28 1.94% 1 0.21% 37.140.223.28
9 39 0.98% 0 0.00% 27 1.89% 1 0.21% 193.36.225.157
10 39 0.98% 0 0.00% 27 1.89% 1 0.21% 193.36.225.180
11 36 0.90% 0 0.00% 25 1.74% 2 0.41% 13.79.153.46
12 29 0.73% 0 0.00% 20 1.40% 1 0.21% 37.140.223.19
13 28 0.70% 0 0.00% 19 1.36% 1 0.21% 13.79.153.88
14 28 0.70% 0 0.00% 19 1.36% 1 0.21% 37.140.223.55
15 28 0.70% 0 0.00% 19 1.36% 1 0.21% 37.140.223.57
16 27 0.68% 0 0.00% 19 1.31% 1 0.21% 37.140.223.54
17 27 0.68% 0 0.00% 19 1.31% 2 0.41% 37.140.223.58
18 24 0.60% 0 0.00% 17 1.16% 1 0.21% 172-245-102-16-host.colocrossing.com
19 24 0.60% 0 0.00% 17 1.16% 1 0.21% 193.36.225.163
20 24 0.60% 0 0.00% 17 1.16% 0 0.00% 193.36.225.189
21 21 0.53% 0 0.00% 14 1.02% 5 1.03% b59bc1c6ef.scan.leakix.org
22 20 0.50% 0 0.00% 14 0.97% 3 0.62% d9fc35a06b.scan.leakix.org
23 18 0.45% 0 0.00% 12 0.87% 1 0.21% 172.172.33.130
24 17 0.43% 0 0.00% 12 0.82% 1 0.21% 172-245-102-15-host.colocrossing.com
25 15 0.38% 0 0.00% 10 0.72% 7 1.44% nbl216.ntup.net
26 14 0.35% 0 0.00% 10 0.68% 0 0.00% 193.36.225.174
27 14 0.35% 0 0.00% 10 0.68% 0 0.00% 193.36.225.179
28 14 0.35% 0 0.00% 10 0.68% 1 0.21% 37.140.223.41
29 14 0.35% 0 0.00% 10 0.68% 1 0.21% 37.140.223.52
30 13 0.33% 0 0.00% 9 0.63% 1 0.21% 172-245-102-13-host.colocrossing.com

Top 10 of 406 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2124 53.11% 2124 100.00% 133 9.31% 0 0.00% web05.ouiheberg.com
2 175 4.38% 0 0.00% 121 8.48% 2 0.41% 52.168.138.179
3 168 4.20% 0 0.00% 116 8.14% 4 0.82% 52.169.22.107
4 88 2.20% 0 0.00% 61 4.26% 0 0.00% 2a06:98c0:3600::103
5 79 1.98% 0 0.00% 55 3.83% 2 0.41% 136.144.33.236
6 51 1.28% 0 0.00% 35 2.47% 1 0.21% 128.24.47.140
7 40 1.00% 0 0.00% 28 1.94% 2 0.41% 136.144.33.19
8 40 1.00% 0 0.00% 28 1.94% 1 0.21% 37.140.223.28
9 39 0.98% 0 0.00% 27 1.89% 1 0.21% 193.36.225.157
10 39 0.98% 0 0.00% 27 1.89% 1 0.21% 193.36.225.180

Top 10 of 10 Total Referrers
# Hits Referrer
1 3964 99.12% - (Direct Request)
2 17 0.43% www.google.com
3 7 0.18% binance.com
4 4 0.10% academ.my
5 2 0.05% https://www.google.com/
6 1 0.03% http://academ.my
7 1 0.03% https://www.google.ca
8 1 0.03% https://www.google.it
9 1 0.03% https://www.google.ru
10 1 0.03% https://www.netcraft.com/survey/

Top 15 of 95 Total User Agents
# Hits User Agent
1 2124 53.11% Cpanel-HTTP-Client/1.0
2 654 16.35% fasthttp
3 113 2.83% Embarcadero URI Client/1.0
4 89 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 62 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
6 46 1.15% Mozilla/5.0 (Linux; Android 10; LIO-AN00 Build/HUAWEILIO-AN00; wv) MicroMessenger Weixin QQ AppleWebKit/537.36 (KHTML, like G
7 36 0.90% Go-http-client/1.1
8 34 0.85% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
9 31 0.78% ALittle Client
10 28 0.70% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/68.0.3440.106 Safari/537.36
11 26 0.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36
12 24 0.60% Mozilla/5.0 (compatible)
13 18 0.45% Mozilla/5.0 (compatible; MJ12bot/v2.0.0; http://mj12bot.com/)
14 14 0.35% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
15 13 0.33% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36

Usage by Country for April 2025

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 2326 58.16% 2124 100.00% 271 19.00% Commercial (com)
2 1586 39.66% 0 0.00% 1095 76.79% Unresolved/Unknown
3 43 1.08% 0 0.00% 30 2.08% Non-Profit (org)
4 31 0.78% 0 0.00% 21 1.50% Network (net)
5 5 0.13% 0 0.00% 3 0.24% Germany
6 4 0.10% 0 0.00% 3 0.19% Netherlands
7 1 0.03% 0 0.00% 1 0.05% Brazil
8 1 0.03% 0 0.00% 1 0.05% European Union
9 1 0.03% 0 0.00% 1 0.05% France
10 1 0.03% 0 0.00% 1 0.05% Russian Federation


Generated by Webalizer Version 2.23