Usage Statistics for forchange.me.rommedia.tech

Summary Period: December 2025
Generated 05-Dec-2025 12:10 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 1101
Total Files 333
Total Pages 581
Total Visits 83
Total KBytes 247
Total Unique Sites 97
Total Unique URLs 333
Total Unique Referrers 4
Total Unique User Agents 71
. Avg Max
Hits per Hour 9 100
Hits per Day 220 266
Files per Day 66 72
Pages per Day 116 175
Sites per Day 19 31
Visits per Day 16 24
KBytes per Day 49 65
Hits by Response Code
Code 200 - OK 30.25% 333
Code 301 - Moved Permanently 69.57% 766
Code 302 - Found 0.09% 1
Code 404 - Not Found 0.09% 1

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites KBytes
1 266 24.16% 72 21.62% 148 25.47% 16 19.28% 19 19.59% 62 24.95%
2 151 13.71% 72 21.62% 68 11.70% 11 13.25% 16 16.49% 28 11.27%
3 266 24.16% 72 21.62% 175 30.12% 24 28.92% 31 31.96% 65 26.16%
4 188 17.08% 72 21.62% 100 17.21% 21 25.30% 26 26.80% 39 15.87%
5 230 20.89% 45 13.51% 90 15.49% 11 13.25% 14 14.43% 54 21.75%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 51 4.63% 9 45 13.51% 0 4 0.69% 1 4 1.71%
1 2 11 1.00% 0 0 0.00% 1 7 1.20% 1 3 1.06%
2 12 62 5.63% 0 0 0.00% 11 58 9.98% 4 19 7.66%
3 30 154 13.99% 9 45 13.51% 20 102 17.56% 8 38 15.53%
4 16 83 7.54% 0 0 0.00% 16 80 13.77% 5 27 10.81%
5 0 3 0.27% 0 0 0.00% 0 2 0.34% 0 1 0.30%
6 10 51 4.63% 9 45 13.51% 0 2 0.34% 1 4 1.70%
7 8 44 4.00% 0 0 0.00% 1 9 1.55% 2 10 4.21%
8 1 5 0.45% 0 0 0.00% 0 3 0.52% 0 1 0.50%
9 10 52 4.72% 9 45 13.51% 0 4 0.69% 1 4 1.82%
10 2 13 1.18% 0 0 0.00% 2 10 1.72% 1 3 1.24%
11 25 125 11.35% 0 0 0.00% 23 117 20.14% 8 39 15.69%
12 32 160 14.53% 9 45 13.51% 5 27 4.65% 7 33 13.22%
13 0 4 0.36% 0 0 0.00% 0 1 0.17% 0 1 0.38%
14 0 3 0.27% 0 0 0.00% 0 3 0.52% 0 1 0.27%
15 8 40 3.63% 7 36 10.81% 0 3 0.52% 1 3 1.28%
16 0 3 0.27% 0 0 0.00% 0 1 0.17% 0 1 0.30%
17 1 7 0.64% 0 0 0.00% 1 5 0.86% 0 2 0.66%
18 20 101 9.17% 7 36 10.81% 11 59 10.15% 4 22 8.97%
19 12 63 5.72% 0 0 0.00% 11 58 9.98% 4 19 7.89%
20 4 23 2.09% 0 0 0.00% 4 22 3.79% 2 8 3.25%
21 8 40 3.63% 7 36 10.81% 0 3 0.52% 1 3 1.28%
22 0 1 0.09% 0 0 0.00% 0 0 0.00% 0 0 0.10%
23 0 2 0.18% 0 0 0.00% 0 1 0.17% 0 0 0.18%

Top 30 of 333 Total URLs
# Hits KBytes URL
1 1 0.09% 0 0.03% /.well-known/acme-challenge/--_HF6B5-GZIG8SDULNK9P5A19CX9A63
2 1 0.09% 0 0.03% /.well-known/acme-challenge/-01Q1ZPAB1BTHMXLV-Y1SIW_NMJX4VXA
3 1 0.09% 0 0.03% /.well-known/acme-challenge/-3B2ZJLEQNVPJ-6QIT7ZEGNF7UQNUA7D
4 1 0.09% 0 0.03% /.well-known/acme-challenge/-4R5ZGVJPMNLJ7T589JHUUZIBY8PFPMZ
5 1 0.09% 0 0.03% /.well-known/acme-challenge/-8PC22MZBX74_3_MBLV73I1UT499MXRT
6 1 0.09% 0 0.03% /.well-known/acme-challenge/-HG2_MFZ-9SD98YF7EC4FBIYBBL0OP6K
7 1 0.09% 0 0.03% /.well-known/acme-challenge/-N88LESFCXID7XXTA6I8VSQYYOLIX1GA
8 1 0.09% 0 0.03% /.well-known/acme-challenge/-SSVKZAM3951OZRS3A36I7L_27BHS70Y
9 1 0.09% 0 0.03% /.well-known/acme-challenge/-U5GVPT_Z6P1HU0ER7FQ0YMQG8UZKIKI
10 1 0.09% 0 0.03% /.well-known/acme-challenge/-VS3I8958A_0-X1_1J-C-CE78APP4HHK
11 1 0.09% 0 0.03% /.well-known/acme-challenge/-WW_W0WJS31RB644GZM2J4516FOG_1DK
12 1 0.09% 0 0.03% /.well-known/acme-challenge/0EEDP95RK4_-2K7MA0QZI3QQC9E34GCB
13 1 0.09% 0 0.03% /.well-known/acme-challenge/0LFSNOYUIQGJZ-LUPDW0M_6MZ2CX-SQJ
14 1 0.09% 0 0.03% /.well-known/acme-challenge/0NDO9-BUKU1JIAQBH4-LXPMDY1DFRKS8
15 1 0.09% 0 0.03% /.well-known/acme-challenge/0O1PO0HCL0B6H3B4JEYIT6GJBOX35ZZP
16 1 0.09% 0 0.03% /.well-known/acme-challenge/0PZYOE2AJBQYCOG580-E2VVIYVG7UNZJ
17 1 0.09% 0 0.03% /.well-known/acme-challenge/0WTWCT53KCYVOFD23_FGF86FHYYB7ZX1
18 1 0.09% 0 0.03% /.well-known/acme-challenge/0YPWD9F50ZRGV2A0_LAVQ55X4AK6S09B
19 1 0.09% 0 0.03% /.well-known/acme-challenge/0ZR228Z2FOHK9WEYXSAMKTSW30QEHXVF
20 1 0.09% 0 0.03% /.well-known/acme-challenge/129B_4VS938YTCPOPUJ8HSW-KVYJAPOJ
21 1 0.09% 0 0.03% /.well-known/acme-challenge/13DQSNIZ7QILC2UTGTOY84K2GNAD7GEL
22 1 0.09% 0 0.03% /.well-known/acme-challenge/1AZ3J74VNXT7CHEICOOBC9QUUDK_82Y7
23 1 0.09% 0 0.03% /.well-known/acme-challenge/1KWPHCAMHFNK0WQOVR-TUIA-DC2NUY8K
24 1 0.09% 0 0.03% /.well-known/acme-challenge/1M9TQ2L3UPBDQURQMSBEDUHUEW05MSG-
25 1 0.09% 0 0.03% /.well-known/acme-challenge/1ZU6IKEALCDL1CAE9QK0Z518YKYSNVR4
26 1 0.09% 0 0.03% /.well-known/acme-challenge/20CCEBI_1SP0_XDKP6QGQZ87V6RIN3R5
27 1 0.09% 0 0.03% /.well-known/acme-challenge/26HWUZ9TAXYSAZ763Y-WV8ULRT8S8BMG
28 1 0.09% 0 0.03% /.well-known/acme-challenge/2F7N1NO8E7_BVNUV4XCZ9YH9D0LPX15J
29 1 0.09% 0 0.03% /.well-known/acme-challenge/2M3N4ZCTULSAYHZVRBU0_HCOFO4UH9-H
30 1 0.09% 0 0.03% /.well-known/acme-challenge/2PAJ5_0UF-8I--_LZOX7QXPID0MKWZQL

Top 10 of 333 Total URLs By KBytes
# Hits KBytes URL
1 1 0.09% 0 0.03% /.well-known/acme-challenge/--_HF6B5-GZIG8SDULNK9P5A19CX9A63
2 1 0.09% 0 0.03% /.well-known/acme-challenge/-01Q1ZPAB1BTHMXLV-Y1SIW_NMJX4VXA
3 1 0.09% 0 0.03% /.well-known/acme-challenge/-3B2ZJLEQNVPJ-6QIT7ZEGNF7UQNUA7D
4 1 0.09% 0 0.03% /.well-known/acme-challenge/-4R5ZGVJPMNLJ7T589JHUUZIBY8PFPMZ
5 1 0.09% 0 0.03% /.well-known/acme-challenge/-8PC22MZBX74_3_MBLV73I1UT499MXRT
6 1 0.09% 0 0.03% /.well-known/acme-challenge/-HG2_MFZ-9SD98YF7EC4FBIYBBL0OP6K
7 1 0.09% 0 0.03% /.well-known/acme-challenge/-N88LESFCXID7XXTA6I8VSQYYOLIX1GA
8 1 0.09% 0 0.03% /.well-known/acme-challenge/-SSVKZAM3951OZRS3A36I7L_27BHS70Y
9 1 0.09% 0 0.03% /.well-known/acme-challenge/-U5GVPT_Z6P1HU0ER7FQ0YMQG8UZKIKI
10 1 0.09% 0 0.03% /.well-known/acme-challenge/-VS3I8958A_0-X1_1J-C-CE78APP4HHK

Top 30 of 97 Total Sites
# Hits Files KBytes Visits Hostname
1 333 30.25% 333 100.00% 21 8.44% 0 0.00% web05.ouiheberg.com
2 91 8.27% 0 0.00% 21 8.71% 1 1.20% 4.241.246.30
3 57 5.18% 0 0.00% 18 7.29% 1 1.20% linux12.r00tbase.de
4 57 5.18% 0 0.00% 18 7.29% 1 1.20% ns3119307.ip-147-135-213.eu
5 57 5.18% 0 0.00% 18 7.29% 1 1.20% ns3119370.ip-147-135-213.eu
6 57 5.18% 0 0.00% 18 7.29% 1 1.20% ns3534580.ip-54-37-252.eu
7 57 5.18% 0 0.00% 18 7.29% 1 1.20% vmd183703.contaboserver.net
8 55 5.00% 0 0.00% 17 7.01% 1 1.20% ip5f5b6ed2.dynamic.kabel-deutschland.de
9 55 5.00% 0 0.00% 17 7.03% 1 1.20% ns3076055.ip-217-182-139.eu
10 42 3.81% 0 0.00% 10 4.02% 1 1.20% 78.153.140.171
11 23 2.09% 0 0.00% 8 3.25% 1 1.20% ns3071660.ip-37-187-226.eu
12 23 2.09% 0 0.00% 8 3.25% 1 1.20% ns3077858.ip-217-182-195.eu
13 23 2.09% 0 0.00% 8 3.25% 1 1.20% ns3082266.ip-147-135-253.eu
14 23 2.09% 0 0.00% 8 3.25% 1 1.20% ns3107099.ip-54-37-86.eu
15 23 2.09% 0 0.00% 8 3.25% 1 1.20% ns3532552.ip-54-37-252.eu
16 6 0.54% 0 0.00% 1 0.60% 1 1.20% ns3086422.ip-145-239-66.eu
17 6 0.54% 0 0.00% 2 0.64% 1 1.20% ns3139264.ip-51-77-216.eu
18 4 0.36% 0 0.00% 1 0.38% 0 0.00% 159.89.47.58
19 3 0.27% 0 0.00% 1 0.28% 0 0.00% 20.120.225.129
20 3 0.27% 0 0.00% 1 0.32% 1 1.20% 57.81-167-26.customer.lyse.net
21 3 0.27% 0 0.00% 1 0.32% 1 1.20% ns3009305.ip-79-137-67.eu
22 3 0.27% 0 0.00% 1 0.32% 1 1.20% ns3086336.ip-145-239-65.eu
23 3 0.27% 0 0.00% 1 0.32% 1 1.20% ns3119138.ip-147-135-213.eu
24 3 0.27% 0 0.00% 1 0.32% 1 1.20% ns3124396.ip-51-68-233.eu
25 2 0.18% 0 0.00% 0 0.19% 0 0.00% 134.199.173.78
26 2 0.18% 0 0.00% 0 0.19% 0 0.00% 159.65.168.215
27 2 0.18% 0 0.00% 0 0.19% 1 1.20% 204.48.18.126
28 2 0.18% 0 0.00% 0 0.20% 0 0.00% 39.90.86.172.static.cloudzy.com
29 2 0.18% 0 0.00% 0 0.18% 2 2.41% 43.157.168.43
30 2 0.18% 0 0.00% 0 0.18% 1 1.20% 93.123.109.58

Top 10 of 97 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 91 8.27% 0 0.00% 21 8.71% 1 1.20% 4.241.246.30
2 333 30.25% 333 100.00% 21 8.44% 0 0.00% web05.ouiheberg.com
3 57 5.18% 0 0.00% 18 7.29% 1 1.20% linux12.r00tbase.de
4 57 5.18% 0 0.00% 18 7.29% 1 1.20% ns3119307.ip-147-135-213.eu
5 57 5.18% 0 0.00% 18 7.29% 1 1.20% ns3119370.ip-147-135-213.eu
6 57 5.18% 0 0.00% 18 7.29% 1 1.20% ns3534580.ip-54-37-252.eu
7 57 5.18% 0 0.00% 18 7.29% 1 1.20% vmd183703.contaboserver.net
8 55 5.00% 0 0.00% 17 7.03% 1 1.20% ns3076055.ip-217-182-139.eu
9 55 5.00% 0 0.00% 17 7.01% 1 1.20% ip5f5b6ed2.dynamic.kabel-deutschland.de
10 42 3.81% 0 0.00% 10 4.02% 1 1.20% 78.153.140.171

Top 4 of 4 Total Referrers
# Hits Referrer
1 1096 99.55% - (Direct Request)
2 3 0.27% http://forchange.me/
3 1 0.09% http://www.forchange.me/
4 1 0.09% https://www.google.fr

Top 15 of 71 Total User Agents
# Hits User Agent
1 551 50.05% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 333 30.25% Cpanel-HTTP-Client/1.0
3 30 2.72% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 10 0.91% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
5 5 0.45% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 4 0.36% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 4 0.36% Mozilla/5.0 (compatible; MJ12bot/v2.0.4; http://mj12bot.com/)
8 3 0.27% ALittle Client
9 3 0.27% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
10 2 0.18% Mozilla/5.0 (Linux; U; Android 13; sk-sk; Xiaomi 11T Pro Build/TKQ1.220829.002) AppleWebKit/537.36 (KHTML, like Gecko) Versio
11 2 0.18% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
12 2 0.18% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
13 2 0.18% OI-Crawler/Nutch (https://openintel.nl/webcrawl/)
14 2 0.18% Python-urllib/2.7
15 1 0.09% Dalvik/2.1.0 (Linux; U; Android 7.1.1; SM-N950U Build/NMF26X)

Usage by Country for December 2025

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 373 33.88% 0 0.00% 120 48.46% European Union
2 349 31.70% 333 100.00% 25 9.95% Commercial (com)
3 192 17.44% 0 0.00% 45 18.23% Unresolved/Unknown
4 117 10.63% 0 0.00% 36 14.78% Germany
5 67 6.09% 0 0.00% 20 8.30% Network (net)
6 2 0.18% 0 0.00% 0 0.19% Netherlands
7 1 0.09% 0 0.00% 0 0.09% Anguilla


Generated by Webalizer Version 2.23