Usage Statistics for forchange.me.rommedia.tech

Summary Period: February 2025
Generated 01-Mar-2025 13:20 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 5016
Total Files 2106
Total Pages 2681
Total Visits 295
Total KBytes 2138
Total Unique Sites 163
Total Unique URLs 2106
Total Unique Referrers 10
Total Unique User Agents 70
. Avg Max
Hits per Hour 7 299
Hits per Day 179 432
Files per Day 75 108
Pages per Day 95 319
Sites per Day 5 16
Visits per Day 10 29
KBytes per Day 76 230
Hits by Response Code
Code 200 - OK 41.99% 2106
Code 301 - Moved Permanently 57.99% 2909
Code 302 - Found 0.02% 1

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites KBytes
1 138 2.75% 108 5.13% 19 0.71% 12 4.07% 14 8.59% 27 1.25%
2 375 7.48% 72 3.42% 295 11.00% 9 3.05% 8 4.91% 214 10.00%
3 80 1.59% 72 3.42% 7 0.26% 7 2.37% 9 5.52% 10 0.47%
4 201 4.01% 72 3.42% 123 4.59% 12 4.07% 10 6.13% 94 4.38%
5 265 5.28% 72 3.42% 187 6.98% 7 2.37% 8 4.91% 138 6.44%
6 82 1.63% 72 3.42% 7 0.26% 7 2.37% 10 6.13% 11 0.53%
7 228 4.55% 72 3.42% 149 5.56% 29 9.83% 12 7.36% 112 5.25%
8 209 4.17% 72 3.42% 132 4.92% 5 1.69% 8 4.91% 99 4.63%
9 84 1.67% 72 3.42% 4 0.15% 4 1.36% 8 4.91% 13 0.60%
10 88 1.75% 72 3.42% 7 0.26% 5 1.69% 8 4.91% 16 0.73%
11 386 7.70% 72 3.42% 301 11.23% 16 5.42% 10 6.13% 221 10.32%
12 108 2.15% 72 3.42% 9 0.34% 8 2.71% 11 6.75% 29 1.34%
13 105 2.09% 72 3.42% 12 0.45% 10 3.39% 13 7.98% 27 1.24%
14 220 4.39% 72 3.42% 129 4.81% 17 5.76% 8 4.91% 107 4.99%
15 105 2.09% 90 4.27% 6 0.22% 6 2.03% 11 6.75% 16 0.75%
16 92 1.83% 72 3.42% 6 0.22% 5 1.69% 8 4.91% 18 0.86%
17 389 7.76% 72 3.42% 304 11.34% 26 8.81% 12 7.36% 223 10.45%
18 85 1.69% 72 3.42% 3 0.11% 3 1.02% 5 3.07% 13 0.63%
19 88 1.75% 72 3.42% 9 0.34% 9 3.05% 12 7.36% 16 0.73%
20 379 7.56% 72 3.42% 302 11.26% 8 2.71% 8 4.91% 216 10.12%
21 82 1.63% 72 3.42% 10 0.37% 7 2.37% 5 3.07% 11 0.53%
22 78 1.56% 72 3.42% 4 0.15% 4 1.36% 4 2.45% 9 0.40%
23 432 8.61% 108 5.13% 319 11.90% 28 9.49% 12 7.36% 230 10.78%
24 83 1.65% 72 3.42% 9 0.34% 7 2.37% 8 4.91% 12 0.56%
25 80 1.59% 72 3.42% 5 0.19% 4 1.36% 6 3.68% 10 0.47%
26 386 7.70% 72 3.42% 306 11.41% 29 9.83% 16 9.82% 221 10.35%
27 80 1.59% 72 3.42% 5 0.19% 4 1.36% 8 4.91% 10 0.47%
28 88 1.75% 72 3.42% 12 0.45% 8 2.71% 7 4.29% 16 0.73%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 425 8.47% 0 0 0.00% 14 413 15.40% 10 293 13.69%
1 14 394 7.85% 9 252 11.97% 4 135 5.04% 4 114 5.32%
2 13 383 7.64% 0 0 0.00% 13 374 13.95% 9 264 12.34%
3 4 124 2.47% 0 0 0.00% 4 115 4.29% 3 86 4.00%
4 11 311 6.20% 9 252 11.97% 1 49 1.83% 2 56 2.64%
5 14 405 8.07% 0 0 0.00% 14 395 14.73% 10 280 13.08%
6 11 327 6.52% 0 18 0.85% 10 298 11.12% 8 214 10.03%
7 9 267 5.32% 9 252 11.97% 0 5 0.19% 1 26 1.22%
8 0 18 0.36% 0 0 0.00% 0 10 0.37% 0 12 0.58%
9 4 128 2.55% 0 0 0.00% 4 117 4.36% 3 88 4.13%
10 9 274 5.46% 9 261 12.39% 0 8 0.30% 1 25 1.18%
11 8 228 4.55% 0 0 0.00% 7 200 7.46% 6 157 7.33%
12 2 76 1.52% 0 18 0.85% 1 40 1.49% 1 41 1.93%
13 16 466 9.29% 9 252 11.97% 7 204 7.61% 6 163 7.62%
14 0 20 0.40% 0 9 0.43% 0 4 0.15% 0 8 0.38%
15 0 13 0.26% 0 0 0.00% 0 3 0.11% 0 9 0.42%
16 9 263 5.24% 9 252 11.97% 0 3 0.11% 1 23 1.09%
17 1 28 0.56% 0 18 0.85% 0 3 0.11% 0 8 0.38%
18 0 17 0.34% 0 9 0.43% 0 5 0.19% 0 6 0.28%
19 9 267 5.32% 9 252 11.97% 0 9 0.34% 1 26 1.22%
20 0 21 0.42% 0 9 0.43% 0 5 0.19% 0 9 0.41%
21 0 14 0.28% 0 0 0.00% 0 6 0.22% 0 10 0.45%
22 9 274 5.46% 9 252 11.97% 0 16 0.60% 1 31 1.45%
23 9 273 5.44% 0 0 0.00% 9 264 9.85% 7 188 8.82%

Top 30 of 2106 Total URLs
# Hits KBytes URL
1 1 0.02% 0 0.00% /.well-known/acme-challenge/--HOTQ_HWOIZKXYP-IIFBDFLQST0AF2T
2 1 0.02% 0 0.00% /.well-known/acme-challenge/-04HM-CLBY7E_PLM27Y1DD2LC5FYT786
3 1 0.02% 0 0.00% /.well-known/acme-challenge/-0L_TZKZXBC5GA0O9LFDU437WQ-_RMSW
4 1 0.02% 0 0.00% /.well-known/acme-challenge/-139P5VZXYXQUEK4N9QY6IMEXSIMP1CG
5 1 0.02% 0 0.00% /.well-known/acme-challenge/-1_T-52LLG4S4L06FVXMEAXM3-91V_F9
6 1 0.02% 0 0.00% /.well-known/acme-challenge/-2MGNINQJHJ52Y-N-JNCY0R4R3YWQFNH
7 1 0.02% 0 0.00% /.well-known/acme-challenge/-2P6H6B9QN95VYDQNQBY7_PZTWAOJU4C
8 1 0.02% 0 0.00% /.well-known/acme-challenge/-2QGGZ5YIZNCEB24T84JB_KC851K3YVI
9 1 0.02% 0 0.00% /.well-known/acme-challenge/-2VG0ADZEGYN0SUN96UUVLOOWAV_81F-
10 1 0.02% 0 0.00% /.well-known/acme-challenge/-3ANPNBEWSG02M8HU1W_MB2K_A6XVS01
11 1 0.02% 0 0.00% /.well-known/acme-challenge/-3VL4E-4Y0IB470KJ9VKQ9__XXR30EV0
12 1 0.02% 0 0.00% /.well-known/acme-challenge/-4_R16GBH4ZQ6SH7U5NOGT7TI6UCH1BC
13 1 0.02% 0 0.00% /.well-known/acme-challenge/-5H3P7ZCN4MGFTW3KK0_O4I8VFBFT033
14 1 0.02% 0 0.00% /.well-known/acme-challenge/-7A74GLQ-R9-WER0SGYD75-3PR72M4K4
15 1 0.02% 0 0.00% /.well-known/acme-challenge/-7WJBSCPCJAU6HCJ_-4AWP4584ZUCD5U
16 1 0.02% 0 0.00% /.well-known/acme-challenge/-8D2_TUOPI93AM07DAV19DH17A5VC0N-
17 1 0.02% 0 0.00% /.well-known/acme-challenge/-980RTNBF2ZZ7LUY8_Y8H7FEF-_QCGD7
18 1 0.02% 0 0.00% /.well-known/acme-challenge/-9AS3TL35PSK8P3LEKKS-RHTD9SQFWU1
19 1 0.02% 0 0.00% /.well-known/acme-challenge/-A6RWCKFQK1EY6S996S4O4HWVF51FKOF
20 1 0.02% 0 0.00% /.well-known/acme-challenge/-AX9JPOA_LRBFP75JHUB_4KP8T6I6UK9
21 1 0.02% 0 0.00% /.well-known/acme-challenge/-AZBL8PPC_7D-RJ8GW2AEALT_LNU0_V_
22 1 0.02% 0 0.00% /.well-known/acme-challenge/-BH_KHD8TBU_4E4NN91CRM5NTHT_AJS6
23 1 0.02% 0 0.00% /.well-known/acme-challenge/-BLSJ67M4I6MP-JXA6KOON9T6GO--I19
24 1 0.02% 0 0.00% /.well-known/acme-challenge/-C3HQG4FSVNCHG0B1MG3JKZM7BMJFK-K
25 1 0.02% 0 0.00% /.well-known/acme-challenge/-C4J1OACHQWM9IZF0MA8I9CT4_Z-IHUA
26 1 0.02% 0 0.00% /.well-known/acme-challenge/-CQ622B7FR5O8CKAPEMN9VBH34UXXTWP
27 1 0.02% 0 0.00% /.well-known/acme-challenge/-DUGOOCWP-8_K8QKS7_7J31B9F77M1AJ
28 1 0.02% 0 0.00% /.well-known/acme-challenge/-EA41N46CNIYYMXZC0-U0SKJN595VFQ-
29 1 0.02% 0 0.00% /.well-known/acme-challenge/-EK1E-8GEJ45Z0C9PMNFE-FOK3YLSJSC
30 1 0.02% 0 0.00% /.well-known/acme-challenge/-F35GSU7CH2EV-IYCXN38LJJST2WOA03

Top 10 of 2106 Total URLs By KBytes
# Hits KBytes URL
1 1 0.02% 0 0.00% /.well-known/acme-challenge/--HOTQ_HWOIZKXYP-IIFBDFLQST0AF2T
2 1 0.02% 0 0.00% /.well-known/acme-challenge/-04HM-CLBY7E_PLM27Y1DD2LC5FYT786
3 1 0.02% 0 0.00% /.well-known/acme-challenge/-0L_TZKZXBC5GA0O9LFDU437WQ-_RMSW
4 1 0.02% 0 0.00% /.well-known/acme-challenge/-139P5VZXYXQUEK4N9QY6IMEXSIMP1CG
5 1 0.02% 0 0.00% /.well-known/acme-challenge/-1_T-52LLG4S4L06FVXMEAXM3-91V_F9
6 1 0.02% 0 0.00% /.well-known/acme-challenge/-2MGNINQJHJ52Y-N-JNCY0R4R3YWQFNH
7 1 0.02% 0 0.00% /.well-known/acme-challenge/-2P6H6B9QN95VYDQNQBY7_PZTWAOJU4C
8 1 0.02% 0 0.00% /.well-known/acme-challenge/-2QGGZ5YIZNCEB24T84JB_KC851K3YVI
9 1 0.02% 0 0.00% /.well-known/acme-challenge/-2VG0ADZEGYN0SUN96UUVLOOWAV_81F-
10 1 0.02% 0 0.00% /.well-known/acme-challenge/-3ANPNBEWSG02M8HU1W_MB2K_A6XVS01

Top 30 of 163 Total Sites
# Hits Files KBytes Visits Hostname
1 2106 41.99% 2106 100.00% 132 6.16% 0 0.00% web05.ouiheberg.com
2 242 4.82% 0 0.00% 167 7.82% 19 6.44% ns3018331.ip-149-202-86.eu
3 186 3.71% 0 0.00% 128 6.01% 21 7.12% linux03.r00tbase.de
4 185 3.69% 0 0.00% 128 5.97% 8 2.71% ip5f5b683e.dynamic.kabel-deutschland.de
5 185 3.69% 0 0.00% 128 5.97% 4 1.36% ns3134034.ip-51-38-181.eu
6 183 3.65% 0 0.00% 126 5.91% 1 0.34% 250.14.150.178.triolan.net
7 183 3.65% 0 0.00% 126 5.91% 15 5.08% linux05.r00tbase.de
8 183 3.65% 0 0.00% 126 5.91% 1 0.34% ns3075019.ip-217-182-175.eu
9 182 3.63% 0 0.00% 126 5.88% 1 0.34% ns3329662.ip-94-23-7.eu
10 181 3.61% 0 0.00% 125 5.85% 5 1.69% ns560530.ip-192-99-13.net
11 140 2.79% 0 0.00% 97 4.52% 19 6.44% vmi1576824.contaboserver.net
12 130 2.59% 0 0.00% 90 4.20% 2 0.68% ns3083648.ip-94-23-209.eu
13 119 2.37% 0 0.00% 82 3.84% 5 1.69% ns3390790.ip-37-187-94.eu
14 116 2.31% 0 0.00% 80 3.75% 2 0.68% ti0158a400-3286.bb.online.no
15 116 2.31% 0 0.00% 80 3.75% 4 1.36% vmi2010409.contaboserver.net
16 116 2.31% 0 0.00% 80 3.75% 3 1.02% vmi2333912.contaboserver.net
17 99 1.97% 0 0.00% 68 3.20% 0 0.00% 216.244.66.231
18 59 1.18% 0 0.00% 41 1.91% 6 2.03% ns3368740.ip-37-187-89.eu
19 27 0.54% 0 0.00% 19 0.87% 27 9.15% 221.239.90.67
20 16 0.32% 0 0.00% 11 0.52% 6 2.03% crawl-xuxehn.mj12bot.com
21 12 0.24% 0 0.00% 8 0.39% 5 1.69% crawl-lrsstc.mj12bot.com
22 10 0.20% 0 0.00% 7 0.32% 1 0.34% 159.89.107.193
23 8 0.16% 0 0.00% 6 0.26% 4 1.36% 152.42.166.163
24 7 0.14% 0 0.00% 5 0.23% 4 1.36% 137.184.111.19
25 7 0.14% 0 0.00% 5 0.23% 4 1.36% 159.203.117.77
26 6 0.12% 0 0.00% 3 0.16% 1 0.34% 64.227.168.12
27 5 0.10% 0 0.00% 3 0.16% 1 0.34% 218.67.82.132
28 5 0.10% 0 0.00% 3 0.16% 1 0.34% crawl-149-56-160-139.dataproviderbot.com
29 4 0.08% 0 0.00% 3 0.13% 1 0.34% 185.4.176.103
30 4 0.08% 0 0.00% 3 0.13% 4 1.36% 25.147.77.34.bc.googleusercontent.com

Top 10 of 163 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 242 4.82% 0 0.00% 167 7.82% 19 6.44% ns3018331.ip-149-202-86.eu
2 2106 41.99% 2106 100.00% 132 6.16% 0 0.00% web05.ouiheberg.com
3 186 3.71% 0 0.00% 128 6.01% 21 7.12% linux03.r00tbase.de
4 185 3.69% 0 0.00% 128 5.97% 8 2.71% ip5f5b683e.dynamic.kabel-deutschland.de
5 185 3.69% 0 0.00% 128 5.97% 4 1.36% ns3134034.ip-51-38-181.eu
6 183 3.65% 0 0.00% 126 5.91% 1 0.34% 250.14.150.178.triolan.net
7 183 3.65% 0 0.00% 126 5.91% 15 5.08% linux05.r00tbase.de
8 183 3.65% 0 0.00% 126 5.91% 1 0.34% ns3075019.ip-217-182-175.eu
9 182 3.63% 0 0.00% 126 5.88% 1 0.34% ns3329662.ip-94-23-7.eu
10 181 3.61% 0 0.00% 125 5.85% 5 1.69% ns560530.ip-192-99-13.net

Top 10 of 10 Total Referrers
# Hits Referrer
1 4984 99.36% - (Direct Request)
2 14 0.28% binance.com
3 9 0.18% http://forchange.me/
4 2 0.04% http://www.forchange.me/plug/comment/comment.html
5 2 0.04% www.google.com
6 1 0.02% http://www.forchange.me/1234.php
7 1 0.02% http://www.forchange.me/admin/_Style/AspCms_TemplateAdd.asp
8 1 0.02% http://www.forchange.me/kindeditor/themes/default/default.css
9 1 0.02% http://www.forchange.me/ueditor/dialogs/internal.js
10 1 0.02% https://www.google.com.au

Top 15 of 70 Total User Agents
# Hits User Agent
1 2560 51.04% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 2106 41.99% Cpanel-HTTP-Client/1.0
3 99 1.97% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
4 29 0.58% Go-http-client/1.1
5 25 0.50% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
6 14 0.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 14 0.28% Mozilla/5.0 (compatible)
8 11 0.22% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
9 10 0.20% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
10 10 0.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
11 9 0.18% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
12 8 0.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
13 6 0.12% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
14 6 0.12% Mozilla/5.0 (compatible; Dataprovider.com)
15 6 0.12% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Win64; x64; Trident/5.0)

Usage by Country for February 2025

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 2206 43.98% 2106 100.00% 200 9.35% Commercial (com)
2 1110 22.13% 0 0.00% 766 35.85% European Union
3 752 14.99% 0 0.00% 519 24.28% Network (net)
4 559 11.14% 0 0.00% 386 18.05% Germany
5 273 5.44% 0 0.00% 186 8.72% Unresolved/Unknown
6 116 2.31% 0 0.00% 80 3.75% Norway


Generated by Webalizer Version 2.23