AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202504 will be lost/reset.
# Last config file used to build this data file was /home/gqdcvggs/tmp/awstats/ssl/awstats.peerkinton.com.rommedia.tech.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2063                
POS_TIME 2746                
POS_VISITOR 16525               
POS_DAY 35830               
POS_DOMAIN 3547                
POS_LOGIN 4341                
POS_ROBOT 4496                
POS_WORMS 5555                
POS_EMAILSENDER 5686                
POS_EMAILRECEIVER 5829                
POS_SESSION 36594               
POS_FILESIZE 42201               
POS_SIDER 36804               
POS_FILETYPES 5964                
POS_DOWNLOADS 6347                
POS_OS 6470                
POS_BROWSER 6894                
POS_SCREENSIZE 8875                
POS_UNKNOWNREFERER 8949                
POS_UNKNOWNREFERERBROWSER 10023               
POS_ORIGIN 10618               
POS_SEREFERRALS 10757               
POS_PAGEREFS 10938               
POS_SEARCHWORDS 11236               
POS_KEYWORDS 11388               
POS_MISC 2409                
POS_ERRORS 11447               
POS_CLUSTER 4197                
POS_SIDER_404 11633               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250501001134 198 42865 13522811377071
FirstTime 20250401055636
LastTime 20250430235403
LastUpdate 20250501142032 198 0 197 0 0
TotalVisits 744                 
TotalUnique 489                 
MonthHostsKnown 0                   
MonthHostsUnknown 513                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 54 0
FlashSupport 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 19 20 109370 39 50 38812
1 21 23 49437 34 54 96541
2 13 13 51946 35 58 98300
3 19 25 104889 47 66 59214
4 30 31 170166 42 71 79212
5 31 47 725379 47 62 49062
6 22 29 273961 24 34 340522
7 86 332 3007740 32 39 122564
8 53 55 240410 63 75 126438
9 48 59 606585 42 47 70577
10 37 37 367397 29 43 58711
11 33 36 173419 37 53 61680
12 42 43 107068 50 73 70545
13 41 44 172028 58 79 127251
14 30 31 87202 42 49 49089
15 32 37 113503 35 38 29512
16 45 45 89376 22 36 146181
17 207 337 5748621 32 54 47642
18 71 77 365357 50 75 296925
19 89 96 487161 39 45 191055
20 67 68 978027 20 32 36637
21 67 77 334102 80 97 185903
22 89 90 279334 72 93 154629
23 89 97 330129 57 69 1521857
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 42
us 356 371 2145497
be 286 414 6001138
ru 177 209 332083
gb 50 50 91876
ro 43 44 18841
cn 39 39 354608
bd 33 223 1891254
in 33 38 220171
de 32 35 36450
ca 31 32 203235
jp 30 30 1003364
id 21 73 1149056
zz 18 23 226658
fr 17 18 120194
nl 15 21 196778
ir 15 15 36574
ua 12 12 27528
tr 9 9 16308
bg 8 20 195968
nz 6 8 87913
au 5 5 8783
br 5 5 7651
za 5 5 14216
es 4 4 5522
vg 4 13 494018
cl 2 2 3624
kr 1 1 1812
ar 3 3 5436
pa 2 2 3070
at 1 3 43373
mc 1 1 1812
az 1 1 1812
gr 1 1 917
se 4 5 5467
it 4 4 7248
ma 1 1 1812
is 0 1 0
tw 2 2 3624
jo 1 1 1812
cz 1 1 1480
hk 2 2 3624
pl 0 2 0
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 25
AhrefsBot/ 88 330417 20250430220628 8
Googlebot/ 52 180997 20250430135517 5
MJ12bot/ 35 64510 20250428195636 3
bot[\s_+:,\.\;\/\\-] 27 1480210 20250430085349 2
no_user_agent 21 266344 20250427215539 0
Applebot/ 10 12836 20250428213112 2
360Spider 9 18082 20250427082701 0
SemrushBot/ 7 8648 20250428185342 1
curl 6 55203 20250430183921 0
bingbot/ 6 84400 20250430104742 1
survey 6 128615 20250407195330 0
(firefox/)([0-9]\.|[0-1][0]\.) 6 257661 20250429060826 0
facebookexternalhit/ 5 23007 20250429111951 0
scrapy 5 28915 20250422144131 0
scanner 4 13497 20250429143849 0
unknown 2 0 20250426042531 2
BLEXBot/ 2 1646 20250430123743 1
Go\-http\-client/ 2 3070 20250407000244 0
crawl 1 1535 20250418031415 0
java 1 0 20250418031414 0
TurnitinBot 1 917 20250425150653 0
Google[\x20]Web[\x20]Preview 1 1535 20250410080046 0
archive\.org_bot 1 1535 20250405191307 0
checker 1 0 20250423184836 0
Barkrowler 1 1535 20250414125758 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 18
ttf 1 392182 0 0
json 3 38295 0 0
Unknown 141 495828 0 0
zip 41 0 0 0
prod 1 12705 0 0
css 36 183691 0 0
png 38 1130295 0 0
env 4 50818 0 0
html 414 2534979 0 0
woff2 29 2385276 0 0
jpg 2 101694 0 0
save 1 12703 0 0
gif 9 86380 0 0
php 683 2912678 0 0
js 330 4526553 0 0
svg 8 7503 0 0
txt 4 49859 0 0
xml 4 51168 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/wp-content/uploads/2025/04/movie_39055_xmpg.zip 41 0 0
/ads.txt 4 0 49859
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 25
androidhoneycomb 1 1
macosx14 2 2
macosx 57 57
win10 674 448
linux 52 39
win11 35 35
androidjellybean 1 1
winnt 2 2
macosx7 8 8
winunknown 1 1
macosx15 507 365
win8.1 1 1
androidmarshmallow 10 10
android10 71 19
linuxubuntu 8 8
winlong 1 1
win7 14 14
winxp 1 1
android12 20 20
macosx13 1 1
android11 1 1
ios_iphone 93 92
android 1 1
win8 1 1
Unknown 186 152
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 96
chrome51.0.2070 1 1
lg\- 1 1
netscape5.0 19 19
firefox135.0 2 2
chrome119.0.0.0 1 1
firefox24.0 1 1
chrome83.0.4103.97 2 2
firefox128.0 21 21
chrome122.0.0.0 1 1
chrome113.0.5672.126 14 14
chrome73.0.3683.86 1 1
chrome133.0.0.0 38 38
chrome126.0.0.0 63 63
chrome91.0.4472.106 1 1
chrome42.0.2311.90 3 3
chrome125.0.0.0 5 5
mozilla 57 53
chrome47.0.2526.80 1 1
safari17.0.96 6 6
chrome110.0.0.0 3 3
chrome134.0.0.0 88 79
firefox125.0.1 14 14
safari15.3 1 1
chrome87.0.4280.60 1 1
chrome117.0.0.0 16 15
chrome81.0.4044.129 18 13
chrome114.0.5735.199 10 10
chrome90.0.4430.85 7 7
chrome92.0.4515.107 1 1
chrome96.0.4664.45 1 1
firefox130.0 1 1
chrome74.0.3729.169 1 1
sonyericsson 1 1
chrome114.0.0.0 18 18
safari3.1.1 1 1
chrome121.0.0.0 14 5
safari17.1.4 1 1
chrome114.0.5735.134 11 11
chrome50.0.2661.102 6 6
Unknown 113 83
firefox122.0 4 4
chrome116.0.5845.96 22 22
chrome115.0.5790.171 6 6
chrome56.0.2924.87 1 1
chrome74.0.3729.157 1 1
safari18.4 57 56
firefox127.0 7 7
chrome105.0.0.0 4 4
firefox83.0 2 2
chrome91.0.4472.124 84 84
chrome132.0.6834.79 1 1
chrome17.0.963.56 8 8
safari17.4 10 10
chrome58.0.3029.110 7 7
chrome129.0.0.0 1 1
firefox52.0 1 1
chrome112.0.5615.138 26 26
chrome89.0.4389.116 1 1
chrome104.0.0.0 15 15
chrome113.0.5672.93 13 13
chrome89.0.1472 1 1
safari17.4.1 1 1
safari18.0 1 1
chrome78.0.3889.0 1 1
msie10.6 1 1
chrome116.0.0.0 10 10
chrome101.0.4950.0 1 1
chrome135.0.7049.42 1 1
firefox132.0 3 3
chrome120.0.0.0 15 9
safari6.0 1 1
chrome131.0.0.0 3 3
safari13.0.3 29 29
chrome108.0.0.0 8 8
firefox115.0 117 92
firefox129.0 8 8
chrome115.0.5790.102 16 16
firefox120.0 1 1
chrome41.0.2228.0 1 1
opera9.5 1 1
firefox134.0 5 5
chrome135.0.0.0 594 216
msie8.0 1 1
chrome124.0.0.0 2 2
safari18.3.1 2 2
safari17.5 11 11
android 1 1
safari17.6 1 1
safari17.3.1 4 4
chrome128.0.0.0 9 9
chrome132.0.0.0 3 3
firefox126.0 45 45
firefox133.0 2 2
firefox95.0 4 4
chrome52.0.3260.98 2 2
chrome66.0.3359.181 7 7
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 15
cpp-httplib/0.15.3 20250402145010
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250426165625
\ 20250415093227
Imators-Verification/1.0 20250413121101
quic-go-HTTP/3 20250425114121
WordPress/6.8;_https://peerkinton.com 20250429220206
Mozilla/5.0_(compatible) 20250429220458
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250404005353
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250429224608
axios/1.7.2 20250404220641
Softaculous 20250426170000
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20250424162017
Mozilla/5.0_(compatible;_Dataprovider.com) 20250425133900
Mozilla/5.0 20250428205708
SonyEricssonK610i/R1CB_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20250423165129
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
Softaculous 20250426170000
axios/1.7.2 20250404220641
Imators-Verification/1.0 20250413121101
quic-go-HTTP/3 20250425114121
\ 20250415093227
cpp-httplib/0.15.3 20250402145010
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250404005353
WordPress/6.8;_https://peerkinton.com 20250429220206
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 564 623
From1 0 0
From2 4 4
From3 8 8
From4 705 1114
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
google_com 2 2
www_google_com_hk 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
http://webmail.peerkinton.com 3 3
http://cpanel.peerkinton.com 2 2
http://webmail.peerkinton.com/sitemap.xml 2 2
https://web05.ouiheberg.com:2083 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
409 7 8008
302 38 620
405 2 80
301 85 49690
403 101 79981
404 592 704810
500 38 23596
401 61 3114
400 22 1144
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 137
/uploaded_script.php 1 www.google.com
/.env.save 1 -
/sitemap_index.xml 4 -
/mysql.php 1 -
//cms/wp-includes/wlwmanifest.xml 1 -
/wp-json/wp/v2/media/334 1 https://peerkinton.com/wp-admin/site-editor.php
/application/.env 1 -
/tinyfilemanager.php 1 -
/save_marker.php 2 https://peerkinton.com/dashboard
/sitemaps.xml 3 -
/vendor/.env 2 -
/ 1 -
/dev/.env 1 -
/auth.json 1 -
/env.js 1 -
/wp-content/plugins/colibri-page-builder/extend-builder/customizer/customizer-editor.php 2 -
/wp-admin/ 2 https://www.google.com
/style.php 3 www.google.com
/search/profile 1 -
/.env.prod 1 -
/server-status 2 -
/.env.example 2 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
//2020/wp-includes/wlwmanifest.xml 1 -
/checkin 13 -
/adminer.php 1 -
/.DS_Store 2 -
/wp-json/wp/v2/media/333 1 https://peerkinton.com/wp-admin/site-editor.php
/apple-touch-icon.png 2 -
/adminstrator/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/wp-admin/setup-config.php 37 -
/phpinfo 1 -
/wp-content/uploads/2025/04/movie_39055_xmpg.zip 1 https://peerkinton.com/wp-content/uploads/2025/04/movie_39055_xmpg.zip
/admin/ 1 -
/api/.env 3 -
//wp-includes/ID3/license.txt 1 -
/v2/_catalog 2 -
/js/app.js 1 -
/backend 6 https://peerkinton.com/wp-admin/
/credentials 2 -
/login 68 https://peerkinton.com/wp-admin/
//blog/wp-includes/wlwmanifest.xml 1 -
/create-user 1 -
/hardhat.config.js 1 -
/assets/env.js 1 -
/.aws/credentials 2 -
/https%3A/fonts.googleapis.com/css2%3Ffamily%3DUnderdog%26display%3Dswap 2 -
/demo/.env 2 -
/telescope/requests 2 -
/app/.env 2 -
/api/config.js 1 -
/signup 1 -
/register.php 1 -
/core/.env 2 -
/cms 6 https://peerkinton.com/wp-admin/
/user/login 6 https://peerkinton.com/wp-admin/
/wp-content/themes/hello_dolly_v2.php 5 www.google.com
/_profiler/empty/search/results 1 -
/admin/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/info.php 2 -
/edit-profile 2 https://peerkinton.com/view-profile.php
/admin/.env 2 -
/server 2 -
/about 16 -
//wp/wp-includes/wlwmanifest.xml 1 -
/verify.php 2 https://peerkinton.com/
/wp-content/plugins/colibri-page-builder/src/License/License.php 1 -
/pinfo.php 2 -
/wp-login.php 9 https://peerkinton.com/wp-admin/
/config.json 5 -
/panel 6 https://peerkinton.com/wp-admin/
/search/article.php 1 -
/php_info.php 1 -
/https%3A/fonts.googleapis.com/css2%3Ffamily%3DJost%3Awght%40300%3B400%3B500%3B600%3B700%26display%3Dswap 1 -
/actuator/env 2 -
//2021/wp-includes/wlwmanifest.xml 1 -
/filemanager.php 1 -
/wordpress/wp-admin/setup-config.php 41 -
/.env.production 2 -
/js/config.js 1 -
/vendor/phpunits/phpunit/src/Util/PHP/eval-stdin.php 1 -
//shop/wp-includes/wlwmanifest.xml 1 -
/dashboard 3 https://peerkinton.com/wp-admin/
/login/ 17 -
/plugins/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/apple-touch-icon-120x120-precomposed.png 2 -
//test/wp-includes/wlwmanifest.xml 1 -
/admin 5 https://peerkinton.com/wp-admin/
/search/data 4 -
/sitemap.xml.gz 3 -
/sitemap.xml 9 -
/crm/.env 2 -
/wp-content/plugins/instant-appointment/assets/css/bootstrap-icons.min.css 1 -
/apple-touch-icon-precomposed.png 2 -
/fm.php 1 -
/xmlrpc.php 9 -
/_vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/lib/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
//wp1/wp-includes/wlwmanifest.xml 1 -
/apple-touch-icon-120x120.png 2 -
//2019/wp-includes/wlwmanifest.xml 1 -
/_all_dbs 2 -
/s/5313e2731323e27383e2439313/_/ 2 -
/phpmyadmin 1 -
/admin/index.php 1 https://peerkinton.com/admin/index.php
/_profiler/phpinfo 2 -
/app_dev.php/_profiler/open 2 -
/wp-json/wp/v2/media/335 1 https://peerkinton.com/wp-admin/site-editor.php
/create-profile 1 https://peerkinton.com/dashboard.php
/robots.txt 132 -
//site/wp-includes/wlwmanifest.xml 1 -
/.vscode/sftp.json 2 -
/phpinfo.php 1 -
/dashboard.php 1 https://peerkinton.com/index.php
//web/wp-includes/wlwmanifest.xml 1 -
/.env 13 -
/sitemap 1 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 2 -
//xmlrpc.php 1 -
//wordpress/wp-includes/wlwmanifest.xml 1 -
/assets/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/backend/.env 2 -
/wp-content/plugins/HelloDollyV2/hello_dolly_v2.php 5 www.google.com
/debug/default/view 2 -
/wp-content/themes/include.php 1 www.google.com
/wp-admin 6 https://peerkinton.com/wp-admin/
/ftpsync.settings 1 -
/wp-content/plugins/WordPressCore/include.php 1 www.google.com
/ads.txt 6 -
/app_dev.php/_profiler/phpinfo 2 -
/wp-json/wp/v2/media/61 1 https://peerkinton.com/wp-admin/site-editor.php
/sendgrid.env 1 -
/sitemap.txt 2 -
/llms.txt 2 -
/search 1 https://peerkinton.com/dashboard.php
/login.action 2 -
/login.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 513
109.128.120.118 254 382 5905588 20250428132709
194.87.217.15 73 103 128659 20250429220206
185.110.243.101 42 42 17029 20250428082148
128.127.116.163 42 42 17029 20250426192745
42.0.6.246 33 223 1891254 20250429085349
114.10.24.151 18 70 1143620 20250429075217
37.62.34.69 18 18 18895 20250421173425
170.39.218.56 13 18 217503 20250404110851
156.146.35.163 10 10 45445 20250428205708
23.239.27.53 9 9 16308 20250430230730
138.246.253.7 8 8 0 20250425114121
137.226.113.44 8 8 10934 20250424162017
93.123.109.101 7 19 194156 20250429162543
91.151.95.70 7 7 12684 20250430174552
198.54.114.2 6 6 4388 20250428194941
198.177.122.158 6 6 124750 20250429214030
54.37.121.239 6 6 63419 20250429194107
139.162.135.49 6 6 20366 20250430231805
47.82.92.86 5 5 9766 20250429214027
23.137.105.52 5 5 9155 20250430093624
51.77.52.109 5 5 7829 20250429114402
78.155.192.110 5 5 9060 20250430205429
35.94.211.27 5 5 27139 20250430100931
44.242.174.168 5 5 26527 20250428232212
185.21.13.25 4 4 6140 20250419205848
180.163.220.101 1 1 37964 20250426042518
183.90.183.156 1 1 1812 20250430113304
156.59.208.52 3 4 82477 20250429080824
185.183.33.61 1 1 1535 20250418060834
15.204.182.106 2 2 3070 20250406044434
167.94.138.123 1 1 917 20250426041825
103.72.97.210 1 1 1812 20250430133123
198.98.51.24 2 2 3070 20250409224959
78.110.121.156 2 2 3624 20250430153459
87.236.176.84 1 1 12699 20250426092820
212.34.132.22 3 3 3987 20250425223033
51.38.119.44 2 2 3624 20250430223018
158.62.209.18 3 11 491322 20250427051600
109.70.100.67 0 1 0 
35.86.213.182 1 1 1535 20250406184913
43.135.130.202 1 1 303 20250426191300
162.0.235.2 1 1 1812 20250429230519
95.216.248.240 1 1 1535 20250408090244
20.198.224.111 2 2 3624 20250430234349
154.28.229.126 1 1 917 20250422042316
66.85.157.26 1 1 1812 20250430172356
159.65.18.4 1 1 1535 20250421122807
199.45.154.149 1 1 12711 20250409065950
27.115.124.49 1 1 2366 20250426013758
13.218.190.35 1 1 1535 20250411103532
192.250.229.38 1 1 1812 20250430150640
107.189.12.3 0 1 0 
65.181.111.151 2 2 3624 20250430232827
35.93.99.208 1 1 1535 20250410051546
193.121.76.18 2 2 2452 20250423174554
65.0.67.124 2 2 3070 20250411200434
157.245.32.241 1 1 1535 20250418130436
167.71.142.114 1 1 1480 20250401211206
5.75.133.201 1 1 9510 20250427230825
185.247.137.106 1 1 12708 20250421020424
43.130.57.76 1 1 32492 20250427053835
101.198.0.187 2 2 25590 20250425195126
162.0.235.187 1 1 1812 20250430082548
159.203.31.103 1 1 1535 20250409201444
154.28.229.37 1 1 917 20250422150316
172.233.62.72 2 2 1834 20250422142643
62.210.105.214 4 4 15582 20250429185415
139.59.19.37 1 1 1535 20250413215120
154.28.229.82 2 2 3070 20250405040558
123.1.133.4 2 2 3624 20250430221136
43.166.134.47 1 1 12010 20250426192458
91.208.75.239 0 1 0 
185.165.171.84 0 1 0 
101.198.0.152 1 1 37964 20250425195041
123.6.49.6 1 1 2366 20250425134313
185.242.177.19 3 3 4605 20250404223929
58.23.34.190 1 1 1535 20250405185145
192.104.34.34 1 1 4699 20250404212030
152.42.133.174 1 2 24936 20250424040400
167.86.74.244 2 2 3624 20250430130226
196.251.72.127 2 2 2452 20250424094548
34.220.165.25 1 1 1535 20250413090110
34.46.107.224 1 1 1812 20250430083957
138.197.138.157 1 1 917 20250426030057
43.202.61.29 1 1 1535 20250405021735
206.189.89.99 2 2 3624 20250430184216
103.154.184.168 2 2 3624 20250430141547
185.88.153.48 2 2 3624 20250430224052
52.45.232.96 1 1 1812 20250430133742
42.236.17.62 1 1 917 20250423231024
199.188.200.191 2 2 3624 20250430231501
66.29.132.180 3 3 4056 20250429134317
20.245.238.242 1 1 1812 20250430235624
185.104.44.165 1 1 1812 20250430124052
5.133.192.136 1 1 917 20250426112205
162.19.67.137 4 4 7248 20250430230940
93.158.91.19 1 1 1535 20250418124735
186.209.113.104 2 2 3624 20250430223540
157.245.6.207 1 1 1812 20250430161050
170.205.30.73 1 1 1535 20250418041342
154.28.229.28 1 1 917 20250422150550
5.202.15.246 3 3 5436 20250430155133
116.193.190.94 1 1 1812 20250430192555
212.118.53.218 1 1 1535 20250411035315
103.179.190.244 1 1 1812 20250430113014
80.85.245.37 1 1 917 20250423180531
194.26.192.77 0 1 0 
45.148.10.235 3 5 51643 20250412141758
42.83.147.53 1 1 1535 20250416173954
68.65.122.90 3 3 5436 20250430192819
52.38.222.108 1 1 2366 20250425074733
80.85.247.231 1 1 1535 20250413003118
220.158.234.47 1 1 1812 20250430215958
51.15.59.15 1 1 4699 20250411015357
77.72.1.49 1 1 1812 20250430205950
46.101.133.39 1 1 917 20250425213122
44.234.190.51 1 1 1535 20250409024407
66.29.141.59 2 2 3624 20250430213652
91.201.115.242 2 2 10294 20250429002646
196.251.70.18 1 1 2366 20250422081918
154.28.229.152 1 1 1535 20250407000239
66.29.137.107 4 4 5597 20250429134324
185.199.236.107 1 1 1812 20250430140543
154.28.229.5 2 2 3070 20250404231435
198.54.126.68 2 2 3624 20250430214205
160.25.166.79 1 1 1812 20250430164320
103.169.35.190 3 3 5436 20250430131846
165.232.145.3 1 1 1535 20250405201625
162.142.125.37 1 1 9510 20250428045121
174.138.38.55 1 1 917 20250424042947
86.104.37.37 2 2 3624 20250430143456
134.209.104.76 2 2 3624 20250430214721
101.198.0.188 1 1 12794 20250425195003
43.155.27.244 1 1 917 20250424191303
64.227.138.79 1 1 9510 20250427205114
223.113.128.132 1 1 917 20250426132803
3.1.25.92 3 3 2751 20250423075017
183.146.98.58 1 1 1480 20250401235609
162.213.255.50 1 1 1812 20250430174220
54.37.137.204 1 1 1812 20250430195413
104.219.248.92 1 1 1812 20250430142832
216.39.249.135 1 1 1535 20250405093006
159.223.179.193 1 2 24936 20250410055850
81.177.139.234 1 1 1812 20250430204602
104.164.173.16 1 1 917 20250422015727
131.72.236.28 2 2 3624 20250430114327
89.46.109.92 2 2 3624 20250430232016
194.5.175.139 1 1 170 20250427235153
80.85.246.214 1 1 1480 20250403133907
43.153.74.75 1 1 11924 20250427050426
80.94.97.38 1 1 1812 20250430225128
51.158.147.155 4 4 18225 20250429213439
35.238.203.213 1 1 1812 20250430092115
137.184.91.163 1 1 917 20250421202032
204.137.14.68 2 2 4732 20250425191347
182.92.110.55 1 1 1812 20250430135306
45.55.58.7 1 1 917 20250424034259
89.58.41.156 0 1 0 
43.157.38.228 1 1 428448 20250426200050
92.204.132.36 2 2 3624 20250430221953
103.132.20.2 2 2 3624 20250430181841
66.29.132.71 1 1 177 20250427215146
41.77.119.186 1 1 1812 20250430104518
161.35.185.40 1 1 1535 20250418121209
31.214.174.194 1 1 1812 20250430191104
34.222.100.9 1 1 1535 20250414114648
93.185.167.249 4 4 61052 20250429194945
54.36.209.164 2 2 3624 20250430231246
95.173.222.47 1 1 1480 20250402160719
146.70.185.32 2 2 0 20250424204639
44.243.57.41 1 1 1480 20250402091555
37.139.53.253 1 1 9510 20250428130313
209.172.2.50 2 2 3624 20250430181007
192.42.116.210 2 3 69623 20250429103752
34.222.174.150 1 1 1535 20250419072611
81.177.140.54 2 2 3624 20250430165608
3.84.192.114 2 2 1834 20250423055330
45.84.107.76 0 1 0 
51.178.81.248 2 2 3624 20250430143736
139.59.16.194 1 1 1812 20250430085632
3.91.10.96 1 1 1535 20250407044441
192.42.116.199 0 1 0 
106.75.66.103 1 1 917 20250423011725
95.217.147.97 2 2 3624 20250430201853
204.225.125.12 4 4 4708 20250428175009
45.148.10.174 0 1 12701 
198.235.24.90 1 1 38356 20250401103641
78.135.87.2 2 2 3624 20250430190838
43.135.172.89 1 1 35652 20250429192012
192.64.117.43 2 2 3624 20250430190521
154.28.229.34 2 2 3070 20250407123848
162.0.209.186 2 2 3624 20250430221441
5.135.58.200 1 1 4699 20250405141533
162.0.232.166 1 1 1812 20250430202735
170.205.30.76 1 1 1535 20250418051903
199.188.201.3 2 2 3624 20250430133403
184.73.146.41 2 2 24934 20250416031900
3.84.119.191 2 2 24933 20250415061858
15.188.117.207 1 1 1812 20250430180643
103.148.164.166 2 2 3624 20250430103815
88.210.10.79 1 1 1535 20250409170621
188.68.36.28 0 1 0 
167.86.124.24 2 2 3624 20250430211552
173.208.148.34 1 1 43373 20250429082141
44.193.11.208 1 1 1535 20250414024318
103.191.76.181 3 3 5436 20250430184805
198.54.125.100 1 1 1812 20250430141210
164.90.225.186 1 1 1812 20250430170224
161.35.206.71 1 1 1535 20250407060744
31.172.67.59 4 4 7248 20250430222204
102.130.112.254 2 2 3624 20250430125944
142.93.169.94 1 2 24929 20250424125946
83.149.93.194 1 1 1812 20250430102418
144.76.3.233 2 2 3624 20250430220320
196.251.72.64 1 1 4699 20250406175254
94.102.55.18 1 1 9510 20250427150112
3.238.147.168 1 1 1535 20250413175601
