AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202506 will be lost/reset.
# Last config file used to build this data file was /home/gqdcvggs/tmp/awstats/ssl/awstats.gov.peerkinton.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2053                
POS_TIME 2735                
POS_VISITOR 11442               
POS_DAY 22152               
POS_DOMAIN 3604                
POS_LOGIN 4079                
POS_ROBOT 4234                
POS_WORMS 5099                
POS_EMAILSENDER 5230                
POS_EMAILRECEIVER 5373                
POS_SESSION 22965               
POS_FILESIZE 29880               
POS_SIDER 23173               
POS_FILETYPES 5508                
POS_DOWNLOADS 5781                
POS_OS 5991                
POS_BROWSER 6322                
POS_SCREENSIZE 7365                
POS_UNKNOWNREFERER 7439                
POS_UNKNOWNREFERERBROWSER 8195                
POS_ORIGIN 8694                
POS_SEREFERRALS 8837                
POS_PAGEREFS 9000                
POS_SEARCHWORDS 9211                
POS_KEYWORDS 9363                
POS_MISC 2399                
POS_ERRORS 9422                
POS_CLUSTER 3935                
POS_SIDER_404 9614                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250701001427 313 51462 14514485651723
FirstTime 20250601000806
LastTime 20250630235411
LastUpdate 20250701123201 313 0 312 0 0
TotalVisits 389                 
TotalUnique 275                 
MonthHostsKnown 0                   
MonthHostsUnknown 280                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 685 689 112162 76 94 172243
1 680 680 104741 56 84 309469
2 651 651 83318 32 64 271762
3 669 691 269783 32 42 107009
4 660 660 145962 41 46 197416
5 649 649 93971 82 93 1648336
6 653 657 173480 60 64 261459
7 654 654 33326 47 51 225503
8 661 661 82670 43 44 230525
9 723 726 184767 70 84 194212
10 679 682 715560 35 43 418631
11 649 649 488684 59 63 237475
12 649 661 310030 80 94 183808
13 658 675 256170 35 44 159279
14 672 700 593409 47 57 115337
15 691 708 285739 50 54 65531
16 723 740 361063 79 90 229629
17 713 713 563071 115 123 230313
18 690 743 752631 60 81 315353
19 1025 1370 9799817 94 155 311064
20 684 691 207125 54 66 238528
21 850 1021 4177460 91 124 138263
22 804 967 3883952 133 152 311544
23 630 630 109837 74 86 251625
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 18
us 8090 8132 1025475
ru 7914 7914 516822
be 603 1389 18776558
jp 89 89 1678687
lu 25 39 381349
ca 22 22 213648
cn 22 46 777980
in 9 9 88408
ir 6 6 52563
gb 5 5 31216
fr 4 4 9890
de 3 3 74293
za 2 2 4958
cl 2 2 4887
ro 2 2 26330
nl 2 2 123220
az 1 1 2444
sg 1 1 0
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 19
AhrefsBot/ 775 1950754 20250630234442 22
bot[\s_+:,\.\;\/\\-] 107 1824545 20250630234400 30
Googlebot/ 67 345808 20250629011128 3
SemrushBot/ 37 232252 20250629065155 11
bingbot/ 32 317030 20250630021129 6
crawl 20 1048499 20250629222548 0
Go\-http\-client/ 15 17370 20250630062906 1
facebookexternalhit/ 11 1309 20250630094948 11
CFNetwork 7 16982 20250606192415 0
unknown 5 585 20250622091901 5
no_user_agent 4 184830 20250630010319 0
BW/ 2 26328 20250623060843 0
MJ12bot/ 2 13283 20250614233933 1
BLEXBot/ 2 13278 20250629074944 1
DotBot/ 1 61610 20250625143505 0
scrapy 1 13165 20250618162449 0
survey 1 60659 20250607192217 0
Screaming[\x20]Frog[\x20]SEO[\x20]Spider/ 1 1015 20250606033023 0
360Spider 1 13165 20250621164221 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
svg 19 14936 0 0
Unknown 299 279736 0 0
html 8284 4369471 0 0
php 8191 3689696 0 0
png 8 1278205 0 0
xml 9 3769 0 0
txt 3 15775 0 0
js 672 11384976 0 0
woff2 19 1754756 0 0
gif 5 68488 0 0
css 159 928920 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 3
/wp-content/themes/twentytwentythree/readme.txt 1 0 1169
/wp-content/themes/twentytwentyfive/readme.txt 1 0 2937
/wp-content/plugins/jetpack/readme.txt 1 0 11669
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 18
android10 19 7
androidmarshmallow 9 9
Unknown 15948 15945
macosx 1 1
androidoreo 1 1
win11 3 3
win8.1 1 1
macosx15 345 173
macosx7 4 4
androidnougat 14 3
androidpie 1 1
linuxubuntu 1 1
macosx14 2 2
linux 3 3
android11 26 4
ios_iphone 843 438
win10 446 205
win7 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 49
firefox136.0 1 1
chrome137.0.0.0 426 182
netscape5.0 1 1
chrome76.0.3809.132 1 1
chrome58.0.3029.110 2 2
chrome89.0.4389.105 5 1
chrome126.0.0.0 3 3
firefox125.0.1 1 1
firefox128.0 1 1
chrome115.0.5790.102 2 2
chrome108.0.0.0 10 10
chrome124.0.0.0 1 1
firefox127.0 2 2
chrome136.0.0.0 270 108
chrome17.0.963.56 4 4
chrome128.0.0.0 2 2
firefox131.0 1 1
chrome125.0.0.0 1 1
chrome59.0.3071.125 14 3
safari 26 5
safari18.5 575 210
chrome99.1 1 1
chrome112.0.5615.138 1 1
chrome102.0.5005.63 1 1
chrome130.0.0.0 16 8
chrome71.0.3578.99 1 1
safari16.7.11 21 8
chrome137.0.7151.103 7 7
chrome116.0.5845.96 2 2
chrome90.0.4430.85 22 22
sonyericsson 1 1
chrome91.0.4472.101 21 3
chrome114.0.5735.134 3 3
chrome109.0.0.0 10 2
mozilla 4 4
chrome74.0.3729.169 1 1
firefox133.0 1 1
safari17.5 6 3
chrome81.0.4044.138 1 1
iphone 108 102
chrome114.0.0.0 17 17
safari13.0.3 113 113
firefox85.0 1 1
safari16.0 8 8
firefox126.0 5 5
chrome129.0.0.0 1 1
firefox134.0 1 1
Unknown 15943 15940
chrome120.0.0.0 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 13
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250615012749
WordPress.com;_https://gov.peerkinton.com 20250624171455
WordPress.com;_https://public-api.wordpress.com 20250606192311
panscient.com 20250622091909
jetmon/1.0_(Jetpack_Site_Uptime_Monitor_by_WordPress.com) 20250630235411
python-requests/2.32.3 20250618215131
Mozilla/5.0 20250620172655
WordPress/6.8.1;_https://gov.peerkinton.com 20250630234557
WhatsApp/2.23.20.0 20250619181331
Jetpack_by_WordPress.com 20250625035615
fasthttp 20250617144516
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250601174608
SonyEricssonT68/R201A 20250605090032
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 9
Jetpack_by_WordPress.com 20250625035615
fasthttp 20250617144516
WhatsApp/2.23.20.0 20250619181331
panscient.com 20250622091909
jetmon/1.0_(Jetpack_Site_Uptime_Monitor_by_WordPress.com) 20250630235411
python-requests/2.32.3 20250618215131
WordPress/6.8.1;_https://gov.peerkinton.com 20250630234557
WordPress.com;_https://gov.peerkinton.com 20250624171455
WordPress.com;_https://public-api.wordpress.com 20250606192311
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 16147 16158
From1 2 2
From2 2 2
From3 5 5
From4 646 1501
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
https://web05.ouiheberg.com:2083 4 4
https://wordpress.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 10
405 12 440
503 1 0
404 73 613352
403 64 43586
301 380 11022
500 22 111
401 20 11615
201 1 658
400 3 63
302 50 1000
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 26
/index.min.js 4 -
/.well-known/assetlinks.json 1 -
/config/default.json 1 https://www.gov.peerkinton.com/config/default.json
/.env.example 1 -
/ 2 https://gov.peerkinton.com/
/%5C/s.w.org%5C/images%5C/core%5C/emoji%5C/15.1.0%5C/72x72%5C/%22,%22ext%22:%22.png%22,%22svgUrl%22:%22https:%5C/%5C/s.w.org%5C/images%5C/core%5C/emoji%5C/15.1.0%5C/svg%5C/%22,%22svgExt%22:%22.svg%22,%22source%22:%7B%22concatemoji%22:%22https:%5C/%5C/gov.p 2 -
/wp-emoji-release.min.js 7 -
/cms 5 https://gov.peerkinton.com/wp-admin/
/config/config.json 1 https://www.gov.peerkinton.com/config/config.json
/panel 5 https://gov.peerkinton.com/wp-admin/
/interactivity%22:%22https:%5C/%5C/gov.peerkinton.com%5C/wp-includes%5C/js%5C/dist%5C/script-modules%5C/interactivity%5C/index.min.js 2 -
/%5C/gov.peerkinton.com%5C/wp-includes%5C/js%5C/dist%5C/script-modules%5C/interactivity%5C/index.min.js 2 -
/_profiler/phpinfo 1 https://www.gov.peerkinton.com/_profiler/phpinfo
/backend 6 https://gov.peerkinton.com/wp-admin/
/ads.txt 1 -
/ftpsync.settings 1 https://www.gov.peerkinton.com/ftpsync.settings
/config.json 3 -
/wp-json/wp-block-editor/v1/settings 14 -
/_fragment 1 -
/.well-known/security.txt 2 -
/user/login 5 https://gov.peerkinton.com/wp-admin/
/rdv 1 https://gov.peerkinton.com/
/_profiler/ 1 https://www.gov.peerkinton.com/_profiler/
/%5C/gov.peerkinton.com%5C/wp-includes%5C/js%5C/wp-emoji-release.min.js 2 -
/hardhat.config.js 1 https://www.gov.peerkinton.com/hardhat.config.js
/auth.json 1 https://www.gov.peerkinton.com/auth.json
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 280
192.0.91.230 7908 7908 0 20250630235411
194.87.217.15 7900 7900 363616 20250630235411
81.244.87.109 264 603 8905011 20250623185712
109.139.140.14 167 344 5083886 20250606194438
178.145.230.126 114 263 3631536 20250607212045
212.233.38.215 25 39 381349 20250625174528
192.0.88.75 15 15 22482 20250624171517
192.0.102.194 15 15 22486 20250609170624
149.154.205.127 13 51 342910 20250625205453
195.211.77.142 9 9 64326 20250630090217
192.0.86.182 8 8 16184 20250610162838
192.0.86.159 7 7 14814 20250610162824
192.0.86.84 7 7 14826 20250625035615
192.0.81.205 7 8 29600 20250610125304
109.143.48.174 6 6 3137 20250607192107
178.51.132.106 6 14 103774 20250621144158
66.249.70.7 5 5 59196 20250619054159
170.205.30.137 4 4 9891 20250608115646
146.19.215.189 4 4 9890 20250614093707
170.205.30.136 4 4 9883 20250609204510
170.205.30.90 4 4 9879 20250630233016
109.136.74.221 4 13 89964 20250627214637
188.118.29.13 4 4 50861 20250607123210
170.205.30.97 4 4 9885 20250614123052
109.136.207.70 4 26 146190 20250613182520
188.68.49.235 1 1 61610 20250629225403
5.78.67.0 1 1 11321 20250626012339
193.24.123.28 1 1 1015 20250603001450
43.155.140.157 2 2 4245 20250621034404
43.134.141.244 1 1 1067 20250625114917
94.109.140.4 1 1 13164 20250614100120
192.0.86.89 1 1 531 20250609095853
43.159.128.247 1 1 493 20250625043342
43.155.188.157 1 1 11570 20250626003331
195.211.77.140 1 1 0 20250604220716
192.0.102.203 1 1 3560 20250607211057
43.165.65.180 2 2 24564 20250630235458
43.153.113.127 1 1 1142 20250619223129
170.106.181.163 1 1 454 20250620072629
15.204.43.173 1 1 12007 20250612182533
47.82.60.53 1 1 11321 20250626013024
192.0.87.43 1 1 3676 20250610125304
103.72.97.210 1 1 2443 20250613042325
43.154.140.188 1 1 1347 20250630044735
192.0.87.65 1 1 2383 20250609165239
43.128.156.124 1 1 26836 20250630042555
43.157.168.43 1 1 11321 20250620073510
66.102.8.39 1 5 34227 20250613180927
192.0.101.53 1 1 1612 20250607211057
123.6.49.18 1 3 20598 20250621030446
192.0.102.47 1 1 2484 20250607211129
91.196.152.225 1 1 52379 20250605164203
192.0.86.235 1 1 532 20250610125304
192.0.100.173 1 1 292 20250607211057
123.6.49.44 1 12 63083 20250621030500
43.157.148.38 1 1 11745 20250625113858
43.135.144.126 1 1 306 20250630224539
43.135.172.89 1 1 6223 20250621052531
43.153.19.83 1 1 511 20250625124001
192.0.87.116 1 1 2385 20250609095853
43.135.135.57 1 1 13353 20250625041318
192.0.100.233 1 1 2484 20250607211126
47.82.60.44 1 1 11534 20250628003015
47.82.60.24 1 1 11789 20250627155251
18.206.76.162 1 1 1015 20250608011117
66.102.8.37 0 4 7083 
109.129.8.103 1 10 45976 20250619181411
104.28.140.196 1 1 11223 20250607173219
43.166.132.142 1 1 11257 20250629173154
192.0.82.238 1 1 1609 20250609165239
49.51.203.164 1 1 3179 20250626101112
43.159.143.139 1 1 1088 20250621042503
103.132.20.2 1 1 2443 20250613030040
43.130.9.111 1 1 3741 20250621045646
5.78.95.81 1 1 11570 20250626014806
68.65.123.76 1 1 2444 20250613141905
43.165.189.206 1 1 11622 20250626094330
43.166.1.243 2 2 22578 20250625111934
192.0.87.55 2 2 2674 20250609164914
47.82.60.45 1 1 13164 20250624135035
192.0.86.165 1 1 533 20250609165239
192.0.86.163 1 1 3672 20250609165237
186.64.116.45 2 2 4887 20250613032911
43.153.47.201 1 1 306 20250626150038
43.130.15.147 1 1 903 20250621110345
43.166.250.187 1 1 34480 20250619221412
43.153.96.233 1 1 1098 20250630031740
104.28.40.2 3 11 67533 20250623212147
47.82.60.35 1 1 11545 20250625163018
192.0.96.221 1 1 1714 20250607211132
192.0.86.198 1 1 561 20250609165239
146.70.185.32 1 1 0 20250605014305
43.130.105.21 1 1 29272 20250621111349
66.249.70.6 2 2 11783 20250619061316
43.156.109.53 2 2 23700 20250625122944
54.232.116.4 1 1 0 20250617215117
43.135.145.117 1 1 34700 20250625120955
43.133.220.37 1 1 11534 20250626091813
94.108.12.211 1 5 34768 20250609123416
94.109.138.149 1 1 11992 20250607165141
196.251.87.44 2 2 4958 20250610072911
81.12.53.206 2 2 4886 20250613034936
18.217.242.135 1 1 52379 20250605201357
47.82.60.67 1 1 13172 20250625182636
124.156.226.179 2 2 23002 20250630025604
192.0.87.39 2 2 824 20250609165239
185.242.177.19 1 1 11668 20250604220826
43.165.67.57 1 1 34480 20250625120056
47.82.60.51 2 2 20545 20250627144853
192.0.87.41 1 1 358 20250609165223
178.248.166.46 3 12 70462 20250625135228
43.167.232.38 1 1 900 20250619234123
37.185.171.215 1 1 11991 20250607191416
43.157.150.69 1 1 972 20250621114232
43.153.54.138 2 2 22898 20250629182458
103.37.183.244 1 1 403 20250612035057
192.0.87.173 1 1 356 20250609165239
192.0.87.31 1 1 3675 20250609165221
122.248.245.244 1 1 0 20250617215116
170.106.179.68 1 1 439 20250619233424
27.115.124.70 0 2 15231 
192.0.87.37 1 1 1610 20250609165239
47.237.153.53 2 2 1290 20250617144516
94.109.33.255 1 1 13165 20250620195817
192.0.81.207 1 1 292 20250609165240
43.130.67.6 1 1 1054 20250626155013
123.6.49.6 1 1 52379 20250603195214
47.82.60.3 1 1 11570 20250625220439
43.157.142.101 1 1 3939 20250630033531
109.143.134.247 1 1 11992 20250607132343
43.130.16.212 1 1 6360 20250619231027
103.176.152.15 1 1 1015 20250627113937
123.6.49.41 1 1 237 20250618215006
43.130.228.73 1 1 11622 20250630232444
192.0.104.140 2 2 2872 20250607211135
192.0.87.112 1 1 291 20250609164916
109.143.156.87 2 2 1084 20250606225352
94.159.110.103 1 1 13165 20250618223231
45.152.149.19 1 1 61610 20250620172655
141.98.252.212 1 1 13164 20250609211600
199.45.155.66 1 1 11668 20250603005619
194.163.152.77 1 1 11668 20250605090032
47.82.60.37 1 1 13354 20250625153806
192.0.87.136 2 2 1117 20250610125304
192.0.87.124 1 1 1612 20250609164914
148.113.137.134 1 1 1015 20250601095022
192.0.89.51 2 2 2939 20250609165239
185.104.44.170 1 1 2445 20250613060616
43.130.74.193 1 1 11257 20250619214202
43.153.119.119 1 1 32492 20250621115202
43.159.149.216 1 1 12122 20250619215407
103.163.214.43 1 1 2444 20250613035336
192.0.86.88 1 1 561 20250609164914
45.148.10.248 1 1 13164 20250623022738
43.153.135.208 1 1 280 20250619232058
109.140.87.8 2 10 54370 20250629122208
123.6.49.10 1 1 237 20250603194255
94.109.34.142 1 1 13164 20250629221418
47.82.60.70 1 1 11577 20250627161546
104.28.40.7 1 4 29973 20250623161909
43.157.179.227 1 1 34480 20250629181408
43.133.91.48 1 1 11622 20250626083740
104.28.139.155 3 8 48423 20250607154128
43.135.183.82 1 1 960 20250620075812
43.165.70.220 1 1 13164 20250625024442
137.184.160.39 1 1 13164 20250629111742
162.62.231.139 1 1 13165 20250619205047
43.159.152.184 1 1 11570 20250620183025
43.153.58.28 1 1 10314 20250630035630
49.51.47.100 3 3 40546 20250626154052
43.130.12.43 1 1 10281 20250626102907
54.217.201.243 1 1 0 20250617215113
162.241.102.44 1 1 2445 20250613045737
192.42.116.213 1 1 61610 20250624062651
43.166.226.186 1 1 38924 20250621050459
192.0.102.33 1 1 561 20250607211057
43.159.148.221 1 1 11321 20250630024737
43.165.65.75 1 1 12123 20250630032636
43.167.239.66 1 1 1099 20250620081802
66.102.8.38 1 4 22007 20250613180927
43.153.36.110 1 1 13173 20250630231612
43.157.170.13 1 1 29272 20250629170254
66.102.128.22 1 1 2443 20250613044024
192.0.87.126 1 1 529 20250609164914
192.42.116.216 1 1 61610 20250627130308
51.178.45.73 1 1 2443 20250613034524
5.10.248.130 1 1 2444 20250613043157
23.239.27.53 1 1 2443 20250613024840
192.0.87.157 1 1 293 20250610125306
81.244.80.146 2 5 41254 20250629163158
64.20.34.138 1 1 2445 20250613045317
66.225.243.70 2 10 69300 20250606192512
170.106.11.141 1 1 13353 20250619213303
27.115.124.6 0 2 15231 
192.0.96.209 1 1 295 20250607211058
43.166.246.180 2 2 11873 20250621030711
43.166.247.155 2 2 360004 20250629163448
47.237.131.162 3 3 14455 20250617144517
49.51.72.236 1 1 32784 20250626101858
192.0.100.117 1 1 3561 20250607211108
47.82.60.10 1 1 12122 20250626003450
5.78.100.189 1 1 13164 20250626013511
123.6.49.9 1 1 237 20250603195241
120.46.74.229 1 1 2444 20250613042739
185.183.33.61 1 1 11668 20250605000509
43.159.138.217 1 1 13171 20250626082920
27.115.124.109 1 4 21980 20250621030500
43.157.82.252 1 1 1188 20250621112300
43.135.133.241 1 1 26836 20250625122013
152.53.236.171 1 1 2444 20250613043611
192.0.86.60 1 1 2381 20250609095852
170.106.147.63 1 1 11577 20250620074817
27.115.124.53 1 3 20598 20250621030500
146.190.220.168 1 1 11668 20250601065603
47.82.60.7 1 1 11257 20250626023651
43.130.111.40 1 1 13172 20250621100352
43.130.53.252 1 1 29272 20250626103831
124.156.179.141 1 1 346840 20250629171430
43.163.206.70 1 1 35652 20250621104256
66.249.93.103 1 1 12123 20250613180926
170.106.167.214 1 1 11321 20250614203806
150.109.230.210 1 1 439 20250630030531
192.0.87.15 1 1 1609 20250609095852
128.1.44.106 1 1 61610 20250623185331
47.82.60.48 1 1 11745 20250626035545
43.130.106.18 1 1 1065 20250620080818
162.62.132.25 1 1 12123 20250630233712
192.0.86.176 1 1 1610 20250610125304
47.82.60.15 1 1 11400 20250625200557
170.106.165.186 2 2 43749 20250630041631
192.0.100.100 1 1 2379 20250607211057
43.166.238.12 2 2 1523 20250626013338
43.153.71.12 1 1 11545 20250621102340
141.98.252.182 1 1 13164 20250610065228
192.0.89.65 1 1 294 20250609165240
43.166.136.202 2 2 24751 20250630230617
192.0.89.53 1 1 558 20250609095853
87.236.176.192 1 1 11668 20250601174608
47.82.60.36 1 1 10186 20250627125117
192.0.87.14 1 1 3676 20250609164914
162.142.125.204 1 1 13164 20250615012749
49.51.178.45 1 1 6224 20250626161025
94.108.3.94 1 1 13165 20250618125653
170.106.180.153 1 1 13352 20250629172314
192.0.87.93 1 1 3673 20250609165239
43.135.182.43 1 1 477 20250630043606
43.156.204.134 2 2 1265 20250630034525
123.6.49.36 0 1 2937 
192.0.103.8 1 1 1714 20250607211128
192.0.102.113 1 1 529 20250607211057
43.166.244.251 1 1 10231 20250621105500
43.166.237.57 1 1 3939 20250625104017
192.0.86.207 1 1 3671 20250609095853
129.226.213.145 1 1 26836 20250620062536
123.6.49.46 0 1 1169 
43.167.236.228 2 2 18500 20250630040545
170.106.160.90 1 1 11745 20250621031615
104.28.62.4 1 4 29973 20250612203313
103.186.185.28 2 2 4886 20250613063233
43.166.253.94 1 1 455 20250621040522
5.78.157.20 1 1 11622 20250626012505
178.145.252.186 1 9 41076 20250606193246
192.0.87.120 1 1 583 20250609165223
43.157.50.58 1 1 11790 20250621041406
50.6.3.4 1 1 2444 20250613142318
84.239.45.145 2 2 26330 20250622091923
192.0.103.30 1 1 3563 20250607211125
47.82.60.62 1 1 11622 20250625200519
109.140.60.189 1 4 29998 20250618160935
43.157.170.126 1 1 11400 20250626081723
43.153.71.132 2 2 755 20250630045614
123.6.49.38 1 1 61610 20250618215022
104.28.62.5 1 4 29790 20250607134019
123.6.49.14 1 1 237 20250618215059
192.0.89.63 1 1 292 20250609165239
43.159.145.149 3 3 440520 20250626104854
43.166.7.113 1 1 11622 20250621101245
192.0.89.55 1 1 289 20250609165239
192.0.87.163 1 1 291 20250610125304
49.51.39.209 2 2 47197 20250626090917
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 29
20250601 579 579 30128 5
20250602 573 573 5717 2
20250603 582 583 120862 7
20250604 588 592 264024 6
20250605 578 578 133871 7
20250606 914 1258 9649412 9
20250607 881 1239 8391507 34
20250608 583 588 80575 8
20250609 639 643 201547 42
20250610 572 572 127266 16
20250611 574 574 5757 2
20250612 578 585 96072 7
20250613 581 614 275897 24
20250614 586 590 110072 9
20250615 49 49 13644 3
20250617 231 231 70562 7
20250618 545 549 124601 8
20250619 600 622 323184 22
20250620 577 577 170153 15
20250621 604 634 875062 29
20250622 582 585 62142 4
20250623 583 597 232455 8
20250624 595 595 155629 5
20250625 616 629 436476 30
20250626 609 609 745205 29
20250627 589 598 200529 9
20250628 625 625 17811 3
20250629 595 606 660618 15
20250630 594 594 207950 24
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
5mn-15mn 3
30mn-1h 5
2mn-5mn 4
0s-30s 302
30s-2mn 6
1h+ 63
15mn-30mn 6
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 143
/ 8100 2392856 120 112
/wp-cron.php 7808 156160 29 30
/xmlrpc.php 149 145241 56 55
/wp-admin/admin-ajax.php 112 11357 2 2
/wp-json/jetpack/v4/sync/spawn-sync 76 2812 1 0
/rdv/ 50 594534 23 28
/wp-login.php 45 109506 24 24
/wp-admin/admin.php 25 78968 0 2
/wp-admin/load-scripts.php 20 430094 0 0
/wp-admin/load-styles.php 15 1976726 0 0
/wp-json/wp/v2/search 15 330 0 0
/wp-json/wp/v2/themes 14 34776 0 0
/2025/01/01/concernant-le-respect-des-proprietes-et-blocs-pose/ 13 176047 5 5
/wp-json/wp/v2/pages 11 19936 0 0
/2024/12/10/breaking-blocks/ 11 124462 8 8
/2024/12/09/food-in-peerkinton/ 10 112570 8 9
/wp-json/oembed/1.0/embed 9 9785 9 9
/2025/06/07/concernant-la-recolte-des-ressources/ 9 120115 6 6
/2024/12/09/the-torimon-ocean/ 8 92976 7 6
/wp-sitemap.xml 8 3528 6 6
/2024/12/09/operation-of-the-economy-and-earnings-for-employees/ 7 82215 4 5
/wp-json/wp/v2/pages/48 7 7270 1 1
/wp-json/jetpack/v4/module/akismet/data 7 231 0 0
/2024/12/10/mine-safety-laws/ 7 80990 4 4
/2024/12/09/the-land-in-peerkinton/ 7 79800 5 6
/wp-json/jetpack/v4/scan 5 592 0 0
/wp-json/wp/v2/posts/30 1 960 1 1
/wp-json/jetpack/v4/plans 1 2521 0 0
/wp-json/jetpack/v4/jitm 2 842 0 0
/category/uncategorized/ 2 20462 1 2
/wp-admin/update-core.php 1 13479 0 0
/wp-json/wp/v2/block-patterns/patterns 4 82422 0 0
/wp-content/themes/twentytwentythree/assets/fonts/source-serif-pro/SourceSerif4Variable-Roman.ttf.woff2 1 428448 0 1
/2025/01/01/concernant-le-respect-des-proprietes-et-blocs-pose/embed/ 1 6360 1 1
/wp-json/wp/v2/settings 5 6230 0 0
/wp-json/wpcom/v2/memberships/status 3 1743 0 0
/wp-json/wp/v2/types/post 1 921 0 0
/category/the-navy/ 1 10281 1 1
/wp-json/wp/v2/template-parts/twentytwentythree/header 1 720 0 0
/wp-json/wp/v2/categories/1 1 311 0 0
/wp-json/wp/v2/pages/48/autosaves 6 4442 0 0
