AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202410 will be lost/reset.
# Last config file used to build this data file was /home/gqdcvggs/tmp/awstats/ssl/awstats.cdn.imators.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2016                
POS_TIME 2681                
POS_VISITOR 8816                
POS_DAY 14944               
POS_DOMAIN 3378                
POS_LOGIN 3967                
POS_ROBOT 4122                
POS_WORMS 4647                
POS_EMAILSENDER 4778                
POS_EMAILRECEIVER 4921                
POS_SESSION 15270               
POS_SIDER 15417               
POS_FILETYPES 5056                
POS_DOWNLOADS 5175                
POS_OS 5277                
POS_BROWSER 5580                
POS_SCREENSIZE 6889                
POS_UNKNOWNREFERER 6963                
POS_UNKNOWNREFERERBROWSER 7453                
POS_ORIGIN 7618                
POS_SEREFERRALS 7753                
POS_PAGEREFS 7912                
POS_SEARCHWORDS 8108                
POS_KEYWORDS 8260                
POS_MISC 2345                
POS_ERRORS 8319                
POS_CLUSTER 3823                
POS_SIDER_404 8418                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20241101000957 17 3230 10024956675412
FirstTime 0
LastTime 20241031192619
LastUpdate 20241101132403 17 0 16 0 0
TotalVisits 15                  
TotalUnique 15                  
MonthHostsKnown 0                   
MonthHostsUnknown 225                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 2 12 1091990 1 4 1416
1 0 6 639556 1 1 699
2 0 5 348378 0 3 228472
3 0 10 908055 0 6 37912332
4 1 8 703304 0 4 1552
5 0 6 636322 0 0 0
6 0 9 930998 0 0 0
7 0 8 824025 0 0 0
8 1 18 1936064 0 3 114590
9 0 17 1889024 0 6 55118
10 0 8 911056 1 1 70
11 14 29 1664914 0 6 2124
12 0 13 153042398 0 0 0
13 0 25 3167536 0 3 708
14 0 14 1409008 0 0 0
15 0 22 64949802 0 4 403847
16 0 11 2248413 0 4 1552
17 0 5 569410 2 4 148066
18 0 17 2671947 0 2 708
19 1 18 2672017 0 2 113882
20 0 21 51431206 1 7 326779
21 0 28 57188572 0 5 1416
22 0 15 2531214 0 2 708
23 0 5 569410 0 0 0
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 26
us 16 209 50131779
in 2 2 70
cn 1 11 1138890
ma 0 1 113882
ca 0 2 227764
hk 0 1 113882
cz 0 1 113882
ch 0 1 113882
fr 0 14 56730090
it 0 1 113882
uy 0 1 113882
hu 0 1 113882
ua 0 2 227764
iq 0 1 113882
de 0 2 227764
ro 0 1 113882
br 0 1 113882
nl 0 2 227764
be 0 29 2855957
dk 0 2 227764
se 0 16 1554110
ru 0 4 423521
lv 0 1 113882
pl 0 5 7437200
my 0 1 113882
gb 0 18 2006140
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 10
bot[\s_+:,\.\;\/\\-] 13 0 20241031210147 0
CFNetwork 4 455528 20241027203719 0
Googlebot\-Image/ 4 281466 20241028020807 0
SemrushBot/ 2 32904 20241027040204 0
MJ12bot/ 2 97599 20241027203500 0
Go\-http\-client/ 1 113882 20241026081119 0
AhrefsBot/ 1 136 20241024162117 0
bingbot/ 1 402431 20241027152610 0
no_user_agent 1 70 20241025101129 0
facebookexternalhit/ 1 37910208 20241027032510 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 3
html 19 770 0 0
png 308 38983429 0 0
jpg 3 7209436 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/installerprogm.dmg 3 0 408
/Progm.mp4 1 19 192280700
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 18
win10 92 8
android 7 0
linuxubuntu 1 0
ios_ipad 1 1
androidmarshmallow 1 0
android10 5 0
win2000 2 2
win7 2 2
macosx 5 0
win8 1 1
Unknown 73 2
winxp 7 1
linux 61 2
macosx7 2 0
ios_iphone 63 0
macosx15 18 0
androidoreo 1 0
androidpie 7 0
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 67
safari17.6 22 0
edge18 2 0
chrome106.0.5249.119 2 0
chrome63.0.3239.111 1 0
chrome120.0.0.0 9 2
edge12 10 0
chrome113.0.0.0 1 0
chrome83.0.177 1 0
chrome126.0.0.0 4 1
firefox128.0 1 0
safari18.1 14 0
firefox11.0 6 0
chrome125.0.0.0 20 0
chrome114.0.0.0 8 0
chrome130.0.6723.70 1 0
chrome79.0.3945.79 8 0
chrome107.0.0.0 1 0
firefox126.0 1 0
chrome60.0.3112.90 2 2
chrome57.0.2987.133 1 1
chrome110.0.0.0 1 0
chrome113.0.5666.197 1 0
safari15.4 1 0
chrome125.0.6422.60 2 0
safari17.3.1 1 0
safari16.1 5 0
chrome128.0.0.0 1 0
chrome117.0.5938.132 20 0
chrome17.0.963.56 2 0
opera114.0.0.0 1 0
safari18.0.1 1 0
chrome124.0.0.0 2 0
chrome89.0.4389.114 1 0
chrome106.0.0.0 1 1
firefox102.0 1 0
firefox114.0 1 0
Unknown 11 0
safari10.0 1 0
firefox92.0 1 0
chrome111.0.0.0 1 0
safari17.4.1 3 0
chrome105.0.0.0 13 0
chrome99.0.4844.51 1 0
firebird 2 2
netscape5.0 13 0
chrome92.0.4515.159 9 0
chrome129.0.0.0 4 0
iphone 6 0
safari9.0 1 1
mozilla 49 2
chrome130.0.6723.58 6 0
chrome78.0.3904.70 1 0
safari17.5 6 0
chrome108.0.0.0 2 0
chrome121.0.0.0 6 4
safari17.2 1 0
msie9.0 1 1
chrome359.0.0.288 7 0
chrome129.0.6668.89 1 0
chrome104.0.0.0 4 0
firefox121.0 2 2
android 1 0
chrome127.0.0.0 1 0
chrome130.0.0.0 23 0
safari18.0 3 0
safari 6 0
chrome68.0.3440.106 6 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20241031092003
Mozilla/5.0 20241031080209
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20241031225119
Mozilla/5.0_(compatible;_Dataprovider.com) 20241029100357
Mozilla/5.0_SeznamEmailProxy/1.0 20241025161759
node 20241025131832
GoogleOther 20241030085159
iubenda-radar/2.41.0 20241022132623
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
iubenda-radar/2.41.0 20241022132623
GoogleOther 20241030085159
node 20241025131832
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 18 140
From1 0 0
From2 0 6
From3 0 2
From4 1 201
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
google_com 0 6
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
https://freemail.hu 0 1
https://www.bing.ch 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
404 28 19116
403 1 699
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 4
/robots.txt 25 -
/sitemap.xml 1 -
/.env 1 -
/logo.png 1 https://cdn.imators.com/logo.png
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 225
104.194.196.70 2 2 70 20241030113051
103.105.167.230 2 2 70 20241030113101
172.121.216.211 2 2 70 20241030113101
104.168.40.176 2 2 70 20241030113052
35.87.118.190 1 1 70 20241030113113
205.169.39.19 1 1 70 20241030043006
199.45.155.87 1 1 70 20241024002139
104.224.66.190 1 1 0 20241030113111
162.142.125.208 1 1 70 20241024002253
171.117.226.92 1 1 70 20241031192619
45.5.65.103 1 1 0 20241030113114
104.37.27.113 1 1 0 20241030113113
64.23.228.16 1 1 70 20241026083833
54.218.76.62 1 1 70 20241030113117
104.168.40.251 1 1 0 20241030113110
167.94.146.56 0 1 113882 
146.75.174.13 0 1 113882 
205.169.39.18 0 1 113882 
104.244.210.246 0 1 113882 
5.133.192.133 0 1 113882 
35.86.216.212 0 2 227764 
67.218.4.144 0 1 113882 
81.161.59.17 0 1 113882 
95.138.216.239 0 2 227764 
113.215.189.75 0 1 113882 
187.68.168.11 0 1 113882 
206.204.60.198 0 2 227764 
206.204.15.81 0 1 113882 
87.236.176.194 0 1 113882 
146.70.165.246 0 1 113882 
213.213.214.143 0 1 113882 
188.143.169.41 0 1 113882 
52.25.236.89 0 2 113882 
46.246.122.81 0 1 113882 
54.185.109.204 0 1 64948 
104.28.55.235 0 1 113882 
104.28.30.6 0 19 25836746 
107.173.234.226 0 1 65500 
167.94.145.101 0 1 66912 
18.118.47.161 0 1 26851 
91.179.191.202 0 1 113882 
66.249.87.225 0 1 113882 
34.221.162.215 0 1 113882 
140.248.24.3 0 1 113882 
205.169.39.4 0 1 113882 
167.94.146.58 0 1 113882 
104.28.131.102 0 1 113882 
78.159.108.37 0 1 113882 
205.169.39.16 0 2 227764 
104.253.214.167 0 1 65500 
104.28.130.187 0 1 113882 
199.45.155.106 0 1 113882 
87.89.48.69 0 1 113882 
206.168.34.53 0 1 26851 
87.236.176.209 0 1 66912 
209.251.18.124 0 4 1278512 
167.94.145.105 0 1 113882 
66.249.81.200 0 2 227764 
205.169.39.13 0 1 113882 
206.168.34.35 0 1 113882 
205.169.39.6 0 4 1278512 
80.82.70.198 0 1 113882 
167.94.138.47 0 1 113882 
37.109.46.44 0 1 113882 
34.219.44.184 0 1 64948 
34.222.179.121 0 2 227764 
93.158.91.30 0 2 180794 
87.236.176.181 0 1 113882 
193.222.135.161 0 1 113882 
107.23.173.4 0 2 227764 
87.236.176.218 0 1 113882 
87.236.176.182 0 2 180794 
206.168.34.215 0 1 113882 
66.249.92.142 0 3 113882 
92.40.198.47 0 1 113882 
54.184.135.252 0 1 113882 
35.93.6.225 0 1 66912 
34.122.147.229 0 4 455528 
85.254.114.19 0 1 113882 
35.165.215.140 0 2 227764 
206.168.34.195 0 1 66912 
205.169.39.28 0 1 113882 
34.75.95.163 0 2 227764 
34.118.250.243 0 1 1109593 
205.169.39.238 0 1 113882 
54.184.50.88 0 1 113882 
54.221.150.233 0 1 113882 
168.91.9.69 0 1 113882 
147.53.125.23 0 1 113882 
219.82.2.10 0 1 113882 
205.169.39.7 0 1 113882 
142.250.32.9 0 1 113882 
185.159.157.23 0 1 113882 
94.102.63.27 0 1 113882 
172.226.114.10 0 1 113882 
88.180.86.154 0 1 113882 
45.250.255.11 0 1 113882 
199.45.154.150 0 1 113882 
44.234.44.246 0 2 227764 
52.124.18.205 0 4 1278512 
86.227.253.231 0 2 227764 
203.109.54.28 0 1 113882 
205.169.39.29 0 1 113882 
87.236.176.64 0 1 66912 
77.75.72.243 0 1 113882 
52.32.88.125 0 2 227764 
135.148.195.15 0 2 140733 
165.154.48.133 0 2 227764 
93.158.91.10 0 1 113882 
167.94.145.107 0 2 227764 
205.169.39.195 0 1 113882 
104.28.31.64 0 1 113882 
172.224.224.6 0 1 113882 
205.169.39.23 0 1 113882 
66.249.92.144 0 3 341646 
199.45.154.134 0 1 113882 
86.119.28.167 0 1 113882 
146.70.221.46 0 4 455528 
34.123.170.104 0 7 1620158 
104.28.30.78 0 1 113882 
104.28.40.7 0 1 113882 
81.244.139.164 0 1 113882 
5.133.192.87 0 1 113882 
192.171.95.79 0 1 113882 
82.46.11.122 0 1 113882 
205.169.39.43 0 1 113882 
109.139.147.242 0 1 113882 
207.182.30.128 0 1 113882 
5.133.192.171 0 3 254615 
199.45.155.65 0 1 113882 
178.144.117.110 0 1 113882 
207.182.24.13 0 1 113882 
18.159.1.104 0 9 569410 
34.96.41.100 0 1 113882 
66.249.81.201 0 1 113882 
152.44.103.194 0 1 113882 
151.5.13.75 0 1 113882 
15.204.194.30 0 1 113882 
104.252.186.226 0 1 113882 
95.164.158.117 0 1 113882 
81.243.22.196 0 2 227764 
34.86.212.119 0 1 113882 
109.75.212.101 0 1 113882 
104.253.203.197 0 1 113882 
109.140.104.252 0 2 184028 
162.142.125.223 0 1 113882 
34.223.50.157 0 1 113882 
34.208.90.104 0 1 64948 
146.75.174.12 0 1 113882 
167.94.138.122 0 1 113882 
88.169.235.126 0 2 26312704 
199.45.154.148 0 1 113882 
140.248.40.25 0 1 113882 
90.39.105.152 0 1 113882 
162.142.125.199 0 2 227764 
205.169.39.14 0 1 113882 
179.26.254.127 0 1 113882 
37.109.46.65 0 3 7209436 
167.94.146.49 0 1 113882 
93.158.91.13 0 1 113882 
199.45.154.153 0 1 113882 
82.64.203.28 0 6 28341700 
138.229.108.29 0 1 113882 
152.39.197.207 0 1 113882 
37.184.211.57 0 2 184028 
188.5.140.85 0 1 113882 
162.142.125.37 0 1 113882 
34.96.41.58 0 1 113882 
66.249.66.80 0 1 113882 
107.172.179.117 0 1 113882 
167.94.146.52 0 1 113882 
167.94.145.111 0 1 113882 
167.94.146.57 0 2 227764 
34.72.176.129 0 1 113882 
5.133.192.127 0 2 180794 
87.97.108.250 0 1 113882 
146.70.221.38 0 1 113882 
34.223.91.124 0 1 64948 
167.94.145.99 0 1 113882 
192.171.84.85 0 1 113882 
5.133.192.105 0 1 26851 
199.45.154.141 0 1 26851 
206.168.34.201 0 1 113882 
66.249.89.110 0 1 113882 
66.249.89.109 0 1 113882 
34.220.85.104 0 1 113882 
206.168.34.61 0 1 113882 
106.52.249.139 0 1 113882 
74.125.151.108 0 1 113882 
149.56.150.154 0 1 113882 
142.250.32.8 0 1 113882 
95.164.158.217 0 1 113882 
199.45.155.85 0 1 113882 
77.133.250.128 0 5 1392394 
103.229.54.107 0 1 113882 
205.169.39.136 0 1 113882 
199.45.155.76 0 1 113882 
206.168.34.216 0 1 113882 
35.244.112.154 0 1 113882 
92.141.219.180 0 1 113882 
87.236.176.34 0 1 113882 
162.142.125.35 0 1 66912 
104.197.69.115 0 3 341646 
162.142.125.212 0 1 113882 
213.120.94.218 0 1 113882 
93.158.91.19 0 1 113882 
199.45.154.144 0 1 113882 
45.83.220.210 0 1 113882 
106.75.100.73 0 1 113882 
141.95.175.164 0 1 113882 
69.160.160.50 0 1 113882 
54.202.64.73 0 2 113882 
5.101.0.66 0 2 195757 
31.121.238.169 0 8 867320 
205.169.39.219 0 1 113882 
35.88.138.52 0 1 64948 
109.128.120.118 0 12 76587665 
44.213.114.117 0 2 227764 
113.215.189.57 0 6 683292 
54.71.187.124 0 1 113882 
149.50.212.205 0 1 113882 
205.169.39.140 0 4 1278512 
199.45.155.89 0 1 66912 
35.84.141.194 0 1 64948 
213.188.71.34 0 1 113882 
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 11
20241021 0 1 52739290 0
20241022 0 29 211221237 0
20241023 0 25 3449002 0
20241024 2 11 931138 2
20241025 0 45 4556415 0
20241026 1 22 2249988 1
20241027 0 44 56633472 0
20241028 0 33 4081396 0
20241029 0 39 11034687 0
20241030 15 40 3576584 11
20241031 1 41 4461410 1
END_DAY

# Session range - Number of visits
BEGIN_SESSION 1
0s-30s 15
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/ 19 770 15 15
END_SIDER
