Web Server Statistics for auth.rommedia.euProgram started on Thu, Oct 31 2024 at 1:12 PM.
Analyzed requests from Mon, Oct 21 2024 at 7:45 PM to Thu, Oct 31 2024 at 12:23 AM (9.19 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Oct 31 2024 at 1:12 PM.
Successful requests: 428 (324)
Average successful requests per day: 46 (46)
Successful requests for pages: 30 (29)
Average successful requests for pages per day: 3 (4)
Failed requests: 726 (1)
Distinct files requested: 16 (70)
Distinct hosts served: 327 (658)
Data transferred: 176.63 kilobytes (129.58 kilobytes)
Average data transferred per day: 19.21 kilobytes (18.51 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Oct 2024 | 428 | 30 | ![]() ![]() ![]() ![]() |
Busiest month: Oct 2024 (30 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 2 | 2 | ![]() |
| Mon | 5 | 1 | ![]() |
| Tue | 7 | 2 | ![]() |
| Wed | 15 | 0 | |
| Thu | 95 | 10 | ![]() ![]() |
| Fri | 112 | 10 | ![]() ![]() |
| Sat | 192 | 5 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 16 | 4 | ![]() |
| 1 | 1 | 1 | ![]() |
| 2 | 0 | 0 | |
| 3 | 0 | 0 | |
| 4 | 1 | 1 | ![]() |
| 5 | 0 | 0 | |
| 6 | 3 | 1 | ![]() |
| 7 | 0 | 0 | |
| 8 | 2 | 0 | |
| 9 | 4 | 1 | ![]() |
| 10 | 15 | 0 | |
| 11 | 100 | 0 | |
| 12 | 265 | 7 | ![]() ![]() ![]() |
| 13 | 0 | 0 | |
| 14 | 1 | 1 | ![]() |
| 15 | 0 | 0 | |
| 16 | 1 | 1 | ![]() |
| 17 | 0 | 0 | |
| 18 | 3 | 1 | ![]() |
| 19 | 5 | 3 | ![]() ![]() |
| 20 | 3 | 1 | ![]() |
| 21 | 0 | 0 | |
| 22 | 8 | 8 | ![]() |
| 23 | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 428 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 24 | 5.01% | 103 |
| 23 | 4.22% | 91 |
| 20 | 2.41% | 51 |
| 17 | 6.76% | 45 |
| 14 | 15.69% | 34 |
| 12 | 1.41% | 178.33 |
| 10 | 4.18% | 117 |
| 9 | 3.57% | 47 |
| 9 | 0.10% | 92 |
| 8 | 0.73% | 54 |
| 6 | 1.34% | 173.236 |
| 6 | 0.71% | 5 |
| 6 | 0.71% | 35 |
| 6 | 1.34% | 69 |
| 5 | 1.33% | 20 |
| 5 | 0.62% | 104 |
| 5 | 0.69% | 74 |
| 4 | 1.32% | 13 |
| 4 | 0.03% | 109 |
| 4 | 0.04% | 77 |
| 231 | 47.77% | [not listed: 156 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 4 | https://www.auth.rommedia.eu/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 37 | 8 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36 |
| 4 | 4 | Go-http-client/1.1 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
| 1 | 1 | curl/7.61.1 |
| 1 | 1 | Opera/12.0(Windows NT 5.1;U;en)Presto/22.9.168 Version/12.00 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36 |
| 18 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA540537) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.3260.98 Mobile Safari/537.3 |
| 1 | 1 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1; rv:27.3) Gecko/20130101 Firefox/27.3 |
| 346 | 0 | [not listed: 24 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 405 | 17 | Safari |
| 306 | 17 | Safari/537 | |
| 2 | 4 | 4 | Go-http-client |
| 4 | 4 | Go-http-client/1 | |
| 3 | 4 | 1 | Firefox |
| 1 | 1 | Firefox/27 | |
| 4 | 1 | 1 | Netscape (compatible) |
| 5 | 1 | 1 | curl |
| 1 | 1 | curl/7 | |
| 6 | 2 | 1 | Opera |
| 1 | 1 | Opera/12 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 239 | 17 | Windows |
| 233 | 14 | Windows NT | |
| 4 | 2 | Unknown Windows | |
| 2 | 1 | Windows XP | |
| 2 | 6 | 6 | OS unknown |
| 3 | 27 | 2 | Unix |
| 27 | 2 | Linux | |
| 4 | 145 | 0 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 428 | 200 OK |
| 88 | 403 Access forbidden |
| 638 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 3 | |
| 1B- 10B | 0 | |
| 11B- 100B | 300 | 3.32% |
| 101B- 1kB | 30 | 8.17% |
| 1kB- 10kB | 95 | 88.52% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 379 | 66.62% | .php [PHP] |
| 18 | 22.81% | .js [JavaScript code] |
| 30 | 9.86% | [directories] |
| 1 | 0.71% | .css [Cascading Style Sheets] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 379 | 66.62% | /.well-known/ |
| 19 | 23.52% | /_autoindex/ |
| 30 | 9.86% | [root directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 115 | 1.27% | Oct/26/24 12:31 PM | /.well-known/acme-challenge/socrates.php |
| 112 | 1.24% | Oct/26/24 12:49 PM | /.well-known/Ruby.php |
| 78 | 63.30% | Oct/26/24 12:23 PM | /.well-known/acme-challenge/sendpassword.php |
| 74 | 0.81% | Oct/26/24 12:34 PM | /.well-known/acme-challenge/ajaxupload.php |
| 30 | 9.86% | Oct/31/24 12:21 AM | / |
| 19 | 23.52% | Oct/31/24 12:23 AM | [not listed: 3 files] |