CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	496	68	0	737	253284
D	28827105	29017015
20018	237	1	0	1175
20018	238	2	1	1431
20018	243	1	0	20
20018	247	1	0	20
20019	105	1	0	20
20019	106	1	0	20
20019	110	1	0	20
20019	116	1	0	20
20019	117	1	0	1175
20020	124	3	0	11120
20020	125	4	0	80
20020	127	4	0	80
20020	128	4	0	80
20021	135	14	0	31640
20021	136	11	0	220
20021	137	20	0	380
20021	138	5	0	100
20021	139	29	0	580
20021	201	1	1	516
20021	264	5	5	3112
20021	265	3	3	1545
20022	73	3	1	3199
20022	141	14	0	280
20022	142	7	0	140
20022	144	30	0	35280
20022	145	35	0	700
20022	146	9	0	180
20022	149	10	7	7561
20022	225	3	1	3199
20022	247	1	1	516
20023	8	9	3	28284
20023	19	1	1	0
20023	117	1	1	1040
20023	148	28	0	32928
20023	149	3	0	60
20023	150	69	0	1380
20023	153	81	0	1620
20024	53	1	1	516
20024	232	1	1	516
20026	173	1	1	1040
20026	234	1	1	516
20028	4	7	1	8565
20029	129	7	1	8565
20029	130	6	0	8049
20029	171	1	1	1040
20029	179	1	1	1040
20030	89	1	1	513
20030	91	1	1	1040
20030	207	1	1	1040
20030	250	1	1	516
20031	191	1	1	1036
20032	6	11	1	13931
20032	7	2	0	2683
20032	96	5	1	5882
20032	218	2	1	2837
20032	219	1	0	362
20032	259	1	1	516
20033	169	1	1	513
20033	262	1	1	513
20034	79	1	1	1040
20034	122	1	1	513
20034	210	2	2	513
20034	244	1	1	516
20037	218	1	1	1040
20038	252	1	1	1036
20044	212	1	1	1040
20045	127	1	1	1036
20051	244	1	1	1040
20058	237	1	1	1040
20065	210	1	1	1040
20072	227	1	1	1040
20079	228	1	1	1040
20086	271	1	1	1040
20093	285	1	1	1040
20100	261	1	1	1040
20108	211	1	1	1040
20115	205	1	1	1040
20122	215	1	1	1040
20129	209	1	1	1040
20136	234	1	1	1040
20144	0	1	1	1040
20150	203	1	1	1040
1	0	0	0	3	0	0	28837016	0	0	28834795	0	/.git/config?173.249.37.40
1	0	0	0	163	0	0	28833892	0	0	28827144	0	/af_ZA.php
1	0	0	0	1	0	0	28831564	0	0	28831564	0	/debug/default/view?panel=config
1	0	0	0	1	0	0	28836515	0	0	28836515	0	/sendgrid.env
1	78	0	0	0	28833863	0	0	28827108	0	0	114493	/.well-known/acme-challenge/sendpassword.php
1	0	0	0	2	0	0	28836515	0	0	28833217	0	/phpinfo.php
1	1	1	0	0	28832428	0	0	28832428	0	0	513	/?SD
1	1	1	0	0	28831564	0	0	28831564	0	0	516	/?rest_route=/wp/v2/users/
1	1	1	0	0	28832428	0	0	28832428	0	0	514	/?SA
1	0	0	0	1	0	0	28831564	0	0	28831564	0	/_all_dbs
1	0	0	0	1	0	0	28836515	0	0	28836515	0	/.env.exemple
1	0	0	0	1	0	0	28833217	0	0	28833217	0	/feed
1	0	0	0	1	0	0	28831564	0	0	28831564	0	/v2/_catalog
1	0	0	0	12	0	0	28850181	0	0	28831246	0	/favicon.ico
1	0	0	0	1	0	0	28836515	0	0	28836515	0	/info
1	0	0	0	1	0	0	28833217	0	0	28833217	0	/api/.env
1	0	0	0	1	0	0	28833217	0	0	28833217	0	/config.xml
1	27	27	0	3	29017015	0	28859230	28831246	0	28841842	24933	/?173.249.37.40
1	0	0	0	3	0	0	28836515	0	0	28831564	0	/.env
1	0	0	0	93	0	0	28833882	0	0	28827955	0	/class.api.php
1	0	0	0	1	0	0	28833217	0	0	28833217	0	/.env.production
1	0	0	0	3	0	0	28836515	0	0	28831564	0	/config.json
1	0	0	0	1	0	0	28831564	0	0	28831564	0	/about
1	0	0	0	1	0	0	28836515	0	0	28836515	0	/php_info
1	0	0	0	1	0	0	28836515	0	0	28836515	0	/info.php
1	1	1	0	0	28832428	0	0	28832428	0	0	512	/?ND
1	0	0	0	1	0	0	28833217	0	0	28833217	0	/secrets.json
1	0	0	0	1	0	0	28829409	0	0	28829409	0	/1index.php?98.191.0.47
1	1	1	0	0	28832428	0	0	28832428	0	0	513	/?NA
1	0	0	0	84	0	0	28833878	0	0	28827096	0	/index.api.php
1	0	0	0	1	0	0	28833217	0	0	28833217	0	/server.key
1	1	1	0	0	28832428	0	0	28832428	0	0	514	/?MD
1	74	0	0	0	28833874	0	0	28827888	0	0	1460	/.well-known/acme-challenge/ajaxupload.php
1	24	0	0	0	28847175	0	0	28832049	0	0	9648	/_autoindex/assets/js/tablesort.number.js
1	0	0	0	1	0	0	28833217	0	0	28833217	0	/config.yaml
1	0	0	0	1	0	0	28831564	0	0	28831564	0	/login.action
1	1	1	0	0	28832428	0	0	28832428	0	0	515	/?MA
1	0	0	0	1	0	0	28836515	0	0	28836515	0	/_profiler/phpinfo.php
1	115	0	0	0	28833871	0	0	28827136	0	0	2300	/.well-known/acme-challenge/socrates.php
1	0	0	0	1	0	0	28830249	0	0	28830249	0	/.env?162.43.121.148
1	0	0	0	1	0	0	28831564	0	0	28831564	0	/s/5313e2731323e27383e2439313/_/
1	0	0	0	1	0	0	28831564	0	0	28831564	0	/.vscode/sftp.json
1	0	0	0	1	0	0	28836515	0	0	28836515	0	/_profiler/phpinfo
1	0	0	0	1	0	0	28833217	0	0	28833217	0	/config/production.json
1	0	0	0	1	0	0	28831564	0	0	28831564	0	/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application
1	1	0	0	0	28832428	0	0	28832428	0	0	1284	/_autoindex/assets/css/autoindex.css
1	0	0	0	1	0	0	28831564	0	0	28831564	0	/server-status
1	34	34	0	3	28865436	0	28848090	28827113	0	28838799	21470	/
1	0	0	0	1	0	0	28833217	0	0	28833217	0	/config.yml
1	0	0	0	1	0	0	28833217	0	0	28833217	0	/config.php
1	0	0	0	1	0	0	28833217	0	0	28833217	0	/backup.sql
1	112	0	0	0	28833889	0	0	28827157	0	0	2240	/.well-known/Ruby.php
1	0	0	0	1	0	0	28833217	0	0	28833217	0	/.git/HEAD
1	0	0	0	1	0	0	28833217	0	0	28833217	0	/docker-compose.yml
1	0	0	0	1	0	0	28831564	0	0	28831564	0	/server
1	0	0	0	1	0	0	28831564	0	0	28831564	0	/.DS_Store
1	0	0	0	1	0	0	28833217	0	0	28833217	0	/user_secrets.yml
1	0	0	0	1	0	0	28833217	0	0	28833217	0	/web.config
1	0	0	0	1	0	0	28831564	0	0	28831564	0	/telescope/requests
1	0	0	0	1	0	0	28836515	0	0	28836515	0	/phpinfo
1	0	0	0	1	0	0	28833217	0	0	28833217	0	/database.sql
1	0	0	0	1	0	0	28836515	0	0	28836515	0	/php_info.php
1	24	0	0	0	28847174	0	0	28832049	0	0	71859	/_autoindex/assets/js/tablesort.js
1	0	0	0	68	0	0	28833861	0	0	28827921	0	/1index.php
1	0	0	0	78	0	0	28833865	0	0	28827928	0	/.well-known/ma_show.php
1	0	0	0	2	0	0	28836515	0	0	28833217	0	/.aws/credentials
1	0	0	0	1	0	0	28839927	0	0	28839927	0	/.git/index?173.249.37.40
1	0	0	0	6	0	0	28847169	0	0	28831564	0	/.git/config
1	0	0	0	1	0	0	28833217	0	0	28833217	0	/dump.sql
1	0	0	0	172	0	0	28833885	0	0	28827119	0	/wp-add.php
1	0	0	0	1	0	0	28833217	0	0	28833217	0	/.svn/wc.db
3	0	0	0	7	0	0	28850181	0	0	28832916	0	https://www.auth.rommedia.eu/
3	0	0	0	1	0	0	28843648	0	0	28843648	0	https://auth.rommedia.eu/
4	1	0	0	0	28832049	0	0	28832049	0	0	2321	Mozilla/5.0 (Windows NT 6.1; WOW64; rv:29.0) Gecko/20120101 Firefox/29.0
4	1	0	0	0	28846112	0	0	28846112	0	0	362	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.88 Safari/537.36
4	1	0	0	0	28840343	0	0	28840343	0	0	2321	Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML like Gecko) Chrome/28.0.1469.0 Safari/537.36
4	1	0	0	0	28840342	0	0	28840342	0	0	2321	Mozilla/5.0 (Linux; U; Android 3.0.1; fr-fr; A500 Build/HRI66) AppleWebKit/534.13 (KHTML, like Gecko) Version/4.0 Safari/534.13
4	1	1	0	0	28832049	0	0	28832049	0	0	516	Mozilla/5.0 (Windows NT 6.1; rv:27.3) Gecko/20130101 Firefox/27.3
4	1	1	0	0	28846563	0	0	28846563	0	0	516	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.32 (KHTML, like Gecko) Chromium/25.0.1349.2 Chrome/25.0.1349.2 Safari/537.32 Epiphany/3.8.2
4	1	1	0	0	28840341	0	0	28840341	0	0	516	Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
4	1	0	0	0	28846113	0	0	28846113	0	0	2321	SuperBot/4.4.0.60 (Windows XP)
4	0	0	0	1	0	0	28834795	0	0	28834795	0	SEC-SGHE900/1.0 NetFront/3.2 Profile/MIDP-2.0 Configuration/CLDC-1.1 Opera/8.01 (J2ME/MIDP; Opera Mini/2.0.4509/1378; nl; U; ssr)
4	33	0	0	52	28833889	0	28833892	28829422	0	28829414	17500	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
4	1	0	0	0	28842411	0	0	28842411	0	0	362	Bloglines/3.1 (http://www.bloglines.com)
4	25	0	0	36	28833889	0	28833892	28827888	0	28829419	6280	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 Safari/605.1.15
4	1	1	0	1	28831246	0	28831246	28831246	0	28831246	516	Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
4	1	0	0	0	28840342	0	0	28840342	0	0	362	Mozilla/5.0 (Linux; Android 9; Redmi Note 6 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Mobile Safari/537.36
4	38	9	0	37	28848368	0	28833891	28827113	0	28827884	18076	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
4	1	0	0	0	28842408	0	0	28842408	0	0	2321	Mozilla/5.0 (iPod; CPU iPhone OS 8_4 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) CriOS/44.0.2403.67 Mobile/12H143 Safari/600.1.4
4	1	0	0	0	28846115	0	0	28846115	0	0	362	Mozilla/5.0 (Symbian/3; Series60/5.2 NokiaE7-00/010.016; Profile/MIDP-2.1 Configuration/CLDC-1.1 ) AppleWebKit/525 (KHTML, like Gecko) Version/3.0 BrowserNG/7.2.7.3 3gpp-gba
4	4	4	0	49	28833217	0	28836515	28831564	0	28831564	1548	Go-http-client/1.1
4	1	0	0	0	28846114	0	0	28846114	0	0	2321	Mozilla/5.0 (X11; Linux x86_64; rv:2.0.1) Gecko/20100101 Firefox/4.0.1
4	23	0	0	44	28833889	0	28833892	28827157	0	28829416	6239	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.64 Safari/537.36 Edg/101.0.1210.47
4	20	0	0	43	28833889	0	28833892	28827942	0	28827096	6180	Mozilla/5.0 (Linux; Android 12; Pixel 6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.58 Mobile Safari/537.36
4	2	0	0	0	28842409	0	0	28832806	0	0	4642	Opera/9.80 (Windows NT 5.1; U; zh-tw) Presto/2.8.131 Version/11.10
4	1	0	0	0	28832806	0	0	28832806	0	0	362	Mozilla/5.0 (X11; Linux i586; rv:63.0) Gecko/20100101 Firefox/63.0
4	5	5	0	5	28850181	0	28850181	28838610	0	28838610	2577	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4	1	0	0	0	28842411	0	0	28842411	0	0	2321	msnbot/0.11 ( http://search.msn.com/msnbot.htm)
4	1	1	0	0	28832806	0	0	28832806	0	0	516	Opera/12.0(Windows NT 5.1;U;en)Presto/22.9.168 Version/12.00
4	1	0	0	0	28842408	0	0	28842408	0	0	362	msnbot-media/1.1 ( http://search.msn.com/msnbot.htm)
4	25	0	0	40	28833889	0	28833892	28829423	0	28827103	10405	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
4	21	0	0	36	28833889	0	28833891	28829427	0	28827119	2732	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
4	1	0	0	0	28847174	0	0	28847174	0	0	2321	Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4	0	0	0	1	0	0	28837016	0	0	28837016	0	Opera/9.80 (Android; Opera Mini/42.0.2254/150.36; U; en) Presto/2.12.423 Version/12.16
4	0	0	0	1	0	0	28837793	0	0	28837793	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.142 Safari/537.36
4	23	0	0	41	28833888	0	28833892	28829421	0	28830913	3927	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.5 Safari/605.1.15
4	18	0	0	48	28833888	0	28833892	28829438	0	28830913	2670	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.3 Safari/605.1.15
4	0	0	0	6	0	0	28859230	0	0	28838799	0	Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers&#39; presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com
4	1	0	0	0	28846115	0	0	28846115	0	0	2321	Baiduspider ( http://www.baidu.com/search/spider.htm)
4	1	0	0	0	28840343	0	0	28840343	0	0	362	Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
4	1	0	0	0	28842411	0	0	28842411	0	0	2321	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.82 Safari/537.36
4	1	0	0	0	28842409	0	0	28842409	0	0	362	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.4 (KHTML like Gecko) Chrome/22.0.1229.56 Safari/537.4
4	1	0	0	0	28840342	0	0	28840342	0	0	2321	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
4	1	0	0	0	28846114	0	0	28846114	0	0	2321	Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.25 Safari/537.36 Core/1.70.3883.400 QQBrowser/10.8.4559.400
4	1	0	0	0	28832049	0	0	28832049	0	0	362	Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1) Gecko/20060814 Firefox/51.0
4	32	0	0	33	28833889	0	28833891	28827914	0	28829413	7573	Mozilla/5.0 (iPhone; CPU iPhone OS 17_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2 Mobile/15E148 Safari/604.1
4	1	0	0	0	28842410	0	0	28842410	0	0	2321	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.60 Safari/537.36 Edg/100.0.1185.29
4	1	0	0	0	28846564	0	0	28846564	0	0	362	Mozilla/5.0 (Linux; Android 12; SM-A525F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.41 Mobile Safari/537.36
4	2	0	0	0	28846564	0	0	28846112	0	0	2683	Mozilla/5.0 (Linux; Android 10; SM-A315F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.127 Mobile Safari/537.36
4	0	0	0	2	0	0	28831657	0	0	28831652	0	Go-http-client/2.0
4	1	0	0	0	28847175	0	0	28847175	0	0	362	Mozilla/5.0 (MeeGo; NokiaN9) AppleWebKit/534.13 (KHTML, like Gecko) NokiaBrowser/8.5.0 Mobile Safari/534.13
4	1	1	0	0	28846111	0	0	28846111	0	0	516	Mozilla/5.0 (Macintosh; Intel Mac OS X 10.7; rv:20.0) Gecko/20100101 Firefox/20.0
4	1	0	0	0	28842409	0	0	28842409	0	0	2321	Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:35.0) Gecko/20100101 Firefox/35.0
4	1	0	0	0	28842409	0	0	28842409	0	0	362	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.54 Safari/537.36
4	24	0	0	42	28833888	0	28833892	28827114	0	28827955	17320	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.75 Safari/537.36
4	0	0	0	1	0	0	28839404	0	0	28839404	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36
4	1	0	0	0	28842410	0	0	28842410	0	0	362	Mozilla/5.0 (X11; CrOS x86_64 13982.88.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.162 Safari/537.36
4	0	0	0	1	0	0	28830249	0	0	28830249	0	Mozilla/5.0 (Debian; Linux x86_64; rv:120.0) Gecko/20100101 Firefox/120.0
4	1	0	0	0	28846113	0	0	28846113	0	0	362	Mozilla/5.0 (Linux; U; Android 4.3; en-us; sdk Build/MR1) AppleWebKit/536.23 (KHTML, like Gecko) Version/4.3 Mobile Safari/536.23
4	1	1	0	0	28831564	0	0	28831564	0	0	1040	Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA540537) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.3260.98 Mobile Safari/537.3
4	19	2	0	31	28849572	0	28833892	28827108	0	28827928	7148	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36
4	1	1	0	0	28847174	0	0	28847174	0	0	516	Mozilla/5.0 (Windows NT 6.1; rv:21.0) Gecko/20130401 Firefox/21.0
4	1	0	0	0	28846111	0	0	28846111	0	0	362	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.120 Safari/537.36
4	2	2	0	0	28842658	0	0	28842619	0	0	2080	Mozilla/5.0 \\(Windows NT 10.0\\; Win64\\; x64\\) AppleWebKit/537.36 \\(KHTML, like Gecko\\) Chrome/100.0.4896.60 Safari/537.36
4	1	0	0	0	28846114	0	0	28846114	0	0	362	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.54 Safari/537.36
4	1	0	0	0	28846564	0	0	28846564	0	0	2321	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.0 Safari/605.1.15
4	3	3	0	3	28835723	0	28835723	28832916	0	28832916	1548	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
4	1	1	0	0	28842408	0	0	28842408	0	0	516	Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.2 (KHTML, like Gecko) Chrome/18.6.872.0 Safari/535.2 UNTRUSTED/1.0 3gpp-gba UNTRUSTED/1.0
4	0	0	0	1	0	0	28831564	0	0	28831564	0	Mozilla/5.0 (l9scan/2.0.5313e2731323e27383e2439313; +https://leakix.net)
4	1	1	0	0	28849357	0	0	28849357	0	0	1040	Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
4	1	0	0	0	28846111	0	0	28846111	0	0	2321	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/604.1 (KHTML, like Gecko) Version/11.0 Safari/604.1 Ubuntu/17.04 (3.24.1-0ubuntu1) Epiphany/3.24.1
4	0	0	0	1	0	0	28839927	0	0	28839927	0	Mozilla/5.0 (X11; OpenBSD amd64; rv:28.0) Gecko/20100101 Firefox/28.0
4	21	0	0	39	28833889	0	28833892	28827136	0	28827878	1576	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.51 Safari/537.36 Edg/99.0.1150.30
4	1	0	0	0	28840342	0	0	28840342	0	0	362	Mozilla/5.0 (Linux; Android 7.0; Redmi Note 4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.111 Mobile Safari/537.36
4	0	0	0	1	0	0	28845173	0	0	28845173	0	Mozilla/5.0 (Linux; Android 9; SM-G975F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.111 Mobile Safari/537.36
4	19	0	0	45	28833889	0	28833892	28830917	0	28829412	6159	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.51 Safari/537.36
4	0	0	0	1	0	0	28836027	0	0	28836027	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_4) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.1 Safari/605.1.15
4	4	4	0	0	28850012	0	0	28831564	0	0	1026	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
4	20	1	0	45	28848830	0	28833891	28830916	0	28827149	5516	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36
4	1	0	0	0	28842411	0	0	28842411	0	0	362	Opera/9.80 (Android; Opera Mini/7.5.33361/31.1543; U; en) Presto/2.8.119 Version/11.1010
4	1	0	0	0	28846114	0	0	28846114	0	0	362	UCWEB/8.8 (iPhone; CPU OS_6; en-US)AppleWebKit/534.1 U3/3.0.0 Mobile
4	0	0	0	1	0	0	28847169	0	0	28847169	0	Mozilla/5.0 (Ubuntu; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
4	33	0	0	48	28833889	0	28833892	28829442	0	28829431	11064	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.67 Safari/537.36
4	1	0	0	0	28846564	0	0	28846564	0	0	2321	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.60 Safari/537.36
4	0	0	0	1	0	0	28835642	0	0	28835642	0	Mozilla/5.0 (SS; Linux i686; rv:125.0) Gecko/20100101 Firefox/125.0
4	19	19	0	0	29017015	0	0	28833706	0	0	19760	curl/7.61.1
5	1	0	0	1	28832401	0	28833877	28832401	0	28833877	1176	89.58.7.168
5	0	0	0	2	0	0	28833877	0	0	28829445	0	67.205.45.176
5	0	0	0	3	0	0	28833881	0	0	28830932	0	141.94.99.65
5	1	1	0	0	28831564	0	0	28831564	0	0	516	51.89.167.1
5	0	0	0	1	0	0	28833891	0	0	28833891	0	148.81.253.246
5	0	0	0	3	0	0	28832407	0	0	28832398	0	189.254.255.2
5	0	0	0	4	0	0	28833891	0	0	28830924	0	188.225.40.227
5	1	1	0	1	28835723	0	28835723	28835723	0	28835723	516	142.93.236.54
5	1	0	0	2	28832403	0	28833859	28832403	0	28832387	1176	101.33.210.125
5	3	0	0	0	28833888	0	0	28827942	0	0	1215	13.126.162.58
5	1	0	0	0	28833861	0	0	28833861	0	0	1176	45.67.59.248
5	1	0	0	1	28833888	0	28832388	28833888	0	28832388	20	67.231.245.82
5	1	0	0	1	28830927	0	28829433	28830927	0	28829433	20	82.119.79.11
5	1	0	0	2	28827914	0	28833881	28827914	0	28832403	20	167.179.78.196
5	1	0	0	1	28833873	0	28833863	28833873	0	28833863	20	142.93.192.140
5	1	0	0	0	28833888	0	0	28833888	0	0	20	72.167.44.162
5	0	0	0	1	0	0	28832390	0	0	28832390	0	54.153.168.34
5	0	0	0	1	0	0	28837016	0	0	28837016	0	45.148.10.123
5	0	0	0	1	0	0	28830933	0	0	28830933	0	207.244.249.3
5	0	0	0	2	0	0	28847169	0	0	28836027	0	45.148.10.122
5	0	0	0	1	0	0	28833867	0	0	28833867	0	45.76.126.203
5	1	0	0	0	28833889	0	0	28833889	0	0	20	103.48.192.31
5	1	0	0	2	28830935	0	28833884	28830935	0	28833882	20	51.195.219.160
5	1	0	0	0	28829443	0	0	28829443	0	0	20	92.53.96.37
5	1	1	0	0	28842658	0	0	28842658	0	0	1040	35.171.144.152
5	0	0	0	2	0	0	28833865	0	0	28830938	0	192.249.123.150
5	0	0	0	1	0	0	28830918	0	0	28830918	0	37.142.124.194
5	1	0	0	0	28833888	0	0	28833888	0	0	20	5.180.81.167
5	0	0	0	1	0	0	28833885	0	0	28833885	0	8.210.225.126
5	0	0	0	1	0	0	28832389	0	0	28832389	0	188.226.140.5
5	1	0	0	0	28833888	0	0	28833888	0	0	20	34.79.61.157
5	2	0	0	3	28833887	0	28833884	28833870	0	28830937	40	164.90.154.67
5	1	0	0	0	28830934	0	0	28830934	0	0	20	173.236.205.176
5	1	0	0	0	28830935	0	0	28830935	0	0	20	136.243.73.230
5	0	0	0	2	0	0	28833885	0	0	28833877	0	47.96.176.148
5	0	0	0	1	0	0	28830933	0	0	28830933	0	163.44.198.71
5	0	0	0	1	0	0	28833885	0	0	28833885	0	13.67.78.117
5	0	0	0	1	0	0	28830936	0	0	28830936	0	216.55.146.73
5	2	0	0	1	28833870	0	28833878	28830936	0	28833878	40	188.225.40.161
5	1	0	0	2	28832402	0	28832404	28832402	0	28830932	1176	124.123.76.210
5	0	0	0	1	0	0	28833884	0	0	28833884	0	67.205.45.106
5	0	0	0	1	0	0	28833878	0	0	28833878	0	159.65.145.151
5	1	0	0	0	28832392	0	0	28832392	0	0	20	192.145.234.229
5	0	0	0	2	0	0	28833880	0	0	28829436	0	95.217.124.22
5	1	0	0	0	28832387	0	0	28832387	0	0	20	45.117.179.159
5	0	0	0	2	0	0	28833882	0	0	28832390	0	104.248.175.154
5	0	0	0	1	0	0	28830933	0	0	28830933	0	178.32.110.73
5	1	0	0	0	28829422	0	0	28829422	0	0	1175	54.220.135.73
5	0	0	0	1	0	0	28833892	0	0	28833892	0	91.217.242.111
5	0	0	0	1	0	0	28830938	0	0	28830938	0	67.209.121.146
5	0	0	0	1	0	0	28833884	0	0	28833884	0	76.98.88.90
5	0	0	0	1	0	0	28833891	0	0	28833891	0	159.65.139.177
5	0	0	0	1	0	0	28833880	0	0	28833880	0	134.209.111.87
5	0	0	0	1	0	0	28832406	0	0	28832406	0	213.136.74.27
5	2	0	0	0	28833889	0	0	28833887	0	0	40	82.112.238.53
5	0	0	0	1	0	0	28830919	0	0	28830919	0	103.158.22.22
5	0	0	0	1	0	0	28829420	0	0	28829420	0	69.163.182.144
5	1	0	0	0	28833888	0	0	28833888	0	0	20	162.43.118.116
