AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202503 will be lost/reset.
# Last config file used to build this data file was /home/gqdcvggs/tmp/awstats/ssl/awstats.peerkinton.com.rommedia.tech.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2063                
POS_TIME 2743                
POS_VISITOR 18627               
POS_DAY 32296               
POS_DOMAIN 3537                
POS_LOGIN 4192                
POS_ROBOT 4347                
POS_WORMS 5634                
POS_EMAILSENDER 5765                
POS_EMAILRECEIVER 5908                
POS_SESSION 33092               
POS_FILESIZE 34274               
POS_SIDER 33299               
POS_FILETYPES 6043                
POS_DOWNLOADS 6339                
POS_OS 6429                
POS_BROWSER 7018                
POS_SCREENSIZE 10006               
POS_UNKNOWNREFERER 10080               
POS_UNKNOWNREFERERBROWSER 11351               
POS_ORIGIN 12121               
POS_SEREFERRALS 12259               
POS_PAGEREFS 12480               
POS_SEARCHWORDS 12772               
POS_KEYWORDS 12924               
POS_MISC 2406                
POS_ERRORS 12983               
POS_CLUSTER 4048                
POS_SIDER_404 13162               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250401001114 38 11125 15378933045815
FirstTime 20250301005418
LastTime 20250331232511
LastUpdate 20250401141057 38 0 37 0 0
TotalVisits 465                 
TotalUnique 357                 
MonthHostsKnown 0                   
MonthHostsUnknown 357                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 47 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 41 41 91486 51 74 86391
1 34 42 96911 50 63 107270
2 32 37 584795 58 80 108529
3 23 25 167877 42 67 131832
4 9 15 19477 74 106 73977
5 12 30 79442 55 73 101819
6 18 20 66026 43 74 92301
7 16 22 60652 40 55 49071
8 31 31 75181 51 72 78902
9 19 20 38465 46 61 59404
10 26 42 75829 49 74 73901
11 39 56 116047 84 92 140988
12 35 36 577581 65 78 61956
13 81 91 192479 58 75 53284
14 17 27 101096 55 73 36381
15 80 85 237756 68 117 47236
16 69 95 195641 511 587 3201351
17 63 69 340523 186 239 3680012
18 23 45 92915 58 70 58913
19 43 52 587763 144 178 973836
20 40 43 104087 80 103 64856
21 46 47 89710 82 94 64376
22 10 11 27520 42 49 41363
23 40 41 68608 59 75 56580
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 32
be 266 317 2008240
us 156 167 483989
ru 94 94 345553
cn 88 104 324502
jp 74 74 107861
gb 20 20 34445
in 19 25 177588
zz 15 20 218397
de 15 15 16211
fr 12 12 35087
ro 12 12 7383
id 11 11 11950
nl 11 11 28306
za 10 10 14448
se 5 6 14222
md 5 71 92477
cz 4 4 6764
ca 4 4 77933
es 4 4 5096
pa 3 21 27946
eu 3 3 3571
gr 2 2 3005
lb 2 2 2018
lv 2 2 2016
pr 2 2 2017
it 1 1 615
ua 1 3 3294
fi 1 1 1872
sc 1 1 2536
no 1 1 25572
np 2 2 2015
cl 1 1 938
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 32
bot[\s_+:,\.\;\/\\-] 285 4488428 20250327033649 4
no_user_agent 264 3338682 20250329015047 0
Googlebot/ 66 79315 20250331044133 0
AhrefsBot/ 40 64474 20250330115217 0
MJ12bot/ 28 36699 20250331045956 0
360Spider 26 35099 20250330093443 0
DotBot/ 9 112041 20250307032040 0
curl 7 33602 20250319234026 0
survey 7 180579 20250306120734 0
Applebot/ 6 12164 20250327011525 0
YandexBot/ 6 8011 20250327192531 0
(firefox/)([0-9]\.|[0-1][0]\.) 6 6090 20250323185723 0
SemrushBot/ 5 7274 20250323202552 0
scrapy 5 26772 20250322154607 0
facebookexternalhit/ 5 5691 20250328074930 0
Go\-http\-client/ 4 11741 20250307221709 0
unknown 2 0 20250330033529 2
bingbot/ 2 3531 20250330181216 0
Barkrowler 1 611 20250321045445 0
Konqueror/ 1 2321 20250315014533 0
spider 1 1480 20250328123145 0
Feedfetcher\-Google 1 2321 20250312072555 0
Mediapartners-Google 1 362 20250314045659 0
yandex 1 1480 20250327190452 0
java 1 0 20250323011800 0
Googlebot\-Image/ 1 7960 20250302221520 0
Dalvik/ 1 611 20250321163600 0
msnbot\-media/ 1 12706 20250327035355 0
crawl 1 2051 20250307084019 0
Wget/ 1 362 20250314045608 0
link 1 2321 20250321104945 0
CCBot/ 1 611 20250317155208 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
js 127 259252 0 0
save 1 12699 0 0
svg 15 5287 0 0
png 15 1535742 0 0
txt 4 49867 0 0
css 15 18006 0 0
json 3 38283 0 0
xml 4 51161 0 0
env 4 50798 0 0
html 492 1388067 0 0
Unknown 30 154903 0 0
php 312 511099 0 0
prod 1 12703 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/ads.txt 4 0 49867
/phpinfo.txt 1 0 12703
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 37
macosx11 2 1
androidnougat 12 7
win8.1 4 2
ios_iphone 280 252
linuxubuntu 3 1
Unknown 138 121
androidpie 8 0
macosx8 3 3
win10 234 201
winnt 1 1
ios_ipad 5 3
win7 28 23
android10 14 10
android11 5 1
blackberry 1 0
androidics 3 0
macosx12 1 0
macosx15 146 133
winxp 5 4
androidmarshmallow 24 21
macosx 3 2
bsdfreebsd 2 0
macosx7 8 8
wince 1 0
macosx9 1 1
psp 1 0
androidlollipop 1 0
unix 1 0
macosx14 10 1
androidcupcake 1 1
androidjellybean 4 1
macosx13 2 2
win8 1 0
androidoreo 11 2
android12 2 2
linux 56 43
macosx10 1 0
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 145
chrome53.0.2785.21 1 0
firefox19.0 2 0
chrome62.0.3191.0 1 0
safari11.0 2 0
chrome103.0.0.0 2 2
chrome70.0.3538.25 1 1
sonyericsson 2 0
chrome75.0.3770.90 2 0
chrome91.0.4472.101 5 1
chrome74.0.3729.108 1 0
chrome74.0.3729.169 4 3
firefox28.0 1 0
chrome70.0.3538.102 2 1
opera10.61 1 0
safari8.0 1 0
chrome121.0.0.0 10 7
chrome47.0.2526.106 1 1
chrome57.0.2987.108 11 3
mozilla 55 44
lg\- 1 1
chrome108.0.0.0 1 1
chrome60.0.3112.91 1 0
chrome89.0.4389.105 5 1
firefox101.0 1 1
safari14.1.1 1 1
chrome57.0.2987.137 1 1
chrome49.0.2623.112 1 1
chrome17.0.963.56 8 8
chrome66.0.3359.181 18 18
chrome81.0.1241 1 1
iceape 1 0
chrome129.0.0.0 1 1
safari18.3.1 144 123
chrome41.0.2224.3 1 1
chrome75.0.3770.101 1 0
safari13.0.3 122 122
chrome30.0.1599.114 1 0
chrome131.0.0.0 6 6
nokia 2 0
firefox132.0 4 4
chrome65.0.3325.181 2 1
chrome78.0.3880.4 1 0
netscape5.0 4 4
chrome74.0.3729.157 3 1
opera11.10 1 0
chrome80.0.3987.132 1 1
chrome50.0.2661.102 13 13
chrome132.0.6834.122 1 1
chrome105.0.0.0 5 4
chrome75.0.3770.80 1 0
chrome113.0.5672.126 1 1
chrome132.0.0.0 1 1
safari12.1 1 0
firefox83.0 1 1
safari16.6 1 1
opera117.0.0.0 1 1
chrome134.0.0.0 108 86
safari17.5 15 13
chrome120.0.0.0 33 30
chrome115.0.5790.102 2 2
chrome74.0.3729.158 1 0
safari 2 0
chrome75.0.3770.142 5 1
chrome89.0.4389.90 1 1
chrome65.0.3325.146 1 0
chrome45.0.2454.95 1 0
chrome76.0.3792.0 2 0
safari9.0 1 0
chrome115.0.0.0 1 1
msie7.0 2 2
chrome122.0.0.0 3 3
chrome79.0.3945.130 14 14
chrome130.0.0.0 1 1
chrome126.0.0.0 1 1
chrome72.0.3626.109 1 1
opera114.0.0.0 8 8
safari18.0 2 2
iphone 3 1
safari18.1.1 1 1
chrome116.0.5845.96 1 1
firefox89.0 1 1
chrome110.0.0.0 2 2
firefox62.0 4 4
chrome76.0.3809.89 3 0
chrome100.0.4173.157 1 1
chrome60.0.3112.107 6 6
chrome76.0.3809.111 7 0
chrome73.0.3683.103 1 0
chrome83.0.4103.97 2 2
chrome106.0.0.0 1 1
chrome7.0.514.0 1 0
chrome74.0.3729.131 1 0
netscape4.0 1 0
chrome100.0.4896.75 6 6
chrome81.0.4044.129 17 12
chrome125.0.0.0 1 1
firefox128.0 1 1
android 4 1
chrome59.0.3071.104 16 16
chrome114.0.0.0 1 1
chrome71.0.3578.99 2 0
chrome107.0.5304.63 1 1
firefox122.0 2 2
chrome42.0.2311.90 1 1
safari17.4.1 30 26
chrome75.0.3770.143 1 0
firefox123.0 1 1
chrome70.0.3538.110 1 0
safari18.3.2 3 3
chrome10.0.613.0 1 1
chrome74.0.4304.16 1 1
safari18.3 1 1
safari6.0 3 3
chrome42.0.2311.111 1 0
chrome74.0.3724.8 1 1
chrome58.0.3029.110 4 4
chrome78.0.3877.0 1 0
msie6.0 1 0
opera18.0.1284.49 1 0
chrome133.0.0.0 81 79
safari5.0.2 3 2
opera7.51 1 1
chrome91.0.4472.114 2 2
blackberry 1 0
chrome69.0.3497.102 1 1
chrome67.0.3396.87 1 0
chrome22.0.1229.79 1 0
chrome75.0.3770.67 1 0
Unknown 79 76
safari3.1.1 1 0
chrome87.0.4280.88 1 1
chrome67.0.3396.79 1 0
chrome78.0.3904.62 9 9
chrome91.0.4472.124 1 1
opera62.0.3331.117 1 0
chrome32.0.1700.99 1 0
chrome17.0.939.0 1 0
chrome128.0.0.0 20 20
galeon 1 0
chrome55.0.2883.87 1 1
safari13.0 1 0
chrome78.0.3882.0 1 0
chrome77.0.3833.99 1 0
msie9.0 1 0
opera95.0.0.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 18
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250329062828
SonyEricssonT610/R201_Profile/MIDP-1.0_Configuration/CLDC-1.0 20250315050844
Mozilla/5.0_(compatible) 20250330215944
Nokia6100/1.0_(04.01)_Profile/MIDP-1.0_Configuration/CLDC-1.0 20250318115516
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250321141614
cpp-httplib/0.15.3 20250327074029
Dart/3.5_(dart:io) 20250309130922
python-requests/2.27.1 20250303104133
panscient.com 20250326134157
quic-go-HTTP/3 20250328104029
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20250327161227
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250324002651
python-requests/2.32.3 20250310215517
Imators-Verification/1.0 20250331170840
SonyEricssonS500i/R6BC_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20250321104914
Mozilla/5.0_(compatible;_Dataprovider.com) 20250326093328
\ 20250316130648
python-requests/2.25.1 20250323014249
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 12
panscient.com 20250326134157
quic-go-HTTP/3 20250328104029
python-requests/2.32.3 20250310215517
Imators-Verification/1.0 20250331170840
python-requests/2.25.1 20250323014249
\ 20250316130648
cpp-httplib/0.15.3 20250327074029
Uzbl_(Webkit_1.3)_(Linux_i686_[i686]) 20250315050528
python-requests/2.27.1 20250303104133
Dart/3.5_(dart:io) 20250309130922
Peach/1.01_(Ubuntu_8.04_LTS;_U;_en) 20250315050802
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250321141614
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 471 576
From1 5 5
From2 7 7
From3 8 8
From4 356 427
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
www_google_com 4 4
www_google_de 1 1
www_google_it 1 1
www_google_com_hk 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
http://webmail.peerkinton.com 3 3
http://cpanel.peerkinton.com 2 2
http://webmail.peerkinton.com/sitemap.xml 2 2
http://dxd2o0.bjjyrxhh.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
404 972 688176
403 101 108121
101 1 0
302 178 3100
301 17 12019
400 38 1976
500 26 10800
401 348 17913
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 145
/wp-admin/ 4 https://www.google.com
https://peerkinton.com/robots.txt 2 -
/wordpress/wp-admin/setup-config.php 82 -
/search/profile 4 -
/_autoindex/assets/js/tablesort.number.js/latest/meta-data/placement/availability-zone/ 4 -
/sitemap.txt 2 -
/_profiler/phpinfo 2 -
//2018/wp-includes/wlwmanifest.xml 4 -
/wp-includes/id3/license.txt/2020/wp-includes/wlwmanifest.xml 1 -
/site.zip 1 -
/save_place.php 1 https://peerkinton.com/
/mail_peerkinton_com.rar 1 -
//wp1/wp-includes/wlwmanifest.xml 5 -
/old 4 www.google.com
//2021/wp-includes/wlwmanifest.xml 1 -
/wp 8 www.google.com
//web/wp-includes/wlwmanifest.xml 5 -
/wp-includes/id3/license.txt/shop/wp-includes/wlwmanifest.xml 1 -
/_autoindex/assets/js/tablesort.number.js/metadata/identity/oauth2/token 4 -
/sftp-config.json 6 -
/owa/auth.owa 1 -
//wp-includes/wlwmanifest.xml 3 -
/.env 4 -
/search/data 5 -
/blog/adminer.php 1 -
/wp-login.php 10 https://peerkinton.com/wp-admin/
/crm/adminer.php 1 -
/panel 5 https://peerkinton.com/wp-admin/
//feed/ 1 -
/phpinfo 2 -
/mail 1 www.google.com
/blog 4 www.google.com
/wp-includes/id3/license.txt/feed/ 1 -
/.vscode/sftp.json 6 -
/website.rar 1 -
/wp-includes/id3/license.txt/xmlrpc.php 1 -
/config.json 4 -
//wp2/wp-includes/wlwmanifest.xml 4 -
/peerkinton 3 www.google.com
/login/bank 2 -
//site/wp-includes/wlwmanifest.xml 5 -
/mail.peerkinton.com.zip 1 -
/_autoindex/assets/js/tablesort.js/metadata/identity/oauth2/token 4 -
//test/wp-includes/wlwmanifest.xml 5 -
/mysql.php 1 -
/media/system/js/core.js 2 http://peerkinton.com/media/system/js/core.js
/admin 5 https://peerkinton.com/wp-admin/
/robots.txt 200 -
/sitemaps.xml 6 -
/mailpeerkintoncom.zip 1 -
/.aws/credentials 2 -
/system/logs/error.log 1 -
/_fragment 2 -
/xmlrpc.php 3 -
//cdn.js 4 -
/wordpress 8 www.google.com
/ads.txt 7 -
/dashboard-profile.php 1 https://peerkinton.com/login/dashboard-write.php
/wp-includes/id3/license.txt/blog/wp-includes/wlwmanifest.xml 1 -
/phpinfo.php 2 -
/storage/.env 1 -
/_autoindex/assets/js/tablesort.js/latest/meta-data/placement/availability-zone/ 4 -
/search/profile-detail.php 2 -
/app/.env 1 -
/siteheads.php 1 www.google.com
/wp-includes/id3/license.txt/wp1/wp-includes/wlwmanifest.xml 1 -
/simple.php 1 www.google.com
/login 9 -
/search/article.php 12 -
/wp-includes/id3/license.txt/test/wp-includes/wlwmanifest.xml 1 -
//media/wp-includes/wlwmanifest.xml 4 -
/temp 4 www.google.com
/wp-admin/setup-config.php 82 -
/backup 4 www.google.com
/wp-includes/id3/license.txt/cms/wp-includes/wlwmanifest.xml 1 -
/elmah.axd 1 -
/wp-content/plugins/security-malware-firewall/readme.txt 1 -
/.env.bak 2 -
/sitemap_index.xml 6 -
//shop/wp-includes/wlwmanifest.xml 5 -
/sitemap.xml.gz 5 -
/wp-includes/id3/license.txt/web/wp-includes/wlwmanifest.xml 1 -
//website/wp-includes/wlwmanifest.xml 4 -
//2020/wp-includes/wlwmanifest.xml 1 -
//wp-includes/ID3/license.txt 1 -
/signup 22 -
/apple-touch-icon-precomposed.png 1 -
/apple-touch-icon.png 1 -
/config.js 2 -
/test 4 www.google.com
/mail.peerkinton.com.rar 1 -
//2019/wp-includes/wlwmanifest.xml 5 -
/elmah/ 1 -
//news/wp-includes/wlwmanifest.xml 4 -
/website.zip 1 -
/chosen.php 1 -
/wp-includes/js/jquery/jquery.js 1 http://peerkinton.com/wp-includes/js/jquery/jquery.js
/admin/adminer.php 1 -
/_autoindex/assets/js/tablesort.js/latest/meta-data/public-ipv4/ 4 -
/wp-includes/id3/license.txt/2019/wp-includes/wlwmanifest.xml 1 -
/api/.env 1 -
/_autoindex/assets/js/tablesort.number.js/latest/meta-data/instance-id/ 4 -
/info.php 2 -
/wp-admin 5 https://peerkinton.com/wp-admin/
//wordpress/wp-includes/wlwmanifest.xml 5 -
/_autoindex/assets/js/tablesort.number.js/computeMetadata/v1/instance/service-accounts/default/token 4 -
/config/aws.yml 2 -
//blog/wp-includes/wlwmanifest.xml 5 -
/hplfuns.php 1 www.google.com
/_autoindex/assets/js/tablesort.number.js/latest/meta-data/public-ipv4/ 4 -
/admin/.env 1 -
/aws.yml 2 -
/_autoindex/assets/js/tablesort.js/latest/meta-data/iam/security-credentials/ 4 -
/mailpeerkintoncom.rar 1 -
/search/data.php 1 -
/search/profile.php 10 -
/login/ 142 -
/_autoindex/assets/js/tablesort.number.js/latest/meta-data/iam/security-credentials/ 4 -
/wp-includes/id3/license.txt/wp/wp-includes/wlwmanifest.xml 1 -
/wp-includes/id3/license.txt/site/wp-includes/wlwmanifest.xml 1 -
/dashboard 5 https://peerkinton.com/wp-admin/
//cms/wp-includes/wlwmanifest.xml 5 -
/_autoindex/assets/js/tablesort.js/latest/meta-data/instance-id/ 4 -
/sitemap.xml 12 -
/mail_peerkinton_com.zip 1 -
/wp-includes/id3/license.txt/wordpress/wp-includes/wlwmanifest.xml 1 -
/classfuns.php 1 www.google.com
/wp-includes/id3/license.txt/2021/wp-includes/wlwmanifest.xml 1 -
/backup.zip 1 -
/userfuns.php 1 www.google.com
/_autoindex/assets/js/tablesort.js/computeMetadata/v1/instance/service-accounts/default/token 4 -
/cms 5 https://peerkinton.com/wp-admin/
/wp-content/siteheads.php 1 www.google.com
/backup.rar 1 -
//xmlrpc.php 4 -
/about 30 -
/adm.php 1 -
/user/login 5 https://peerkinton.com/wp-admin/
/adminer.php 1 -
/storage/app/.env 1 -
//wp/wp-includes/wlwmanifest.xml 5 -
/site.rar 1 -
//sito/wp-includes/wlwmanifest.xml 4 -
/backend 5 https://peerkinton.com/wp-admin/
/new 4 www.google.com
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 357
109.128.120.118 124 141 714926 20250331170850
5.149.142.70 49 59 590976 20250321150805
194.87.217.15 38 38 209320 20250331170840
193.121.76.18 28 28 45853 20250329132123
81.244.80.146 23 26 561138 20250304202550
69.160.160.54 15 15 42545 20250307084034
170.39.218.51 12 17 215913 20250324173225
37.62.166.172 12 12 8460 20250321201357
84.239.37.10 12 12 7383 20250326134211
46.178.25.221 10 10 9772 20250310155945
45.148.10.174 10 16 167657 20250324215736
138.246.253.7 8 8 0 20250328104029
146.70.117.17 7 7 14357 20250303133821
194.5.97.61 7 7 8809 20250320174308
168.253.207.162 6 6 5867 20250308165243
65.20.192.134 6 6 5867 20250308013222
117.222.208.3 6 6 5867 20250311152612
102.22.116.147 6 6 5867 20250309154028
195.2.81.171 6 6 6564 20250322202246
176.123.10.50 5 71 92477 20250330141907
35.188.85.40 4 4 3752 20250308191024
212.34.141.109 4 4 5096 20250328025957
54.82.36.34 4 4 3752 20250310105725
80.85.245.187 4 4 3559 20250322061744
34.59.88.102 4 4 3752 20250309211626
43.157.153.236 1 1 2051 20250307094030
124.41.211.120 2 2 2015 20250303091505
36.66.71.19 1 1 2051 20250304141953
188.166.46.11 1 1 611 20250324132244
89.169.102.46 2 2 10672 20250311193415
43.153.86.78 1 1 938 20250311005357
18.237.92.179 2 2 4102 20250303121149
134.209.21.5 1 2 10011 20250301170340
188.17.213.153 1 1 1480 20250327192033
77.238.225.146 2 2 11062 20250327153553
34.218.41.176 1 1 5531 20250327115018
89.185.80.56 1 1 611 20250312190223
5.255.115.202 2 2 2516 20250319214204
213.209.150.198 1 1 938 20250308144036
172.225.252.19 1 1 2051 20250307024936
162.142.125.221 1 2 10011 20250301162835
147.182.133.232 1 1 2051 20250305003904
165.231.182.111 1 1 2536 20250308130601
93.23.16.250 1 1 865 20250307141013
43.166.251.233 2 2 1876 20250311080322
87.236.176.144 2 2 13306 20250319162449
101.91.148.219 2 2 1876 20250311004735
150.40.242.182 1 1 614 20250323011802
49.7.227.204 1 1 2051 20250305115317
23.137.248.192 1 1 1258 20250312210900
124.221.247.200 2 2 4102 20250305083034
223.244.35.77 1 1 2051 20250301084151
36.111.67.189 2 2 2989 20250308234505
149.3.153.102 2 2 2018 20250302011352
170.106.73.216 1 1 938 20250310033628
68.183.87.14 1 1 614 20250313145955
34.45.234.94 1 1 611 20250316213253
34.216.10.164 1 1 1480 20250327191747
162.62.213.187 1 1 610 20250326012730
106.75.132.150 1 1 4934 20250329205437
50.117.73.86 1 1 1480 20250327181417
206.168.34.75 1 1 12699 20250313010903
43.166.253.94 1 1 1480 20250330201802
92.255.85.164 2 2 18828 20250306224033
112.1.181.99 1 1 611 20250321162054
43.155.129.131 1 1 938 20250308012743
101.207.227.166 1 1 611 20250316114318
43.159.144.16 1 1 2051 20250306100326
195.20.19.198 1 1 1872 20250309164615
199.195.252.186 1 1 611 20250323212728
43.153.73.200 1 1 2051 20250301110119
43.133.253.253 1 1 612 20250317090148
43.157.82.252 1 1 2051 20250301022741
37.62.28.12 1 5 4573 20250315195823
180.112.62.139 1 1 611 20250322222619
80.85.247.161 1 1 611 20250313072652
43.157.201.184 1 1 612 20250317093014
49.51.243.95 1 1 2051 20250302004432
194.36.25.6 1 1 2051 20250305170550
136.169.119.33 2 2 2016 20250305110207
139.178.128.7 3 3 2814 20250309130924
162.62.231.139 1 1 611 20250326020710
91.239.208.110 1 1 2051 20250304112645
178.144.0.87 2 2 4941 20250301161225
170.106.167.214 1 1 611 20250307132621
13.38.50.200 2 2 1876 20250310021614
165.232.188.202 1 1 611 20250322200510
43.156.228.27 1 1 2051 20250302075607
43.159.149.56 1 1 2051 20250301061404
162.215.130.74 1 1 2051 20250301124747
3.136.87.89 1 1 2051 20250303104133
43.157.50.58 1 1 2051 20250302094254
221.178.143.70 2 2 1222 20250321163614
102.0.3.146 2 2 2016 20250301061010
165.232.176.161 1 2 24933 20250327031634
94.103.93.19 2 2 3005 20250304102426
149.154.215.137 2 3 12062 20250301215854
185.247.137.223 1 1 615 20250324002651
27.192.81.80 1 1 611 20250320171745
34.55.172.71 1 1 2051 20250301061138
35.92.126.92 1 1 9414 20250306002443
43.159.135.203 1 1 938 20250310114123
43.133.220.37 1 1 2051 20250304183342
199.45.154.158 1 1 12703 20250303015643
195.2.70.209 1 1 1480 20250327172509
122.96.28.6 1 1 1480 20250329051404
37.62.12.153 3 3 2814 20250308182119
43.130.71.237 1 1 612 20250326021840
43.159.148.221 2 2 2989 20250309012235
167.94.145.102 1 1 615 20250313064954
34.136.167.7 1 1 2051 20250304000437
180.163.220.95 1 1 4934 20250329005438
34.172.219.142 1 1 611 20250316195623
3.230.147.33 2 2 4102 20250304220101
109.139.4.21 3 3 7699 20250301103748
43.153.123.4 1 1 865 20250307161057
43.157.38.228 1 1 2051 20250302204557
164.92.178.171 1 1 938 20250308194410
43.135.145.73 1 1 938 20250309193505
43.130.57.46 1 1 938 20250308162713
34.214.5.82 1 1 611 20250323122619
27.115.124.34 2 2 25579 20250330033536
208.74.149.212 1 1 2051 20250303184043
72.146.40.59 3 3 8330 20250311030929
80.85.245.250 3 3 3616 20250317150335
43.167.157.80 1 1 2051 20250302112428
188.68.38.34 1 1 2051 20250302145733
64.227.34.113 1 1 5531 20250327095149
181.214.153.11 1 1 938 20250309174140
157.230.117.217 1 2 10011 20250306205744
134.209.145.122 1 2 24929 20250313150633
49.51.39.209 1 1 865 20250307150149
43.153.119.119 1 1 2051 20250304125600
82.197.68.199 1 1 2051 20250302185706
54.149.221.243 2 2 1876 20250311115438
222.79.103.59 1 1 2051 20250306081239
188.138.1.107 1 1 611 20250313043712
104.236.215.29 1 1 1480 20250329072240
195.2.78.89 3 3 3616 20250320063918
43.157.53.115 1 1 2051 20250302023500
182.40.104.255 1 1 938 20250310101530
167.172.178.24 1 1 611 20250314193634
27.115.124.66 1 1 37964 20250330033503
49.51.47.100 1 1 938 20250308113414
43.159.145.149 1 1 2051 20250301074301
185.220.101.104 1 1 2536 20250310074058
185.147.125.23 1 1 9414 20250306211519
43.157.168.43 1 1 938 20250308155016
43.155.27.244 2 2 4102 20250303231105
80.85.245.145 1 1 611 20250315061703
49.51.178.45 1 1 2051 20250302133334
43.130.3.122 2 2 2989 20250308211601
27.115.124.96 1 1 12796 20250329150717
49.13.222.117 1 1 2051 20250302011801
