AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202505 will be lost/reset.
# Last config file used to build this data file was /home/gqdcvggs/tmp/awstats/ssl/awstats.izhak.me.rommedia.tech.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2057                
POS_TIME 2736                
POS_VISITOR 12495               
POS_DAY 22805               
POS_DOMAIN 3583                
POS_LOGIN 4178                
POS_ROBOT 4333                
POS_WORMS 5383                
POS_EMAILSENDER 5514                
POS_EMAILRECEIVER 5657                
POS_SESSION 23643               
POS_FILESIZE 24080               
POS_SIDER 23850               
POS_FILETYPES 5792                
POS_DOWNLOADS 5959                
POS_OS 6007                
POS_BROWSER 6368                
POS_SCREENSIZE 7806                
POS_UNKNOWNREFERER 7880                
POS_UNKNOWNREFERERBROWSER 8452                
POS_ORIGIN 8707                
POS_SEREFERRALS 8849                
POS_PAGEREFS 8993                
POS_SEARCHWORDS 9254                
POS_KEYWORDS 9406                
POS_MISC 2400                
POS_ERRORS 9465                
POS_CLUSTER 4034                
POS_SIDER_404 9636                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250601004257 52 10814 15491943294147
FirstTime 20250501084407
LastTime 20250531225307
LastUpdate 20250601142131 52 0 51 0 0
TotalVisits 302                 
TotalUnique 253                 
MonthHostsKnown 0                   
MonthHostsUnknown 263                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 18 38 63503938 12 36 2103876
1 22 56 122534088 16 28 4487904
2 12 30 49637792 10 38 653430
3 12 12 52577 40 50 64230
4 7 7 29698 22 46 53803182
5 8 8 45960 3 8 13245
6 13 14 243570 23 36 15302071
7 10 18 10482227 9 16 15380661
8 11 15 15915038 9 13 22830
9 17 24 8455901 13 30 65995
10 18 31 33035516 16 40 79103
11 16 39 79561970 12 30 2372362
12 15 27 33475521 11 26 23120619
13 21 44 79726018 14 24 24640
14 43 60 22611185 14 27 67476
15 34 59 46805798 16 42 216207
16 22 39 43090696 12 21 210727
17 17 28 17596907 12 24 32263
18 17 33 66279311 25 43 1957478
19 17 30 39373788 21 76 2651089
20 25 38 18131220 7 30 2137352
21 19 35 53814768 12 33 333407
22 27 72 151245496 33 43 15460481
23 13 28 47085949 4 4 32239
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 25
us 116 193 250169450
be 102 195 289641725
jp 84 84 424549
fr 46 150 265770405
cn 20 25 683730
gb 18 19 256030
se 9 13 793717
ru 7 26 72703470
de 5 5 5880
ca 3 7 910342
za 3 12 23700370
pl 3 8 7670347
pa 2 2 10749
in 2 7 16540437
ma 2 3 191771
ph 2 7 15978371
bg 2 2 8626
ie 1 6 17537615
rs 1 1 25395
kr 1 5 1010299
pt 1 1 5880
tn 1 6 16211240
sc 1 1 3826
cz 1 6 22474828
ro 1 1 5880
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 25
Googlebot/ 29 152742 20250531043416 0
bot[\s_+:,\.\;\/\\-] 27 69053269 20250530124159 0
MJ12bot/ 25 128953 20250531221654 0
AhrefsBot/ 21 88476 20250531045831 0
360Spider 14 71259 20250529150422 0
SemrushBot/ 10 39324 20250531195047 0
Applebot/ 7 30521432 20250527223416 0
no_user_agent 6 178291 20250530220727 0
bingbot/ 5 9307465 20250531155304 0
Go\-http\-client/ 5 401749 20250530220736 0
survey 5 114896 20250511093203 0
BW/ 4 13588 20250508015646 0
Barkrowler 3 13754 20250530141217 0
Googlebot\-Image/ 3 560247 20250525005937 0
facebookexternalhit/ 2 15363611 20250522221145 0
nutch 2 10680 20250530084519 0
archive\.org_bot 2 190737 20250505121324 0
curl 2 44854 20250526195239 0
CheckMarkNetwork/ 2 3826 20250501125105 0
DuckDuckBot 2 192629 20250522181804 0
crawl 2 31275 20250531194137 0
php 1 5880 20250525221218 0
java 1 0 20250526035517 0
scrapy 1 5880 20250523020524 0
BLEXBot/ 1 5880 20250528112212 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
png 114 774682810 0 0
heic 237 225726600 0 0
Unknown 50 91155 0 0
html 377 2209635 0 0
php 7 24732 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 21
win8 2 2
androidmarshmallow 3 3
linuxubuntu 7 5
macosx15 69 24
macos11 2 2
android10 29 10
android11 18 4
android 1 1
win7 4 4
macosx8 1 1
macosx9 1 1
symbian 1 1
win8.1 1 1
win10 256 113
androidlollipop 1 1
linux 36 15
ios_iphone 318 219
androidnougat 6 6
winnt 2 2
Unknown 25 17
android12 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 70
chrome83.0.4103.61 2 2
chrome91.0.4472.124 1 1
firefox40.1 1 1
chrome125.0.6422.60 20 4
opera65.0.3467.48 1 1
chrome116.0.0.0 1 1
chrome117.0.0.0 1 1
safari13.0.3 109 109
safari17.6 11 5
chrome119.0.6045.105 12 2
firefox113.0 2 2
chrome135.0.0.0 46 21
chrome26.0.1410.63 1 1
firefox136.0 2 1
netscape5.0 2 1
vodafone 1 1
chrome133.0.0.0 6 5
msie10.0 1 1
Unknown 10 9
chrome81.0.4044.122 1 1
chrome90.0.4430.85 9 9
safari17.3.1 1 1
safari18.4 23 8
chrome130.0.0.0 5 1
chrome52.0.3260.98 1 1
chrome135.0.7049.95 1 1
safari2.0.1 1 1
chrome137.0.0.0 13 3
chrome89.0.4389.114 5 5
firefox128.0 6 1
chrome136.0.0.0 134 35
chrome53.0.7 1 1
chrome83.0.4103.97 2 2
chrome79.0.3945.79 10 2
firefox24.0 1 1
chrome60.0.3112.107 2 2
chrome104.0.0.0 8 8
opera118.0.0.0 15 5
chrome110.0.0.0 3 3
safari 8 3
firefox138.0 24 9
firefox137.0 2 1
chrome73 1 1
chrome91.0.4472.101 6 2
firefox134.0 2 1
chrome136.0.7103.59 1 1
firefox120.0 1 1
chrome105.0.0.0 8 4
chrome84.0.4147.105 1 1
firefox115 1 1
chrome32.0.1667.0 1 1
edge18 1 1
chrome91.0.4472.114 4 4
safari18.5 17 4
chrome117.0.5938.132 10 2
chrome134.0.0.0 22 6
chrome80.0.3987.162 1 1
firefox123 2 2
mozilla 14 7
chrome58.0.3029.110 17 17
safari10.0 5 1
chrome131.0.0.0 1 1
chrome87.0.4280.88 2 2
chrome59.0.3071.125 4 4
chrome96.0.4664.110 1 0
chrome78.0.3904.108 4 4
safari18.4.1 149 89
safari16.6.1 1 1
chrome89.0.1749 1 1
chrome28.0.1500.95 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
Vodafone/1.0/V802SE/SEJ001_Browser/SEMC-Browser/4.1 20250502062842
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250520014820
quic-go-HTTP/3 20250530135633
Mozilla/5.0_(compatible;_Dataprovider.com) 20250525111109
okhttp/4.9.2 20250502145006
Python/3.11_aiohttp/3.11.11 20250524030247
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250524091141
python-requests/2.27.1 20250526101403
WhatsApp/2.23.20.0 20250522210728
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
quic-go-HTTP/3 20250530135633
okhttp/4.9.2 20250502145006
Python/3.11_aiohttp/3.11.11 20250524030247
WhatsApp/2.23.20.0 20250522210728
python-requests/2.27.1 20250526101403
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 205 217
From1 11 11
From2 0 0
From3 21 21
From4 197 536
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
https://creatorsarea.fr 19 19
https://me.all-url.info/me/izhak.me/ 1 1
https://me.all-url.info/wrd/izhak.me/ 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
403 14 9786
302 6 4098
400 2 104
501 2 1434
401 5 197
206 77 13757952
404 449 317892
301 1 707
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 110
/logo1.png 2 https://izhak.me/
/https%3A/api.fontshare.com/v2/css%3Ff%5B%5D%3Dcabinet-grotesk%40400%2C500%2C700%2C800%26display%3Dswap 1 -
/scripts/config.php 1 -
/old 1 www.google.com
//xmlrpc.php 4 -
/config.json 1 -
/client/main.js 1 -
/actuator/env 1 -
/info.php 1 -
/resources/js/app.js 1 -
/contact 3 -
//wp-includes/ID3/license.txt 1 -
/temp 1 www.google.com
/app/.env 1 -
/sitemap.txt 4 -
/v2/_catalog 1 -
/sell.php 1 -
/wp-content/plugins/suretriggers/readme.txt 1 www.google.com
/s/5313e2731323e27383e2439313/_/ 1 -
/menu 7 -
/izhak 1 www.google.com
/mailer.php 1 -
/uploads/ 9 binance.com
/private/phpmailer.lang-sv.php 1 -
/admin/controller/extension/extension/ 9 binance.com
/logo3.png 5 https://izhak.me/
/admin/function.php 1 -
/.aws/credentials 3 -
/media/system/js/core.js 2 http://izhak.me/media/system/js/core.js
/favicon.png 1 -
/doc/function.php 1 -
/good.php 1 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 1 -
/api/.env 1 -
/.env.production 1 -
/telescope/requests 1 -
/credentials 1 -
/_all_dbs 1 -
/@vite/env 1 -
/phpinfo.php 3 -
/debug/default/view 1 -
/logo4.png 6 https://izhak.me/
/wp-login.php 1 -
/sitemap.xml 11 -
/api/app.js 1 -
/src/js/index.js 1 -
/env/.env 1 -
/server-status 1 -
/debug 3 -
/m1.php 2 -
/wp-includes/js/jquery/jquery.js 3 -
/files/ 9 binance.com
/php8.php 1 -
/.DS_Store 1 -
/js/vendor.js 1 -
/cjfuns.php 1 -
/atom.xml 4 -
/x4.php 1 -
/private/index.php 1 -
/.env 5 -
/blog 1 www.google.com
/humans.txt 1 -
/wp 2 www.google.com
/admin/index.php 1 -
/about/function.php 1 -
/ads.txt 5 -
/security.txt 1 -
/as/function 1 -
/logo2.png 3 https://izhak.me/
/images/ 9 binance.com
//wp-includes/wlwmanifest.xml 2 -
/sites/default/files/ 9 binance.com
/scripts/app.js 1 -
/config.php 1 -
/server 1 -
/ghost.php 1 -
/login.action 1 -
/file/function.php 1 -
/style.php 3 www.google.com
/aws.json 1 -
/js/main.js 1 -
/msleaf.php 1 -
/sell.php7 1 -
/api/db.php 1 -
/.well-known/security.txt 1 -
/sitemaps.xml 4 -
/llms.txt 3 -
/public/js/app.js 1 -
/wordpress/ 1 http://izhak.me/wordpress/
/about 1 -
/new 1 www.google.com
/robots.txt 211 -
/app/init.php 1 -
//wp-json/oembed/1.0/embed 2 -
/plugins/function.php 1 -
/_profiler/phpinfo 3 -
//vendor/phpunit/phpunit/phpunit.xsd 1 -
/shop 5 -
/.vscode/sftp.json 1 -
//wp-json/wp/v2/users/ 2 -
/assets/js/main.js 1 -
/mah/function.php 1 -
/sitemap_index.xml 4 -
/lm/index.php 1 -
/icon.png/ 1 -
/wp-admin/css/ 9 binance.com
/app/assets/javascripts/application.js 1 -
/sitemap.xml.gz 4 -
/php.php 1 -
/wordpress 2 www.google.com
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 263
109.139.116.165 25 40 7725718 20250506151708
81.244.87.109 16 52 148053267 20250531221749
81.169.43.64 15 19 22950998 20250511164931
109.143.53.135 12 12 39102 20250504205713
216.128.26.91 9 20 26580128 20250511141753
145.224.81.177 7 8 202302 20250506105428
109.142.170.103 7 7 23048 20250503145708
94.225.117.150 6 8 385545 20250502103730
178.144.5.42 6 15 7645345 20250506211940
45.80.158.248 5 5 97295 20250509172710
5.62.47.207 4 4 18044 20250516030920
138.246.253.7 4 4 0 20250530135633
64.31.3.153 4 4 18044 20250526004811
144.217.135.155 4 4 83934 20250525111109
88.172.86.150 4 5 197600 20250501172750
51.96.153.212 4 4 18044 20250531185526
13.215.141.219 4 4 101580 20250511162121
81.220.177.228 3 4 193929 20250506063456
109.128.120.118 3 3 9012 20250504000840
88.187.22.130 3 7 377835 20250507002244
70.80.206.94 3 7 910342 20250507221536
43.167.232.38 3 3 16629 20250531123723
43.157.172.39 3 3 17640 20250526015623
37.65.32.225 3 8 16486114 20250529232826
172.225.116.188 3 3 7180 20250506015539
185.247.137.140 0 1 186749 
107.151.248.89 1 1 663 20250505085631
179.43.149.114 1 1 4869 20250510082848
162.62.213.165 2 2 11760 20250529165021
129.146.24.173 1 1 16491 20250506070927
3.84.26.209 2 2 11760 20250527221842
87.88.147.201 1 5 7813706 20250507073149
128.199.217.44 1 1 5880 20250512221240
167.94.146.55 1 2 192629 20250524091141
207.188.150.128 1 6 16352849 20250511103248
43.130.139.136 1 1 4869 20250511114715
43.159.143.139 1 1 5880 20250514234011
183.98.32.210 1 5 1010299 20250508024939
43.156.156.96 1 1 4800 20250508151207
170.106.35.187 1 1 5880 20250530001424
5.133.192.127 2 4 384247 20250528125241
5.133.192.99 1 2 192629 20250517231415
43.130.57.76 1 1 1994 20250516234439
49.51.245.241 2 2 9706 20250530074540
197.2.211.178 1 6 16211240 20250512143920
43.157.95.131 1 1 5880 20250525112604
49.51.183.75 1 1 5880 20250516175514
13.38.240.8 1 5 7813706 20250507091928
3.86.139.244 2 2 11760 20250527061529
170.106.143.6 1 1 5880 20250520105944
54.174.140.70 1 2 190575 20250502145006
196.127.134.126 2 7 15886664 20250522025347
43.157.142.101 2 2 10680 20250512204047
31.13.115.3 0 1 786000 
95.182.163.76 1 6 16535855 20250525133627
43.135.145.117 1 1 5880 20250513123637
34.123.170.104 1 5 15942688 20250530220819
43.165.70.220 1 1 3826 20250502040011
205.169.39.88 2 6 15438849 20250510011018
91.205.208.87 1 1 5880 20250519083341
43.131.36.84 2 2 10680 20250512051350
86.235.116.121 2 7 23065766 20250529231950
159.65.165.96 1 1 5880 20250518221349
81.254.81.184 1 2 190575 20250501114133
43.167.239.66 2 2 11760 20250531021344
192.36.137.155 1 1 5880 20250519200149
123.160.223.74 1 1 3988 20250504231420
80.248.227.19 1 1 4800 20250509091949
43.153.15.51 1 1 4800 20250507083731
87.236.176.99 1 1 5880 20250520014819
173.252.127.11 0 1 2358000 
163.5.3.18 2 7 16607318 20250528122325
216.128.26.192 1 4 4568699 20250508115012
205.169.39.53 1 5 16171866 20250531132826
173.252.127.23 0 1 524000 
198.44.190.201 1 1 665 20250511064414
3.21.129.107 1 1 3826 20250502062842
34.118.21.81 1 5 19510871 20250510011120
66.249.83.74 1 1 5880 20250518103737
66.249.93.171 1 1 4800 20250507073202
34.122.147.229 2 10 32079710 20250510011031
43.130.67.33 1 1 1994 20250506184926
81.246.142.84 1 6 16063937 20250518103732
88.172.46.109 2 2 7652 20250501163310
109.199.118.129 2 2 8626 20250509120653
170.106.197.109 1 1 5880 20250518223321
88.126.145.208 1 6 16451590 20250511124304
223.113.128.132 1 1 5880 20250526195803
43.157.251.48 1 1 5880 20250521024546
43.153.49.151 1 1 5880 20250521204413
27.115.124.6 1 5 399024 20250531145124
43.159.136.201 1 1 3988 20250505154426
109.136.254.111 2 7 23065766 20250522210845
124.156.157.91 1 1 5880 20250521131154
196.65.203.92 1 5 7813706 20250507012107
170.106.163.84 1 1 4800 20250509052443
43.135.182.95 1 1 1994 20250523104501
173.252.127.20 1 1 5880 20250522220505
41.143.48.40 2 3 191771 20250502132750
43.135.145.77 1 1 5880 20250520035319
43.153.36.110 1 1 5880 20250514095929
43.166.255.102 1 1 5880 20250529094045
43.130.60.195 1 1 5880 20250519131918
93.158.90.31 1 1 3826 20250503122524
43.159.141.150 1 1 2003 20250502034651
170.106.113.235 1 1 5880 20250527210906
169.150.203.9 1 1 5880 20250531225307
217.160.202.182 1 1 5880 20250526005431
34.213.185.191 1 1 5880 20250528152522
109.143.181.115 1 5 22877023 20250512164603
87.236.176.64 1 1 5880 20250519092827
43.130.9.111 1 1 5880 20250515064902
83.204.195.68 1 5 1315187 20250507000818
43.157.150.69 1 1 5880 20250525171514
88.178.234.215 1 6 16145154 20250516163733
43.153.204.189 1 1 4800 20250508075117
43.130.47.33 1 1 5880 20250530204613
91.164.236.147 1 2 190737 20250506094743
77.74.177.114 1 1 4869 20250510162115
154.83.103.201 1 1 3826 20250503042949
86.228.246.70 1 5 15890535 20250512222238
49.51.196.42 1 1 3988 20250505024131
92.152.38.212 1 1 3826 20250502175911
49.51.33.159 1 1 5880 20250529010822
43.166.251.233 1 1 5880 20250519201013
47.92.242.193 1 1 5880 20250525045000
27.115.124.53 1 1 5880 20250531145124
39.98.62.132 1 1 5880 20250529043033
91.168.223.123 1 5 2615121 20250507072628
167.99.49.35 1 2 191549 20250509175204
43.153.85.46 1 1 5880 20250522074138
91.160.24.200 2 6 7815700 20250508013615
170.106.165.186 1 1 5880 20250524221423
154.28.229.204 1 1 5880 20250531055051
43.157.158.178 1 1 4800 20250506205541
107.151.208.246 1 1 666 20250516181321
49.51.72.236 1 1 4869 20250510143746
91.170.135.26 1 6 15583622 20250513172710
95.161.223.58 1 5 20307041 20250520132419
43.130.57.46 1 1 5880 20250518071529
178.144.94.242 2 2 6794 20250508131513
3.84.249.101 1 1 5880 20250531093536
49.51.183.84 2 2 9870 20250512133622
34.72.176.129 1 5 15467741 20250530220733
64.227.37.56 1 2 191549 20250508225635
43.166.131.228 1 1 3990 20250504131925
43.129.58.235 1 1 3988 20250506133858
45.128.199.242 1 1 5880 20250524030247
88.126.105.102 1 4 7626957 20250507212937
109.184.2.9 1 5 16826938 20250524181127
43.131.243.61 1 1 5880 20250524082847
170.106.192.208 1 1 1994 20250521210054
157.173.122.176 1 1 5880 20250517060115
43.152.72.244 1 1 5880 20250514163734
43.157.147.3 1 1 5880 20250523102608
176.146.206.127 1 5 15872491 20250512085155
37.166.224.21 2 3 191771 20250501190147
103.174.34.227 1 6 16534557 20250521222023
198.44.191.178 1 1 666 20250517181001
43.130.91.95 2 2 11760 20250531190615
109.243.128.194 2 2 25395 20250514145550
123.160.223.75 1 2 192629 20250515204328
88.167.237.193 1 6 17723121 20250519184316
43.166.245.120 2 2 5022 20250502031050
43.166.7.113 2 2 11760 20250528162707
43.159.128.237 2 2 11760 20250511184937
43.173.1.69 1 1 3990 20250503162054
173.252.127.12 0 2 15435735 
185.247.137.20 0 1 186749 
43.165.69.68 1 1 4869 20250511004037
43.135.182.43 2 2 9706 20250524150832
37.65.174.180 1 6 15614853 20250528112113
167.172.27.161 1 1 5880 20250515092529
34.66.223.143 1 1 4869 20250510025512
52.24.67.235 1 1 25395 20250525141509
31.13.115.113 1 2 398880 20250522221109
179.43.128.106 1 1 5880 20250512195518
3.239.111.180 1 1 4869 20250511073607
82.208.126.186 1 5 16532116 20250519024908
43.159.152.187 1 1 5880 20250519061127
173.252.127.26 0 1 1683314 
31.13.115.1 0 2 15435735 
43.153.76.247 1 1 3988 20250506034621
54.149.148.188 1 1 3826 20250502170115
3.21.231.108 2 2 11760 20250526101403
43.130.32.245 1 1 3826 20250501165523
13.38.14.14 2 2 6460 20250518044937
104.28.30.2 1 1 3988 20250506130355
93.158.91.13 1 2 190575 20250502130030
104.236.75.4 1 1 15557 20250501161729
161.3.1.28 1 6 17733559 20250513114550
91.196.152.42 0 1 186749 
109.143.156.103 2 6 22878006 20250511002920
43.156.228.27 2 2 11760 20250521211449
93.158.90.52 1 1 5880 20250514052224
49.51.52.250 1 1 4800 20250507235321
107.151.248.237 1 1 666 20250520151624
80.9.175.173 1 2 190737 20250505101500
43.166.1.243 1 1 3826 20250503095552
205.169.39.195 2 6 18142746 20250530220748
154.28.229.52 1 1 5880 20250531034214
216.128.26.76 1 4 5421058 20250507143129
43.130.12.43 2 2 11760 20250523142126
79.173.88.58 1 5 18460499 20250520132418
88.177.91.81 1 5 1314434 20250507232823
49.51.183.15 1 1 3990 20250504193925
37.248.244.213 1 6 7644952 20250508224436
66.81.185.80 2 3 191771 20250502155944
43.153.48.240 1 1 1994 20250527212458
91.179.96.34 1 5 1370549 20250509200925
43.157.250.180 1 1 4800 20250508221348
43.153.10.83 1 1 4800 20250509182034
180.190.16.108 2 7 15978371 20250531154722
43.157.188.74 1 1 3826 20250502031347
106.75.100.92 1 1 5880 20250512201351
43.163.206.70 1 1 3988 20250505093343
147.182.149.75 1 1 25395 20250530220730
77.74.177.118 1 1 5880 20250524162612
18.208.154.219 1 1 5880 20250530091952
205.169.39.13 1 5 16563855 20250510010944
149.56.150.230 1 5 18283685 20250525111133
18.209.226.158 2 2 11760 20250530091951
49.51.47.100 1 1 3826 20250502025127
44.203.78.199 2 2 11760 20250527221843
43.159.145.149 1 1 1994 20250511183211
13.218.187.46 1 1 5880 20250526094701
79.127.134.65 1 6 22474828 20250513235941
192.104.34.34 1 1 3826 20250503041931
143.110.222.192 1 2 192629 20250523141721
18.119.172.64 2 2 11760 20250522065412
43.133.220.37 2 2 11760 20250526221349
43.166.253.94 1 1 5880 20250517212934
86.238.130.222 1 6 16163836 20250510180807
20.120.134.39 1 1 19459 20250507014112
43.156.109.53 2 2 9870 20250513050740
94.247.172.129 1 1 5880 20250524222040
31.13.115.8 0 1 917000 
92.167.70.126 1 5 1501549 20250508170317
43.166.134.114 1 1 5880 20250527054519
74.125.210.169 1 1 5880 20250518103737
94.63.39.245 1 1 5880 20250520215521
107.151.218.149 1 1 666 20250507092726
107.151.214.61 1 1 665 20250525134727
170.106.72.178 1 1 5880 20250513190753
43.134.141.244 2 2 9706 20250526085143
43.157.22.57 1 1 5880 20250515224933
43.130.16.212 2 2 11760 20250523012838
43.133.253.253 1 1 4869 20250510081600
43.159.152.184 2 2 10680 20250522175623
178.156.153.197 1 1 5880 20250529233233
43.135.144.126 1 1 5880 20250514023932
91.231.89.126 1 1 25395 20250531161228
107.151.214.108 1 1 667 20250502012609
77.130.249.255 1 5 22877023 20250520112907
91.168.81.219 1 5 7813706 20250508134152
66.249.93.169 1 1 4800 20250507073202
170.106.161.78 1 1 5880 20250524002448
66.249.70.171 2 2 3190 20250513151602
170.106.11.141 1 1 5880 20250518145100
170.106.167.214 1 1 5880 20250517050552
89.80.186.149 2 3 194401 20250502112209
107.151.222.161 1 1 666 20250519113444
152.53.246.211 2 2 11760 20250524193451
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20250501 18 22 810799 10
20250502 22 28 1187968 18
20250503 16 16 57974 10
20250504 18 18 60246 6
20250505 8 9 210544 6
20250506 51 79 16190010 14
20250507 17 54 42866431 17
20250508 13 38 30567648 11
20250509 13 18 1683393 9
20250510 17 51 126531743 14
20250511 36 57 78790387 13
20250512 10 27 70886569 10
20250513 8 26 55817523 8
20250514 7 7 54795 6
20250515 5 6 216149 5
20250516 14 26 32437628 8
20250517 8 11 15477561 8
20250518 10 15 16105677 9
20250519 9 19 34477932 9
20250520 9 22 61861378 9
20250521 8 15 32082817 8
20250522 13 37 99409277 9
20250523 6 7 212263 6
20250524 12 22 33264859 11
20250525 13 22 34958934 10
20250526 12 12 65084 9
20250527 10 10 54914 7
20250528 8 19 32438320 7
20250529 11 25 62458303 9
20250530 13 25 49619730 11
20250531 19 42 71878076 15
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
30s-2mn 7
1h+ 1
15mn-30mn 1
2mn-5mn 5
0s-30s 282
30mn-1h 3
5mn-15mn 3
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 8
/ 362 2093898 282 258
/projects 32 69648 8 21
/menu 18 21507 2 7
/.well-known/ 9 5990 9 9
// 5 109167 0 2
/index.php 4 23520 1 4
/test.php 3 1212 0 0
/backup/ 1 580 0 1
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
500-1K 508
100-500 3
44-100 3
2K-5K 203
0-44 91
5K+ 675
1K-2K 66
END_FILESIZE
