Web Server Statistics for peerk.andweare.comProgram started on Sat, Mar 29 2025 at 1:11 PM.
Analyzed requests from Tue, Mar 11 2025 at 8:51 PM to Fri, Mar 28 2025 at 11:39 PM (17.12 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Mar 29 2025 at 1:11 PM.
Successful requests: 99 (5)
Average successful requests per day: 5 (0)
Successful requests for pages: 54 (5)
Average successful requests for pages per day: 3 (0)
Failed requests: 30 (2)
Distinct files requested: 13 (22)
Distinct hosts served: 38 (47)
Data transferred: 95.49 kilobytes (4.90 kilobytes)
Average data transferred per day: 5.58 kilobytes (717 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Mar 2025 | 99 | 54 | ![]() ![]() ![]() ![]() |
Busiest month: Mar 2025 (54 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 3 | 3 | ![]() ![]() |
| Mon | 1 | 1 | ![]() |
| Tue | 25 | 16 | ![]() |
| Wed | 55 | 22 | ![]() ![]() ![]() |
| Thu | 9 | 6 | ![]() ![]() |
| Fri | 4 | 4 | ![]() |
| Sat | 2 | 2 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 8 | 2 | ![]() |
| 1 | 0 | 0 | |
| 2 | 1 | 1 | ![]() |
| 3 | 11 | 7 | ![]() ![]() ![]() |
| 4 | 5 | 1 | ![]() |
| 5 | 0 | 0 | |
| 6 | 1 | 1 | ![]() |
| 7 | 1 | 1 | ![]() |
| 8 | 1 | 1 | ![]() |
| 9 | 0 | 0 | |
| 10 | 2 | 2 | ![]() |
| 11 | 0 | 0 | |
| 12 | 0 | 0 | |
| 13 | 1 | 1 | ![]() |
| 14 | 2 | 2 | ![]() |
| 15 | 0 | 0 | |
| 16 | 0 | 0 | |
| 17 | 16 | 3 | ![]() ![]() |
| 18 | 0 | 0 | |
| 19 | 5 | 5 | ![]() ![]() |
| 20 | 4 | 4 | ![]() |
| 21 | 13 | 7 | ![]() ![]() ![]() |
| 22 | 21 | 11 | ![]() ![]() ![]() |
| 23 | 7 | 5 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 99 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 13 | 13.21% | 91 |
| 12 | 16.72% | 170.106 |
| 11 | 8.46% | 20 |
| 8 | 6.56% | 34 |
| 7 | 8.86% | 13 |
| 6 | 10.43% | 106 |
| 5 | 4.68% | 45 |
| 4 | 2.52% | 23 |
| 3 | 1.89% | 128.192 |
| 3 | 3.37% | 50 |
| 3 | 3.37% | 54 |
| 3 | 3.37% | 47 |
| 3 | 1.89% | 149.57 |
| 2 | 0.63% | 195.211 |
| 2 | 2.59% | 135.148 |
| 1 | 0.63% | 162.243 |
| 1 | 1.29% | 51 |
| 1 | 0.63% | 134.199 |
| 1 | 1.29% | 198.235 |
| 1 | 1.29% | 188.165 |
| 9 | 6.32% | [not listed: 9 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 8 | https://www.peerk.andweare.com/ |
| 1 | http://www.peerk.andweare.com:443/favicon.ico |
| 1 | https://peerk.andweare.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 8 | https://www.peerk.andweare.com/ |
| 1 | https://www.passatempo-sensodyne.com/ |
| 1 | https://rosesforchildren.nl/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 11 | 7 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot) |
| 7 | 7 | Mozilla/5.0 (X11; Linux i686; rv:109.0) Gecko/20100101 Firefox/120.0 |
| 6 | 6 | Mozilla/5.0 (compatible) |
| 4 | 4 | Python/3.9 aiohttp/3.8.1 |
| 13 | 4 | Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Mobile Safari/537.36 |
| 3 | 3 | Mozilla/5.0 zgrab/0.x |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
| 5 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 14_3) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2 Safari/605.1.15 |
| 1 | 1 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:130.0) Gecko/20100101 Firefox/130.0 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 7.0; LG-H918 Build/NRD90M) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Mobile Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4785.97 Safari/537.36 |
| 5 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36 |
| 1 | 1 | Opera/9.80 (X11; Linux x86_64; U; Ubuntu/10.10 (maverick); pl) Presto/2.7.62 Version/11.01 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.152 Safari/537.36 |
| 2 | 1 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:24.0) Gecko/20100101 Firefox/24.0 |
| 1 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 11_0 like Mac OS X) AppleWebKit/604.1.38 (KHTML, like Gecko) Version/11.0 Mobile/15A372 Safari/604.1 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 1 | 1 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64; rv:83.0) Gecko/20100101 Firefox/83.0 |
| 21 | 0 | [not listed: 20 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 19 | 15 | Netscape (compatible) |
| 2 | 48 | 15 | Safari |
| 40 | 13 | Safari/537 | |
| 2 | 1 | Safari/604 | |
| 1 | 1 | Safari/605 | |
| 3 | 12 | 10 | Firefox |
| 7 | 7 | Firefox/120 | |
| 1 | 1 | Firefox/83 | |
| 1 | 1 | Firefox/130 | |
| 1 | 1 | Firefox/24 | |
| 4 | 4 | 4 | Python |
| 4 | 4 | Python/3 | |
| 5 | 4 | 3 | Mozilla |
| 6 | 2 | 1 | Opera |
| 2 | 1 | Opera/9 | |
| 2 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 28 | 22 | OS unknown |
| 2 | 42 | 19 | Unix |
| 42 | 19 | Linux | |
| 3 | 12 | 4 | Windows |
| 6 | 3 | Windows NT | |
| 6 | 1 | Unknown Windows | |
| 4 | 8 | 3 | Macintosh |
| 5 | 1 | 0 | OS/2 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 99 | 200 OK |
| 10 | 403 Access forbidden |
| 20 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 4 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 64 | 34.69% |
| 1kB- 10kB | 31 | 65.31% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 35 | 55.84% | .js [JavaScript code] |
| 54 | 36.09% | [directories] |
| 5 | 6.22% | .css [Cascading Style Sheets] |
| 5 | 1.85% | .svg |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 45 | 63.91% | /_autoindex/ |
| 54 | 36.09% | [root directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 54 | 36.09% | Mar/28/25 11:38 PM | / |
| 45 | 63.91% | Mar/18/25 9:23 PM | [not listed: 4 files] |